| Seed | Name | Points | Members | Club(s) | Division | Country |
|---|---|---|---|---|---|---|
| 1 | Penn State University | 2359 | Bravo, Nobuo - A12 / 18, Goldstein, Jeremy - A11 / 15, Willette, David - A12 / 7, Gomez Tanamachi, David - A12 / 31 |
USA |
||
| 2 | Boston Fencing Club | 1998 | Crumpler, John - A12 / 25, Mayer, Cam - B12, Desai, Deven - B12, Miller, Nathaniel - A10 | BOSTN FNCNG. CLB. | New England |
USA |
| 3 | SFFC | 1984 | Brousse, Hugo - A12 / 40, Hadler, David - B11, Lam, Joseph - A12, Shulman, Mitchell - B11 | SANFRANFC | Northern CA |
USA |
| 4 | RIFAC | 1952 | Barmann, Samuel (Sam) - C12, Gou, Jarred - A12, Johnston, Drew - A12 / 73, Whittle, James - B12 | RIFAC | New England |
USA |
| 5 | UC San Diego | 1700 | Chan, Jeffrey - B11, Lavin, Alex - C12 / 85, Moore, Keric - B12, Schenkel, Joseph - B12 | UCALSD | San Diego |
USA |
| 6 | Ottawa A | 1700 | Devaney, Geoffrey - C12, Keyes, Alastair - A11, McCully, Philip - B12 | OTT |
USA |
|
| 7 | Soylent Green | 1490 | Fracasso, Dominic (Nick) - C11, Houle, Blace - B11, Jalili, Pouya - C12 | RIFAC | New England |
USA |
| 8 | Jacksonville Fencing Club | 1310 | Cook, William (will) (Will) - C12, Swicegood, Brian - D12, Swicegood, Justin - C12 | JACKSNVLLE | Gateway FL |
USA |
| Table of 8 | Semi-Finals | Finals | |
| (1) Penn State University | |||
USA |
(1) Penn State University | ||
| (8) Jacksonville Fencing Club | 45 - 10 [Match Details] |
||
JACKSNVLLE / Gateway FL / USA |
(1) Penn State University | ||
| (5) UC San Diego | 45 - 22 [Match Details] |
||
UCALSD / San Diego / USA |
(4) RIFAC | ||
| (4) RIFAC | 45 - 40 [Match Details] |
||
RIFAC / New England / USA |
(1) Penn State University | ||
| (3) SFFC | 45 - 21 [Match Details] |
||
SANFRANFC / Northern CA / USA |
(3) SFFC | ||
| (6) Ottawa A | 45 - 30 [Match Details] |
||
OTT / USA |
(3) SFFC | ||
| (7) Soylent Green | 45 - 30 [Match Details] |
||
RIFAC / New England / USA |
(2) Boston Fencing Club | ||
| (2) Boston Fencing Club | 45 - 28 [Match Details] |
||
BOSTN FNCNG. CLB. / New England / USA |
| Fence-off for Third | |
| (4) RIFAC | |
| (4) RIFAC | |
| (2) Boston Fencing Club | 45 - 41 [Match Details] |
| # | Penn State University | TS | Score | Score | TS | Jacksonville Fencing Club | # |
| 3 | Willette, David G. | 5 | 5 | 0 | 0 | Swicegood, Justin P. | 6 |
| 1 | Goldstein, Jeremy M. | 5 | 10 | 2 | 2 | Cook, William (will) (Will) P. | 5 |
| 2 | Bravo, Nobuo U. | 5 | 15 | 2 | 0 | Swicegood, Brian G. | 4 |
| 1 | Goldstein, Jeremy M. | 5 | 20 | 2 | 0 | Swicegood, Justin P. | 6 |
| 3 | Willette, David G. | 5 | 25 | 2 | 0 | Swicegood, Brian G. | 4 |
| 2 | Bravo, Nobuo U. | 5 | 30 | 6 | 4 | Cook, William (will) (Will) P. | 5 |
| 1 | Goldstein, Jeremy M. | 5 | 35 | 6 | 0 | Swicegood, Brian G. | 4 |
| 2 | Bravo, Nobuo U. | 5 | 40 | 7 | 1 | Swicegood, Justin P. | 6 |
| Alt | Gomez Tanamachi, David | 5 | 45 | 10 | 3 | Cook, William (will) (Will) P. | 5 |
| V45 | D10 |
| # | UC San Diego | TS | Score | Score | TS | RIFAC | # |
| 3 | Lavin, Alex J. | 5 | 5 | 4 | 4 | Whittle, James T. | 6 |
| 1 | Chan, Jeffrey Y. | 5 | 10 | 8 | 4 | Johnston, Drew M. | 5 |
| 2 | Moore, Keric R. | 5 | 15 | 8 | 0 | Gou, Jarred S. | 4 |
| 1 | Chan, Jeffrey Y. | 5 | 20 | 11 | 3 | Whittle, James T. | 6 |
| 3 | Lavin, Alex J. | 5 | 25 | 13 | 2 | Gou, Jarred S. | 4 |
| 2 | Moore, Keric R. | 5 | 30 | 28 | 15 | Johnston, Drew M. | 5 |
| 1 | Chan, Jeffrey Y. | 5 | 35 | 30 | 2 | Gou, Jarred S. | 4 |
| Alt | Schenkel, Joseph A. | 3 | 38 | 40 | 10 | Whittle, James T. | 6 |
| 3 | Lavin, Alex J. | 2 | 40 | 45 | 5 | Johnston, Drew M. | 5 |
| D40 | V45 |
| # | SFFC | TS | Score | Score | TS | Ottawa A | # |
| 3 | Brousse, Hugo W. | 5 | 5 | 0 | 0 | McCully, Philip | 6 |
| 1 | Shulman, Mitchell E. | 5 | 10 | 2 | 2 | Keyes, Alastair T. | 5 |
| 2 | Lam, Joseph J. | 5 | 15 | 4 | 2 | Devaney, Geoffrey J. | 4 |
| 1 | Shulman, Mitchell E. | 5 | 20 | 10 | 6 | McCully, Philip | 6 |
| 3 | Brousse, Hugo W. | 5 | 25 | 13 | 3 | Devaney, Geoffrey J. | 4 |
| 2 | Lam, Joseph J. | 0 | 25 | 19 | 6 | Keyes, Alastair T. | 5 |
| 1 | Shulman, Mitchell E. | 10 | 35 | 25 | 6 | Devaney, Geoffrey J. | 4 |
| Alt | Hadler, David J. | 5 | 40 | 29 | 4 | McCully, Philip | 6 |
| 3 | Brousse, Hugo W. | 5 | 45 | 30 | 1 | Keyes, Alastair T. | 5 |
| V45 | D30 |
| # | Soylent Green | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Houle, Blace B. | 3 | 3 | 5 | 5 | Miller, Nathaniel T. | 6 |
| 1 | Fracasso, Dominic (Nick) | 3 | 6 | 10 | 5 | Crumpler, John W. | 5 |
| 2 | Jalili, Pouya | 2 | 8 | 15 | 5 | Desai, Deven R. | 4 |
| 1 | Fracasso, Dominic (Nick) | 3 | 11 | 20 | 5 | Miller, Nathaniel T. | 6 |
| 3 | Houle, Blace B. | 3 | 14 | 25 | 5 | Desai, Deven R. | 4 |
| 2 | Jalili, Pouya | 2 | 16 | 30 | 5 | Crumpler, John W. | 5 |
| 1 | Fracasso, Dominic (Nick) | 2 | 18 | 35 | 5 | Desai, Deven R. | 4 |
| 2 | Jalili, Pouya | 6 | 24 | 40 | 5 | Mayer, Cam C. | Alt |
| 3 | Houle, Blace B. | 4 | 28 | 45 | 5 | Crumpler, John W. | 5 |
| D28 | V45 |
| # | RIFAC | TS | Score | Score | TS | Penn State University | # |
| 3 | Johnston, Drew M. | 2 | 2 | 5 | 5 | Bravo, Nobuo U. | 6 |
| 1 | Barmann, Samuel (Sam) I. | 2 | 4 | 10 | 5 | Willette, David G. | 5 |
| 2 | Whittle, James T. | 5 | 9 | 15 | 5 | Goldstein, Jeremy M. | 4 |
| 1 | Barmann, Samuel (Sam) I. | 4 | 13 | 20 | 5 | Bravo, Nobuo U. | 6 |
| 3 | Johnston, Drew M. | 1 | 14 | 25 | 5 | Goldstein, Jeremy M. | 4 |
| 2 | Whittle, James T. | 2 | 16 | 30 | 5 | Willette, David G. | 5 |
| 1 | Barmann, Samuel (Sam) I. | 2 | 18 | 35 | 5 | Goldstein, Jeremy M. | 4 |
| 2 | Whittle, James T. | 0 | 18 | 40 | 5 | Bravo, Nobuo U. | 6 |
| 3 | Johnston, Drew M. | 4 | 22 | 45 | 5 | Willette, David G. | 5 |
| D22 | V45 |
| # | SFFC | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Brousse, Hugo W. | 5 | 5 | 2 | 2 | Miller, Nathaniel T. | 6 |
| 1 | Shulman, Mitchell E. | 5 | 10 | 7 | 5 | Crumpler, John W. | 5 |
| 2 | Lam, Joseph J. | 5 | 15 | 8 | 1 | Mayer, Cam C. | 4 |
| 1 | Shulman, Mitchell E. | 5 | 20 | 13 | 5 | Miller, Nathaniel T. | 6 |
| 3 | Brousse, Hugo W. | 5 | 25 | 14 | 1 | Mayer, Cam C. | 4 |
| 2 | Lam, Joseph J. | 5 | 30 | 16 | 2 | Crumpler, John W. | 5 |
| 1 | Shulman, Mitchell E. | 5 | 35 | 17 | 1 | Mayer, Cam C. | 4 |
| 2 | Lam, Joseph J. | 5 | 40 | 28 | 11 | Miller, Nathaniel T. | 6 |
| 3 | Brousse, Hugo W. | 5 | 45 | 30 | 2 | Desai, Deven R. | Alt |
| V45 | D30 |
| # | SFFC | TS | Score | Score | TS | Penn State University | # |
| 3 | Brousse, Hugo W. | 5 | 5 | 3 | 3 | Bravo, Nobuo U. | 6 |
| 1 | Shulman, Mitchell E. | 3 | 8 | 10 | 7 | Willette, David G. | 5 |
| 2 | Lam, Joseph J. | 3 | 11 | 14 | 4 | Goldstein, Jeremy M. | 4 |
| 1 | Shulman, Mitchell E. | 2 | 13 | 20 | 6 | Bravo, Nobuo U. | 6 |
| 3 | Brousse, Hugo W. | 4 | 17 | 25 | 5 | Goldstein, Jeremy M. | 4 |
| 2 | Lam, Joseph J. | 2 | 19 | 30 | 5 | Willette, David G. | 5 |
| Alt | Hadler, David J. | 2 | 21 | 35 | 5 | Gomez Tanamachi, David | Alt |
| 2 | Lam, Joseph J. | 0 | 21 | 40 | 5 | Bravo, Nobuo U. | 6 |
| 3 | Brousse, Hugo W. | 0 | 21 | 45 | 5 | Willette, David G. | 5 |
| D21 | V45 |
| # | RIFAC | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Johnston, Drew M. | 5 | 5 | 1 | 1 | Miller, Nathaniel T. | 6 |
| 1 | Barmann, Samuel (Sam) I. | 2 | 7 | 10 | 9 | Crumpler, John W. | 5 |
| 2 | Whittle, James T. | 6 | 13 | 15 | 5 | Desai, Deven R. | 4 |
| 1 | Barmann, Samuel (Sam) I. | 3 | 16 | 20 | 5 | Miller, Nathaniel T. | 6 |
| 3 | Johnston, Drew M. | 9 | 25 | 21 | 1 | Desai, Deven R. | 4 |
| 2 | Whittle, James T. | 4 | 29 | 30 | 9 | Crumpler, John W. | 5 |
| Alt | Gou, Jarred S. | 6 | 35 | 32 | 2 | Desai, Deven R. | 4 |
| 2 | Whittle, James T. | 5 | 40 | 37 | 5 | Miller, Nathaniel T. | 6 |
| 3 | Johnston, Drew M. | 5 | 45 | 41 | 4 | Crumpler, John W. | 5 |
| V45 | D41 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | Penn State University |
USA |
Bravo, Goldstein, Willette, Gomez Tanamachi | ||
| 2 | SFFC | SANFRANFC | Northern CA |
USA |
Brousse, Hadler, Lam, Shulman |
| 3 | RIFAC | RIFAC | New England |
USA |
Barmann, Gou, Johnston, Whittle |
| 4 | Boston Fencing Club | BOSTN FNCNG. CLB. | New England |
USA |
Crumpler, Mayer, Desai, Miller |
| 5 | UC San Diego | UCALSD | San Diego |
USA |
Chan, Lavin, Moore, Schenkel |
| 6 | Ottawa A | OTT |
USA |
Devaney, Keyes, McCully | |
| 7 | Soylent Green | RIFAC | New England |
USA |
Fracasso, Houle, Jalili |
| 8 | Jacksonville Fencing Club | JACKSNVLLE | Gateway FL |
USA |
Cook, Swicegood, Swicegood |