Seed | Name | Class./Rank | Club(s) | Division | Country |
---|---|---|---|---|---|
1 | Barnett, Mary | B11 / 1 | OREGONFA | Oregon | USA |
2 | Fedorovsky, Francesca | E12 / 2 | Orange Coast | USA | |
3 | Cunningham, Sara | D12 / 3 | NELLYA | Georgia | USA |
4 | Pascual, Justine | D11 / 4 | COAST | Northern CA | USA |
5 | Johnson, Edith (Tori) | C12 / 5 | NELLYA | Georgia | USA |
6 | Tartakovsky, Elizabeth | E11 / 6 | MANHATTAN | Metro NYC | USA |
7 | Izenson, Lark | U / 7 | NELLYA | Georgia | USA |
8 | Buckborough, Abagael (Abby) | D12 / 8 | RI FA&C | New England | USA |
9 | Burke, Nora | D12 / 15 | MANHATTAN | Metro NYC | USA |
10 | Czyzewski, Veronica | E11 / 10 | PAFC | New Jersey | USA |
11 | Zhao, Sabrina | E12 / 17 | NELLYA | Georgia | USA |
12 | Anglade, Alexis | E12 / 30 | NELLYA | Georgia | USA |
13 | Grigore, Anita | U / 9 | LAIFC | Southern CA | USA |
14 | Jenkins, Morgan | U / 11 | LAGUNA FC | Orange Coast | USA |
15 | Linder, Kara | U / 12 | F.C.AZ | Arizona | USA |
16 | Chan, Casey | U / 13 | BERGEN FC | New Jersey | USA |
17 | Jenkins, Ryan | U / 14 | LAGUNA FC | Orange Coast | USA |
18 | Halicki, Katherine | U / 18 | PAFC | New Jersey | USA |
19 | Gieg, Miranda | U / 19 | ZFSTUDIO | New England | USA |
20 | Merriam, Martha | U / 20 | BERGEN FC | Metro NYC | USA |
21 | Fox-Gitomer, Chloe | U / 21 | OREGONFA | Oregon | USA |
22 | Parzecki, Julia | U / 22 | BERGEN FC | New Jersey | USA |
23 | Wozniak, Kelli | U / 23 | PROFENCING | Columbus OH | USA |
24 | Zhuang, Zhesi (Jessica) | U / 24 | OREGONFA | Oregon | USA |
25 | Kupryjanczuk, Gabriela | U / 25 | MFACADEMY | Illinois | USA |
26 | Perez, Paloma | U / 27 | MANHATTAN | Metro NYC | USA |
27 | Benson-McCarthy, Abigail (Abby) | U / 28 | VACADF | Virginia | USA |
28 | Gorman, Alexandra | U / 29 | ZFSTUDIO | New England | USA |
29 | Fahri, Monir | U / 31 | COAST | Northern CA | USA |
30 | Nguyen, Thea | U / 32 | LAGUNA FC / LAGUNA | Orange Coast | USA |
31 | Becker, Kaitlyn | U / 33 | F.C.AZ | Arizona | USA |
32 | Golash, Signe | U / 35 | Western NY | USA | |
33 | Lanese, Camille | U / 35 | FAO | Columbus OH | USA |
34 | Cebula, Naomi | U / 38 | MANHATTAN | Metro NYC | USA |
35 | Nadler, Gillian | U / 39 | MANHATTAN | Metro NYC | USA |
36 | Young, Olivia | U / 41 | F.C.AZ | Arizona | USA |
37 | Daza, Emily | U / 42 | PENINSULA | Northern CA | USA |
38 | Min, Isabella | U / 43 | BERGEN FC | New Jersey | USA |
39 | Welch, Mia | U | S.POUJ | South TX | USA |
40 | Zegers, Anneke | U | SCRMNTO | Mt. Valley | USA |
41 | Parker, Abigale | U | LFU | New Jersey | USA |
42 | Hartman, Sydney | U | LAGUNA FC | Orange Coast | USA |
43 | Hill, Julia | U | LAGUNA FC | Orange Coast | USA |
44 | Wong, Kristen | U | FAW | West-Rock | USA |
45 | Chiang, Olivia | U | LAIFC | Southern CA | USA |
46 | Yoo, Analise | U | A.F.C. | Arizona | USA |
47 | Migliaccio, Trinity | U | LAGUNA FC | Orange Coast | USA |
48 | Mallory, Melina | U | LAIFC | Southern CA | USA |
49 | Powell, Nora | U | NELLYA | Georgia | USA |
50 | Greenbaum, Atara | U | SON | Gold Coast | USA |
51 | Li, Grace | U | HLBRSTD | Northern CA | USA |
52 | Agarwala, Ariyana | U | HUBCFA | New Jersey | USA |
53 | Floyd, Pattama (Patty) | U | SCRMNTO | Mt. Valley | USA |
54 | Zimmerman, Lauren | U | FADEN | Colorado | USA |
55 | Barsukova, Anita | U | LONESTAR | North TX | USA |
56 | Taylor, Cecilia | U | BERGEN FC | New Jersey | USA |
57 | Avakian, Mikaela | U | FORTUNE | Southern CA | USA |
58 | Barnes, Rebecca | U | BOSTNFC | New England | USA |
59 | Xagoraris, Madison | U | BERGEN FC | New Jersey | USA |
60 | Besedin, Hannah | U | COAST | Northern CA | USA |
61 | Witek, Sophie | U | NYAC | New Jersey | USA |
62 | Piacentini, Ava (Ava J) | U | RI FA&C | New England | USA |
63 | Bentolila, Esther | U | SON | Gold Coast | USA |
64 | Martinka, Rachel | U | VACADF | Virginia | USA |
65 | Hunter, Nina | U | OREGONFA | Oregon | USA |
66 | Song, Robyn | U | Orange Coast | USA | |
67 | Wood, Nichole | U | LAGUNA FC | Orange Coast | USA |
68 | Arcot, Anisha | U | PDX | Oregon | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piacentini, Ava (Ava J) RI FA&C / New England / USA |
1 | D0 | D1 | V5 | D4 | D0 | V5 | 2 | 15 | 25 | -10 | 5 | ||
Wozniak, Kelli PROFENCING / Columbus OH / USA |
2 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 14 | +12 | 3 | ||
Merriam, Martha BERGEN FC / Metro NYC / USA |
3 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 12 | +14 | 2 | ||
Song, Robyn Orange Coast / USA |
4 | D4 | D2 | D2 | D0 | D0 | D2 | 0 | 10 | 30 | -20 | 7 | ||
Parker, Abigale LFU / New Jersey / USA |
5 | V5 | D2 | D0 | V5 | D1 | D3 | 2 | 16 | 24 | -8 | 4 | ||
Barnett, Mary OREGONFA / Oregon / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
Zegers, Anneke SCRMNTO / Mt. Valley / USA |
7 | D1 | D0 | D0 | V5 | V5 | D0 | 2 | 11 | 25 | -14 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Gitomer, Chloe OREGONFA / Oregon / USA |
1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | +15 | 2 | ||
Fedorovsky, Francesca Orange Coast / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | +12 | 1 | ||
Wong, Kristen FAW / West-Rock / USA |
3 | D1 | D1 | V5 | V5 | V5 | D3 | 3 | 20 | 22 | -2 | 5 | ||
Zimmerman, Lauren FADEN / Colorado / USA |
4 | D1 | D2 | D2 | D1 | D0 | D1 | 0 | 7 | 30 | -23 | 7 | ||
Gieg, Miranda ZFSTUDIO / New England / USA |
5 | D4 | D4 | D3 | V5 | V5 | V5 | 3 | 26 | 21 | +5 | 3 | ||
Min, Isabella BERGEN FC / New Jersey / USA |
6 | D1 | D4 | D2 | V5 | D1 | D2 | 1 | 15 | 25 | -10 | 6 | ||
Bentolila, Esther SON / Gold Coast / USA |
7 | D1 | D4 | V5 | V5 | D4 | V5 | 3 | 24 | 21 | +3 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartman, Sydney LAGUNA FC / Orange Coast / USA |
1 | D1 | V5 | V5 | V5 | D1 | V5 | 4 | 22 | 24 | -2 | 4 | ||
Zhuang, Zhesi (Jessica) OREGONFA / Oregon / USA |
2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 11 | +18 | 1 | ||
Halicki, Katherine PAFC / New Jersey / USA |
3 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 2 | ||
Besedin, Hannah COAST / Northern CA / USA |
4 | D3 | D3 | D1 | V5 | D1 | D1 | 1 | 14 | 28 | -14 | 5 | ||
Yoo, Analise A.F.C. / Arizona / USA |
5 | D3 | D0 | D0 | D3 | D0 | V5 | 1 | 11 | 27 | -16 | 7 | ||
Cunningham, Sara NELLYA / Georgia / USA |
6 | V5 | D2 | D2 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 3 | ||
Welch, Mia S.POUJ / South TX / USA |
7 | D4 | D0 | D1 | V5 | D2 | D0 | 1 | 12 | 26 | -14 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parzecki, Julia BERGEN FC / New Jersey / USA |
1 | V5 | V5 | D2 | D2 | D0 | V5 | 3 | 19 | 21 | -2 | 4 | ||
Hunter, Nina OREGONFA / Oregon / USA |
2 | D2 | D2 | D0 | V5 | D0 | D1 | 1 | 10 | 25 | -15 | 6 | ||
Nadler, Gillian MANHATTAN / Metro NYC / USA |
3 | D3 | V5 | D2 | V5 | D0 | V5 | 3 | 20 | 20 | 0 | 3 | ||
Pascual, Justine COAST / Northern CA / USA |
4 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 10 | +18 | 2 | ||
Chiang, Olivia LAIFC / Southern CA / USA |
5 | V5 | D0 | D1 | D0 | D0 | D4 | 1 | 10 | 27 | -17 | 7 | ||
Jenkins, Ryan LAGUNA FC / Orange Coast / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
Barnes, Rebecca BOSTNFC / New England / USA |
7 | D1 | V5 | D2 | D1 | V5 | D0 | 2 | 14 | 25 | -11 | 5 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Edith (Tori) NELLYA / Georgia / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | |||
Hill, Julia LAGUNA FC / Orange Coast / USA |
2 | D0 | D3 | D0 | V5 | D1 | 1 | 9 | 20 | -11 | 5 | |||
Kupryjanczuk, Gabriela MFACADEMY / Illinois / USA |
3 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 19 | 0 | 4 | |||
Cebula, Naomi MANHATTAN / Metro NYC / USA |
4 | D3 | V5 | V5 | V5 | D2 | 3 | 20 | 13 | +7 | 2 | |||
Avakian, Mikaela (Withdrew) FORTUNE / Southern CA / USA |
5 | |||||||||||||
Arcot, Anisha PDX / Oregon / USA |
6 | D0 | D0 | D2 | D1 | D0 | 0 | 3 | 25 | -22 | 6 | |||
Chan, Casey BERGEN FC / New Jersey / USA |
7 | D1 | V5 | D4 | V5 | V5 | 3 | 20 | 13 | +7 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linder, Kara F.C.AZ / Arizona / USA |
1 | D2 | D3 | D4 | D2 | V5 | V5 | 2 | 21 | 24 | -3 | 5 | ||
Benson-McCarthy, Abigail (Abby) VACADF / Virginia / USA |
2 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 2 | ||
Tartakovsky, Elizabeth MANHATTAN / Metro NYC / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
Daza, Emily PENINSULA / Northern CA / USA |
4 | V5 | D1 | D3 | V5 | V5 | V5 | 4 | 24 | 16 | +8 | 3 | ||
Witek, Sophie NYAC / New Jersey / USA |
5 | V5 | D2 | D2 | D1 | V5 | V5 | 3 | 20 | 20 | 0 | 4 | ||
Migliaccio, Trinity LAGUNA FC / Orange Coast / USA |
6 | D1 | D3 | D0 | D0 | D3 | D4 | 0 | 11 | 30 | -19 | 7 | ||
Barsukova, Anita LONESTAR / North TX / USA |
7 | D3 | D1 | D1 | D1 | D0 | V5 | 1 | 11 | 29 | -18 | 6 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Paloma MANHATTAN / Metro NYC / USA |
1 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 25 | 15 | +10 | 2 | ||
Martinka, Rachel VACADF / Virginia / USA |
2 | D1 | V5 | D0 | V5 | D3 | D2 | 2 | 16 | 28 | -12 | 6 | ||
Mallory, Melina LAIFC / Southern CA / USA |
3 | D1 | D4 | D3 | D2 | D1 | D4 | 0 | 15 | 30 | -15 | 7 | ||
Taylor, Cecilia BERGEN FC / New Jersey / USA |
4 | D1 | V5 | V5 | D3 | V5 | D3 | 3 | 22 | 22 | 0 | 4 | ||
Young, Olivia F.C.AZ / Arizona / USA |
5 | D2 | D4 | V5 | V5 | D3 | D1 | 2 | 20 | 25 | -5 | 5 | ||
Izenson, Lark NELLYA / Georgia / USA |
6 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 26 | 20 | +6 | 3 | ||
Jenkins, Morgan LAGUNA FC / Orange Coast / USA |
7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xagoraris, Madison BERGEN FC / New Jersey / USA |
1 | D0 | V5 | D2 | D1 | D0 | D2 | 1 | 10 | 27 | -17 | 6 | ||
Powell, Nora NELLYA / Georgia / USA |
2 | V5 | V5 | D1 | D3 | D3 | D2 | 2 | 19 | 20 | -1 | 5 | ||
Wood, Nichole LAGUNA FC / Orange Coast / USA |
3 | D2 | D0 | D1 | D1 | D1 | D2 | 0 | 7 | 30 | -23 | 7 | ||
Buckborough, Abagael (Abby) RI FA&C / New England / USA |
4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 13 | +13 | 2 | ||
Grigore, Anita LAIFC / Southern CA / USA |
5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 12 | +15 | 1 | ||
Fahri, Monir COAST / Northern CA / USA |
6 | V5 | V5 | V5 | D1 | V5 | D3 | 4 | 24 | 16 | +8 | 3 | ||
Lanese, Camille FAO / Columbus OH / USA |
7 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 24 | 19 | +5 | 4 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golash, Signe Western NY / USA |
1 | V5 | D1 | V5 | V5 | D0 | 3 | 16 | 15 | +1 | 3 | ||
Agarwala, Ariyana HUBCFA / New Jersey / USA |
2 | D1 | D1 | D1 | D3 | D2 | 0 | 8 | 25 | -17 | 6 | ||
Burke, Nora MANHATTAN / Metro NYC / USA |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
Greenbaum, Atara SON / Gold Coast / USA |
4 | D0 | V5 | D0 | D0 | D2 | 1 | 7 | 21 | -14 | 5 | ||
Anglade, Alexis NELLYA / Georgia / USA |
5 | D4 | V5 | D4 | V5 | D2 | 2 | 20 | 18 | +2 | 4 | ||
Gorman, Alexandra ZFSTUDIO / New England / USA |
6 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 11 | +11 | 2 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, Pattama (Patty) SCRMNTO / Mt. Valley / USA |
1 | V5 | V5 | D0 | V5 | V5 | 4 | 20 | 18 | +2 | 2 | ||
Nguyen, Thea LAGUNA FC / Orange Coast / USA |
2 | D3 | D4 | D2 | D3 | D2 | 0 | 14 | 25 | -11 | 6 | ||
Becker, Kaitlyn F.C.AZ / Arizona / USA |
3 | D3 | V5 | D1 | D1 | V5 | 2 | 15 | 20 | -5 | 5 | ||
Czyzewski, Veronica PAFC / New Jersey / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
Li, Grace HLBRSTD / Northern CA / USA |
5 | D3 | V5 | V5 | D0 | D2 | 2 | 15 | 19 | -4 | 4 | ||
Zhao, Sabrina NELLYA / Georgia / USA |
6 | D4 | V5 | D1 | D1 | V5 | 2 | 16 | 19 | -3 | 3 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenkins, Ryan | U / 14 | LAGUNA FC | Orange Coast | USA | 6 | 1.00 | 30 | 3 | +27 | Advanced |
2 | Barnett, Mary | B11 / 1 | OREGONFA | Oregon | USA | 6 | 1.00 | 30 | 4 | +26 | Advanced |
3 | Czyzewski, Veronica | E11 / 10 | PAFC | New Jersey | USA | 5 | 1.00 | 25 | 4 | +21 | Advanced |
4 | Johnson, Edith (Tori) | C12 / 5 | NELLYA | Georgia | USA | 5 | 1.00 | 25 | 6 | +19 | Advanced |
5 | Tartakovsky, Elizabeth | E11 / 6 | MANHATTAN | Metro NYC | USA | 6 | 1.00 | 30 | 13 | +17 | Advanced |
6 | Burke, Nora | D12 / 15 | MANHATTAN | Metro NYC | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced |
7 | Jenkins, Morgan | U / 11 | LAGUNA FC | Orange Coast | USA | 6 | 1.00 | 30 | 14 | +16 | Advanced |
8 | Fedorovsky, Francesca | E12 / 2 | Orange Coast | USA | 6 | 1.00 | 30 | 18 | +12 | Advanced | |
9 | Zhuang, Zhesi (Jessica) | U / 24 | OREGONFA | Oregon | USA | 5 | 0.83 | 29 | 11 | +18 | Advanced |
10 | Pascual, Justine | D11 / 4 | COAST | Northern CA | USA | 5 | 0.83 | 28 | 10 | +18 | Advanced |
11 | Halicki, Katherine | U / 18 | PAFC | New Jersey | USA | 5 | 0.83 | 29 | 13 | +16 | Advanced |
12 | Benson-McCarthy, Abigail (Abby) | U / 28 | VACADF | Virginia | USA | 5 | 0.83 | 29 | 14 | +15 | Advanced |
13 | Fox-Gitomer, Chloe | U / 21 | OREGONFA | Oregon | USA | 5 | 0.83 | 28 | 13 | +15 | Advanced |
14 | Grigore, Anita | U / 9 | LAIFC | Southern CA | USA | 5 | 0.83 | 27 | 12 | +15 | Advanced |
15 | Merriam, Martha | U / 20 | BERGEN FC | Metro NYC | USA | 5 | 0.83 | 26 | 12 | +14 | Advanced |
16 | Buckborough, Abagael (Abby) | D12 / 8 | RI FA&C | New England | USA | 5 | 0.83 | 26 | 13 | +13 | Advanced |
17 | Gorman, Alexandra | U / 29 | ZFSTUDIO | New England | USA | 4 | 0.80 | 22 | 11 | +11 | Advanced |
18 | Floyd, Pattama (Patty) | U | SCRMNTO | Mt. Valley | USA | 4 | 0.80 | 20 | 18 | +2 | Advanced |
19 | Wozniak, Kelli | U / 23 | PROFENCING | Columbus OH | USA | 4 | 0.67 | 26 | 14 | +12 | Advanced |
20 | Cunningham, Sara | D12 / 3 | NELLYA | Georgia | USA | 4 | 0.67 | 24 | 12 | +12 | Advanced |
21 | Perez, Paloma | U / 27 | MANHATTAN | Metro NYC | USA | 4 | 0.67 | 25 | 15 | +10 | Advanced |
22T | Fahri, Monir | U / 31 | COAST | Northern CA | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced |
22T | Daza, Emily | U / 42 | PENINSULA | Northern CA | USA | 4 | 0.67 | 24 | 16 | +8 | Advanced |
24 | Izenson, Lark | U / 7 | NELLYA | Georgia | USA | 4 | 0.67 | 26 | 20 | +6 | Advanced |
25 | Lanese, Camille | U / 35 | FAO | Columbus OH | USA | 4 | 0.67 | 24 | 19 | +5 | Advanced |
26 | Hartman, Sydney | U | LAGUNA FC | Orange Coast | USA | 4 | 0.67 | 22 | 24 | -2 | Advanced |
27T | Chan, Casey | U / 13 | BERGEN FC | New Jersey | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced |
27T | Cebula, Naomi | U / 38 | MANHATTAN | Metro NYC | USA | 3 | 0.60 | 20 | 13 | +7 | Advanced |
29 | Golash, Signe | U / 35 | Western NY | USA | 3 | 0.60 | 16 | 15 | +1 | Advanced | |
30 | Kupryjanczuk, Gabriela | U / 25 | MFACADEMY | Illinois | USA | 3 | 0.60 | 19 | 19 | 0 | Advanced |
31 | Gieg, Miranda | U / 19 | ZFSTUDIO | New England | USA | 3 | 0.50 | 26 | 21 | +5 | Advanced |
32 | Bentolila, Esther | U | SON | Gold Coast | USA | 3 | 0.50 | 24 | 21 | +3 | Advanced |
33 | Taylor, Cecilia | U | BERGEN FC | New Jersey | USA | 3 | 0.50 | 22 | 22 | 0 | Advanced |
34T | Nadler, Gillian | U / 39 | MANHATTAN | Metro NYC | USA | 3 | 0.50 | 20 | 20 | 0 | Advanced |
34T | Witek, Sophie | U | NYAC | New Jersey | USA | 3 | 0.50 | 20 | 20 | 0 | Advanced |
36 | Wong, Kristen | U | FAW | West-Rock | USA | 3 | 0.50 | 20 | 22 | -2 | Advanced |
37 | Parzecki, Julia | U / 22 | BERGEN FC | New Jersey | USA | 3 | 0.50 | 19 | 21 | -2 | Advanced |
38 | Anglade, Alexis | E12 / 30 | NELLYA | Georgia | USA | 2 | 0.40 | 20 | 18 | +2 | Advanced |
39 | Zhao, Sabrina | E12 / 17 | NELLYA | Georgia | USA | 2 | 0.40 | 16 | 19 | -3 | Advanced |
40 | Li, Grace | U | HLBRSTD | Northern CA | USA | 2 | 0.40 | 15 | 19 | -4 | Advanced |
41 | Becker, Kaitlyn | U / 33 | F.C.AZ | Arizona | USA | 2 | 0.40 | 15 | 20 | -5 | Advanced |
42 | Powell, Nora | U | NELLYA | Georgia | USA | 2 | 0.33 | 19 | 20 | -1 | Advanced |
43 | Linder, Kara | U / 12 | F.C.AZ | Arizona | USA | 2 | 0.33 | 21 | 24 | -3 | Advanced |
44 | Young, Olivia | U / 41 | F.C.AZ | Arizona | USA | 2 | 0.33 | 20 | 25 | -5 | Advanced |
45 | Parker, Abigale | U | LFU | New Jersey | USA | 2 | 0.33 | 16 | 24 | -8 | Advanced |
46 | Piacentini, Ava (Ava J) | U | RI FA&C | New England | USA | 2 | 0.33 | 15 | 25 | -10 | Advanced |
47 | Barnes, Rebecca | U | BOSTNFC | New England | USA | 2 | 0.33 | 14 | 25 | -11 | Advanced |
48 | Martinka, Rachel | U | VACADF | Virginia | USA | 2 | 0.33 | 16 | 28 | -12 | Advanced |
49 | Zegers, Anneke | U | SCRMNTO | Mt. Valley | USA | 2 | 0.33 | 11 | 25 | -14 | Advanced |
50 | Hill, Julia | U | LAGUNA FC | Orange Coast | USA | 1 | 0.20 | 9 | 20 | -11 | Advanced |
51 | Greenbaum, Atara | U | SON | Gold Coast | USA | 1 | 0.20 | 7 | 21 | -14 | Advanced |
52 | Min, Isabella | U / 43 | BERGEN FC | New Jersey | USA | 1 | 0.17 | 15 | 25 | -10 | Advanced |
53 | Besedin, Hannah | U | COAST | Northern CA | USA | 1 | 0.17 | 14 | 28 | -14 | Advanced |
54 | Welch, Mia | U | S.POUJ | South TX | USA | 1 | 0.17 | 12 | 26 | -14 | Advanced |
55 | Hunter, Nina | U | OREGONFA | Oregon | USA | 1 | 0.17 | 10 | 25 | -15 | Advanced |
56 | Yoo, Analise | U | A.F.C. | Arizona | USA | 1 | 0.17 | 11 | 27 | -16 | Advanced |
57T | Chiang, Olivia | U | LAIFC | Southern CA | USA | 1 | 0.17 | 10 | 27 | -17 | Advanced |
57T | Xagoraris, Madison | U | BERGEN FC | New Jersey | USA | 1 | 0.17 | 10 | 27 | -17 | Advanced |
59 | Barsukova, Anita | U | LONESTAR | North TX | USA | 1 | 0.17 | 11 | 29 | -18 | Advanced |
60 | Nguyen, Thea | U / 32 | LAGUNA FC / LAGUNA | Orange Coast | USA | 0 | 0.00 | 14 | 25 | -11 | Advanced |
61 | Mallory, Melina | U | LAIFC | Southern CA | USA | 0 | 0.00 | 15 | 30 | -15 | Advanced |
62 | Agarwala, Ariyana | U | HUBCFA | New Jersey | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced |
63 | Migliaccio, Trinity | U | LAGUNA FC | Orange Coast | USA | 0 | 0.00 | 11 | 30 | -19 | Advanced |
64 | Song, Robyn | U | Orange Coast | USA | 0 | 0.00 | 10 | 30 | -20 | Advanced | |
65 | Arcot, Anisha | U | PDX | Oregon | USA | 0 | 0.00 | 3 | 25 | -22 | Advanced |
66T | Wood, Nichole | U | LAGUNA FC | Orange Coast | USA | 0 | 0.00 | 7 | 30 | -23 | Advanced |
66T | Zimmerman, Lauren | U | FADEN | Colorado | USA | 0 | 0.00 | 7 | 30 | -23 | Advanced |
DNF | Avakian, Mikaela | U | FORTUNE | Southern CA | USA | Eliminated |
Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) Jenkins, Ryan | |||||||
LAGUNA FC / Orange Coast / USA | (1) Jenkins, Ryan | ||||||
(128) -BYE- | |||||||
(1) Jenkins, Ryan | |||||||
(65) Arcot, Anisha | 5 - 1, 5 - 1 Ref: Heimann, Louis |
||||||
PDX / Oregon / USA | (64) Song, Robyn | ||||||
(64) Song, Robyn | 5 - 2, 2 - 5, 5 - 3 Ref: Taylor, Chelsea R. |
||||||
Orange Coast / USA | (1) Jenkins, Ryan | ||||||
(33) Taylor, Cecilia | 5 - 1, 5 - 4 Ref: Gluck, Alexander |
||||||
BERGEN FC / New Jersey / USA | (33) Taylor, Cecilia | ||||||
(96) -BYE- | |||||||
(32) Bentolila, Esther | |||||||
(97) -BYE- | 5 - 1, 5 - 3 | ||||||
(32) Bentolila, Esther | |||||||
(32) Bentolila, Esther | |||||||
SON / Gold Coast / USA | (1) Jenkins, Ryan | ||||||
(17) Gorman, Alexandra | 2 - 5, 5 - 2, 5 - 0 Ref: Milestone, Jessica |
||||||
ZFSTUDIO / New England / USA | (17) Gorman, Alexandra | ||||||
(112) -BYE- | |||||||
(17) Gorman, Alexandra | |||||||
(81) -BYE- | 5 - 1, 4 - 5, 5 - 1 | ||||||
(48) Martinka, Rachel | |||||||
(48) Martinka, Rachel | |||||||
VACADF / Virginia / USA | (16) Buckborough, Abagael (Abby) | ||||||
(49) Zegers, Anneke | 5 - 2, 5 - 4 Ref: Taylor, Chelsea R. |
||||||
SCRMNTO / Mt. Valley / USA | (49) Zegers, Anneke | ||||||
(80) -BYE- | |||||||
(16) Buckborough, Abagael (Abby) | |||||||
(113) -BYE- | 5 - 2, 5 - 0 | ||||||
(16) Buckborough, Abagael (Abby) | |||||||
(16) Buckborough, Abagael (Abby) | |||||||
RI FA&C / New England / USA | (8) Fedorovsky, Francesca | ||||||
(9) Zhuang, Zhesi (Jessica) | 5 - 3, 5 - 1 Ref: Shumate, Sean |
||||||
OREGONFA / Oregon / USA | (9) Zhuang, Zhesi (Jessica) | ||||||
(120) -BYE- | |||||||
(9) Zhuang, Zhesi (Jessica) | |||||||
(73) -BYE- | 5 - 0, 5 - 0 Ref: Heimann, Louis |
||||||
(56) Yoo, Analise | |||||||
(56) Yoo, Analise | |||||||
A.F.C. / Arizona / USA | (9) Zhuang, Zhesi (Jessica) | ||||||
(41) Becker, Kaitlyn | 5 - 1, 5 - 2 Ref: Heimann, Louis |
||||||
