| Seed | Name | Class./Rank | Club(s) | Division | Country | 
|---|---|---|---|---|---|
| 1 | Jenkins, Morgan | U / 1 | LAGUNA FC | Orange Coast |  USA | 
| 2 | Anglade, Alexis | E12 / 2 | NELLYA | Georgia |  USA | 
| 3 | Jenkins, Ryan | U / 3 | LAGUNA FC | Orange Coast |  USA | 
| 4 | Fahri, Monir | U / 4 | COAST | Northern CA |  USA | 
| 5 | Becker, Kaitlyn | U / 5 | F.C.AZ | Arizona |  USA | 
| 6 | Witek, Sophie | U / 6 | NYAC | New Jersey |  USA | 
| 7 | Nguyen, Thea | U / 7 | LAGUNA FC / LAGUNA | Orange Coast |  USA | 
| 8 | Parker, Abigale | U / 8 | LFU | New Jersey |  USA | 
| 9 | Piacentini, Ava (Ava J) | U / 9 | RI FA&C | New England |  USA | 
| 10 | Daza, Emily | U / 10 | PENINSULA | Northern CA |  USA | 
| 11 | Priestley, Catherine (Cate) | U / 11 | NELLYA | Georgia |  USA | 
| 12 | Powell, Nora | U / 12 | NELLYA | Georgia |  USA | 
| 13 | Whang, Rebecca | U / 13 | MANHATTAN | Metro NYC |  USA | 
| 14 | Chan, Leanne | U / 16 | MID-SOUTH | N. Carolina |  USA | 
| 15 | Hunter, Nina | U | OREGONFA | Oregon |  USA | 
| 16 | Cashman, Natalie | U | Kansas |  USA | |
| 17 | Song, Jenny | U | LAGUNA FC | Orange Coast |  USA | 
| 18 | Zoellick, Haley | U | NELLYA | Georgia |  USA | 
| 19 | Chiang, Olivia | U | LAIFC | Southern CA |  USA | 
| 20 | Wood, Nichole | U | LAGUNA FC | Orange Coast |  USA | 
| 21 | Kozak, Sonja | U | LAGUNA FC | Orange Coast |  USA | 
| 22 | Kohlmyer, Roxanne | U | COAST | Northern CA |  USA | 
| 23 | Shealy, Jia (Maggie) | U | NCFDP | N. Carolina |  USA | 
| 24 | Neiditz, QiuQing | U | NELLYA | Georgia |  USA | 
| 25 | Arnecke, Lauren | U | ROCKWALL | North TX |  USA | 
| 26 | Daniel Moran, Lauren | U | COAST | Northern CA |  USA | 
| 27 | Li, Grace | U | HLBRSTD | Northern CA |  USA | 
| 28 | Yurovitsky, Shayna | U | STANFORD / FPFC | Central CA |  USA | 
| 29 | Greenbaum, Atara | U | SON | Gold Coast |  USA | 
| 30 | Agarwala, Ariyana | U | HUBCFA | New Jersey |  USA | 
| 31 | Wehba, Kate | U | Oregon |  USA | |
| 32 | Parker, Allegra | U | TEXASFE | South TX |  USA | 
| 33 | Stone, Hava | U | MANHATTAN | Metro NYC |  USA | 
| 34 | Moya, Keona | U | SCRMNTO | Mt. Valley |  USA | 
| 35 | Yun, Joy | U | Oregon |  USA | |
| 36 | Wasilczyk, Natalia | U | BERGEN FC | New Jersey |  USA | 
| 37 | Robbins, Kira | U | LAGUNA FC | Orange Coast |  USA | 
| 38 | Zegers, Anneke | U | SCRMNTO | Mt. Valley |  USA | 
| 39 | Lacson, Sarah | U | LAGUNA FC | Orange Coast |  USA | 
| 40 | Balmaseda, Sabrina | U | COAST | Northern CA |  USA | 
| 41 | Casalino, Ava | U | Oregon |  USA | |
| 42 | Avakian, Mikaela | U | FORTUNE | Southern CA |  USA | 
| 43 | Tom, Kristen Noelle | U | HLBRSTD | Northern CA |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan, Leanne MID-SOUTH / N. Carolina /  USA | 1 | D4 | V5 | D4 | D2 | D2 | V5 | 2 | 22 | 24 | -2 | 4 | ||
| Greenbaum, Atara SON / Gold Coast /  USA | 2 | V5 | D3 | D4 | D2 | V5 | D0 | 2 | 19 | 26 | -7 | 6 | ||
| Avakian, Mikaela FORTUNE / Southern CA /  USA | 3 | D2 | V5 | V5 | D0 | D2 | D4 | 2 | 18 | 25 | -7 | 7 | ||
| Hunter, Nina OREGONFA / Oregon /  USA | 4 | V5 | V5 | D2 | D0 | V5 | V5 | 4 | 22 | 23 | -1 | 2 | ||
| Jenkins, Morgan LAGUNA FC / Orange Coast /  USA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| Yurovitsky, Shayna STANFORD / Central CA /  USA | 6 | V5 | D2 | V5 | D3 | D0 | V5 | 3 | 20 | 23 | -3 | 3 | ||
| Tom, Kristen Noelle HLBRSTD / Northern CA /  USA | 7 | D2 | V5 | V5 | D2 | D0 | D4 | 2 | 18 | 24 | -6 | 5 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cashman, Natalie Kansas /  USA | 1 | D0 | D1 | D0 | D0 | D0 | 0 | 1 | 25 | -24 | 6 | ||
| Whang, Rebecca MANHATTAN / Metro NYC /  USA | 2 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 14 | +9 | 3 | ||
| Agarwala, Ariyana HUBCFA / New Jersey /  USA | 3 | V5 | D4 | D2 | V5 | D1 | 2 | 17 | 19 | -2 | 4 | ||
| Anglade, Alexis NELLYA / Georgia /  USA | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Lacson, Sarah LAGUNA FC / Orange Coast /  USA | 5 | V5 | D0 | D3 | D1 | D0 | 1 | 9 | 20 | -11 | 5 | ||
| Li, Grace HLBRSTD / Northern CA /  USA | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Ryan LAGUNA FC / Orange Coast /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| Robbins, Kira LAGUNA FC / Orange Coast /  USA | 2 | D2 | D4 | D2 | V5 | D0 | 1 | 13 | 23 | -10 | 5 | ||
| Chiang, Olivia LAIFC / Southern CA /  USA | 3 | D0 | V5 | D2 | V5 | D4 | 2 | 16 | 19 | -3 | 3 | ||
| Daniel Moran, Lauren COAST / Northern CA /  USA | 4 | D1 | V5 | V5 | D2 | D1 | 2 | 14 | 19 | -5 | 4 | ||
| Wehba, Kate Oregon /  USA | 5 | D0 | D3 | D0 | V5 | D1 | 1 | 9 | 22 | -13 | 6 | ||
| Powell, Nora NELLYA / Georgia /  USA | 6 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 11 | +10 | 2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahri, Monir COAST / Northern CA /  USA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Priestley, Catherine (Cate) NELLYA / Georgia /  USA | 2 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 13 | +5 | 2 | ||
| Casalino, Ava Oregon /  USA | 3 | D4 | D2 | V5 | D4 | V5 | 2 | 20 | 18 | +2 | 4 | ||
| Arnecke, Lauren ROCKWALL / North TX /  USA | 4 | D2 | D1 | D2 | V5 | D2 | 1 | 12 | 24 | -12 | 6 | ||
| Song, Jenny LAGUNA FC / Orange Coast /  USA | 5 | D2 | D0 | V5 | D4 | D3 | 1 | 14 | 24 | -10 | 5 | ||
| Parker, Allegra TEXASFE / South TX /  USA | 6 | D2 | V5 | D1 | V5 | V5 | 3 | 18 | 16 | +2 | 3 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Kaitlyn F.C.AZ / Arizona /  USA | 1 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 2 | ||
| Wasilczyk, Natalia BERGEN FC / New Jersey /  USA | 2 | D2 | D0 | D3 | D0 | V5 | 1 | 10 | 23 | -13 | 5 | ||
| Daza, Emily PENINSULA / Northern CA /  USA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 0 | +25 | 1 | ||
| Kozak, Sonja LAGUNA FC / Orange Coast /  USA | 4 | D4 | V5 | D0 | D2 | V5 | 2 | 16 | 21 | -5 | 4 | ||
| Zoellick, Haley NELLYA / Georgia /  USA | 5 | D2 | V5 | D0 | V5 | V5 | 3 | 17 | 12 | +5 | 3 | ||
| Stone, Hava MANHATTAN / Metro NYC /  USA | 6 | D0 | D3 | D0 | D3 | D0 | 0 | 6 | 25 | -19 | 6 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neiditz, QiuQing NELLYA / Georgia /  USA | 1 | D3 | V5 | V5 | V5 | D2 | 3 | 20 | 18 | +2 | 3 | ||
| Witek, Sophie NYAC / New Jersey /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Wood, Nichole LAGUNA FC / Orange Coast /  USA | 3 | D4 | D1 | V5 | V5 | D0 | 2 | 15 | 20 | -5 | 4 | ||
| Balmaseda, Sabrina COAST / Northern CA /  USA | 4 | D2 | D3 | D2 | D0 | D0 | 0 | 7 | 25 | -18 | 6 | ||
| Moya, Keona SCRMNTO / Mt. Valley /  USA | 5 | D2 | D0 | D3 | V5 | D4 | 1 | 14 | 20 | -6 | 5 | ||
| Piacentini, Ava (Ava J) RI FA&C / New England /  USA | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 11 | +13 | 2 | 
 USA
  USA
                 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nguyen, Thea LAGUNA FC / Orange Coast /  USA | 1 | V5 | D4 | V5 | D3 | V5 | 3 | 22 | 16 | +6 | 2 | ||
| Yun, Joy Oregon /  USA | 2 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 17 | +5 | 1 | ||
| Zegers, Anneke SCRMNTO / Mt. Valley /  USA | 3 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 17 | +4 | 3 | ||
| Shealy, Jia (Maggie) NCFDP / N. Carolina /  USA | 4 | D0 | D3 | V5 | V5 | D4 | 2 | 17 | 18 | -1 | 4 | ||
| Parker, Abigale LFU / New Jersey /  USA | 5 | V5 | D3 | D1 | D1 | V5 | 2 | 15 | 19 | -4 | 5 | ||
| Kohlmyer, Roxanne COAST / Northern CA /  USA | 6 | D4 | D2 | D2 | V5 | D1 | 1 | 14 | 24 | -10 | 6 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenkins, Morgan | U / 1 | LAGUNA FC | Orange Coast |  USA | 6 | 1.00 | 30 | 4 | +26 | Advanced | 
| 2 | Daza, Emily | U / 10 | PENINSULA | Northern CA |  USA | 5 | 1.00 | 25 | 0 | +25 | Advanced | 
| 3 | Jenkins, Ryan | U / 3 | LAGUNA FC | Orange Coast |  USA | 5 | 1.00 | 25 | 4 | +21 | Advanced | 
| 4T | Witek, Sophie | U / 6 | NYAC | New Jersey |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 4T | Anglade, Alexis | E12 / 2 | NELLYA | Georgia |  USA | 5 | 1.00 | 25 | 11 | +14 | Advanced | 
| 6 | Fahri, Monir | U / 4 | COAST | Northern CA |  USA | 5 | 1.00 | 25 | 12 | +13 | Advanced | 
| 7 | Li, Grace | U | HLBRSTD | Northern CA |  USA | 4 | 0.80 | 24 | 10 | +14 | Advanced | 
| 8 | Piacentini, Ava (Ava J) | U / 9 | RI FA&C | New England |  USA | 4 | 0.80 | 24 | 11 | +13 | Advanced | 
| 9 | Powell, Nora | U / 12 | NELLYA | Georgia |  USA | 4 | 0.80 | 21 | 11 | +10 | Advanced | 
| 10 | Becker, Kaitlyn | U / 5 | F.C.AZ | Arizona |  USA | 4 | 0.80 | 20 | 13 | +7 | Advanced | 
| 11 | Yun, Joy | U | Oregon |  USA | 4 | 0.80 | 22 | 17 | +5 | Advanced | |
| 12 | Hunter, Nina | U | OREGONFA | Oregon |  USA | 4 | 0.67 | 22 | 23 | -1 | Advanced | 
| 13 | Whang, Rebecca | U / 13 | MANHATTAN | Metro NYC |  USA | 3 | 0.60 | 23 | 14 | +9 | Advanced | 
| 14 | Nguyen, Thea | U / 7 | LAGUNA FC / LAGUNA | Orange Coast |  USA | 3 | 0.60 | 22 | 16 | +6 | Advanced | 
| 15 | Priestley, Catherine (Cate) | U / 11 | NELLYA | Georgia |  USA | 3 | 0.60 | 18 | 13 | +5 | Advanced | 
| 16 | Zoellick, Haley | U | NELLYA | Georgia |  USA | 3 | 0.60 | 17 | 12 | +5 | Advanced | 
| 17 | Zegers, Anneke | U | SCRMNTO | Mt. Valley |  USA | 3 | 0.60 | 21 | 17 | +4 | Advanced | 
| 18 | Neiditz, QiuQing | U | NELLYA | Georgia |  USA | 3 | 0.60 | 20 | 18 | +2 | Advanced | 
| 19 | Parker, Allegra | U | TEXASFE | South TX |  USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | 
| 20 | Yurovitsky, Shayna | U | STANFORD / FPFC | Central CA |  USA | 3 | 0.50 | 20 | 23 | -3 | Advanced | 
| 21 | Casalino, Ava | U | Oregon |  USA | 2 | 0.40 | 20 | 18 | +2 | Advanced | |
| 22 | Shealy, Jia (Maggie) | U | NCFDP | N. Carolina |  USA | 2 | 0.40 | 17 | 18 | -1 | Advanced | 
| 23 | Agarwala, Ariyana | U | HUBCFA | New Jersey |  USA | 2 | 0.40 | 17 | 19 | -2 | Advanced | 
| 24 | Chiang, Olivia | U | LAIFC | Southern CA |  USA | 2 | 0.40 | 16 | 19 | -3 | Advanced | 
| 25 | Parker, Abigale | U / 8 | LFU | New Jersey |  USA | 2 | 0.40 | 15 | 19 | -4 | Advanced | 
| 26 | Kozak, Sonja | U | LAGUNA FC | Orange Coast |  USA | 2 | 0.40 | 16 | 21 | -5 | Advanced | 
| 27 | Wood, Nichole | U | LAGUNA FC | Orange Coast |  USA | 2 | 0.40 | 15 | 20 | -5 | Advanced | 
| 28 | Daniel Moran, Lauren | U | COAST | Northern CA |  USA | 2 | 0.40 | 14 | 19 | -5 | Advanced | 
| 29 | Chan, Leanne | U / 16 | MID-SOUTH | N. Carolina |  USA | 2 | 0.33 | 22 | 24 | -2 | Advanced | 
| 30 | Tom, Kristen Noelle | U | HLBRSTD | Northern CA |  USA | 2 | 0.33 | 18 | 24 | -6 | Advanced | 
| 31 | Greenbaum, Atara | U | SON | Gold Coast |  USA | 2 | 0.33 | 19 | 26 | -7 | Advanced | 
| 32 | Avakian, Mikaela | U | FORTUNE | Southern CA |  USA | 2 | 0.33 | 18 | 25 | -7 | Advanced | 
| 33 | Moya, Keona | U | SCRMNTO | Mt. Valley |  USA | 1 | 0.20 | 14 | 20 | -6 | Advanced | 
| 34T | Song, Jenny | U | LAGUNA FC | Orange Coast |  USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | 
| 34T | Kohlmyer, Roxanne | U | COAST | Northern CA |  USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | 
| 36 | Robbins, Kira | U | LAGUNA FC | Orange Coast |  USA | 1 | 0.20 | 13 | 23 | -10 | Advanced | 
| 37 | Lacson, Sarah | U | LAGUNA FC | Orange Coast |  USA | 1 | 0.20 | 9 | 20 | -11 | Advanced | 
| 38 | Arnecke, Lauren | U | ROCKWALL | North TX |  USA | 1 | 0.20 | 12 | 24 | -12 | Advanced | 
| 39 | Wasilczyk, Natalia | U | BERGEN FC | New Jersey |  USA | 1 | 0.20 | 10 | 23 | -13 | Advanced | 
| 40 | Wehba, Kate | U | Oregon |  USA | 1 | 0.20 | 9 | 22 | -13 | Advanced | |
| 41 | Balmaseda, Sabrina | U | COAST | Northern CA |  USA | 0 | 0.00 | 7 | 25 | -18 | Advanced | 
| 42 | Stone, Hava | U | MANHATTAN | Metro NYC |  USA | 0 | 0.00 | 6 | 25 | -19 | Advanced | 
| 43 | Cashman, Natalie | U | Kansas |  USA | 0 | 0.00 | 1 | 25 | -24 | Advanced | 
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Jenkins, Morgan | ||||||
| LAGUNA FC / Orange Coast /  USA | (1) Jenkins, Morgan | |||||
| (64) -BYE- | ||||||
| (1) Jenkins, Morgan | ||||||
| (33) Moya, Keona | 5 - 1, 5 - 2 Ref: Heimann, Louis | |||||
| SCRMNTO / Mt. Valley /  USA | (33) Moya, Keona | |||||
| (32) Avakian, Mikaela | 4 - 5, 5 - 1, 5 - 3 Ref: Milestone, Jessica | |||||
| FORTUNE / Southern CA /  USA | (1) Jenkins, Morgan | |||||
| (17) Zegers, Anneke | 5 - 1, 5 - 1 Ref: Milestone, Jessica | |||||
| SCRMNTO / Mt. Valley /  USA | (17) Zegers, Anneke | |||||
| (48) -BYE- | ||||||
| (17) Zegers, Anneke | ||||||
| (49) -BYE- | 5 - 1, 3 - 5, 5 - 1 Ref: Gluck, Alexander | |||||
| (16) Zoellick, Haley | ||||||
| (16) Zoellick, Haley | ||||||
| NELLYA / Georgia /  USA | (1) Jenkins, Morgan | |||||
| (9) Powell, Nora | 5 - 2, 5 - 2 Ref: La Londe, Ahren | |||||
| NELLYA / Georgia /  USA | (9) Powell, Nora | |||||
| (56) -BYE- | ||||||
| (24) Chiang, Olivia | ||||||
| (41) Balmaseda, Sabrina | 3 - 5, 5 - 4, 5 - 3 Ref: Milestone, Jessica | |||||
| COAST / Northern CA /  USA | (24) Chiang, Olivia | |||||
| (24) Chiang, Olivia | 5 - 2, 5 - 2 Ref: Gluck, Alexander | |||||
| LAIFC / Southern CA /  USA | (8) Piacentini, Ava (Ava J) | |||||
| (25) Parker, Abigale | 5 - 4, 5 - 3 Ref: La Londe, Ahren | |||||
| LFU / New Jersey /  USA | (25) Parker, Abigale | |||||
| (40) Wehba, Kate | 5 - 2, 4 - 5, 5 - 2 Ref: La Londe, Ahren | |||||
| Oregon /  USA | (8) Piacentini, Ava (Ava J) | |||||
| (57) -BYE- | 5 - 2, 4 - 5, 5 - 2 Ref: La Londe, Ahren | |||||
| (8) Piacentini, Ava (Ava J) | ||||||
| (8) Piacentini, Ava (Ava J) | ||||||
| RI FA&C / New England /  USA | (1) Jenkins, Morgan | |||||
| (4T) Anglade, Alexis | 5 - 3, 5 - 0 Ref: Gluck, Alexander | |||||
| NELLYA / Georgia /  USA | (4T) Anglade, Alexis | |||||
| (60) -BYE- | ||||||
| (4T) Anglade, Alexis | ||||||
| (37) Lacson, Sarah | 5 - 0, 5 - 0 Ref: Jeffery, Garet S. | |||||
| LAGUNA FC / Orange Coast /  USA | (28) Daniel Moran, Lauren | |||||
| (28) Daniel Moran, Lauren | 5 - 3, 5 - 2 Ref: Heimann, Louis | |||||
| COAST / Northern CA /  USA | (4T) Anglade, Alexis | |||||
| (21) Casalino, Ava | 5 - 0, 5 - 2 Ref: Heimann, Louis | |||||
| Oregon /  USA | (21) Casalino, Ava | |||||
| (44) -BYE- | ||||||
| (12) Hunter, Nina | ||||||
| (53) -BYE- | 4 - 5, 5 - 3, 5 - 4 Ref: La Londe, Ahren | |||||
| (12) Hunter, Nina | ||||||
| (12) Hunter, Nina | ||||||
| OREGONFA / Oregon /  USA | (4T) Anglade, Alexis | |||||
| (13) Whang, Rebecca | 5 - 4, 5 - 3 Ref: Gluck, Alexander | |||||
| MANHATTAN / Metro NYC /  USA | (13) Whang, Rebecca | |||||
| (52) -BYE- | ||||||
| (13) Whang, Rebecca | ||||||
| (45) -BYE- | 5 - 0, 5 - 3 Ref: Heimann, Louis | |||||
| (20) Yurovitsky, Shayna | ||||||
| (20) Yurovitsky, Shayna | ||||||
| STANFORD / Central CA /  USA | (13) Whang, Rebecca | |||||
| (29) Chan, Leanne | 5 - 1, 0 - 5, 5 - 3 Ref: Jeffery, Garet S. | |||||
| MID-SOUTH / N. Carolina /  USA | (29) Chan, Leanne | |||||
| (36) Robbins, Kira | 5 - 2, 5 - 3 Ref: Jeffery, Garet S. | |||||
| LAGUNA FC / Orange Coast /  USA | (4T) Witek, Sophie | |||||
| (61) -BYE- | 5 - 2, 5 - 3 Ref: Gluck, Alexander | |||||
| (4T) Witek, Sophie | ||||||
| (4T) Witek, Sophie | ||||||
| NYAC / New Jersey /  USA | (1) Jenkins, Morgan | |||||
| (3) Jenkins, Ryan | 5 - 3, 5 - 3 Ref: Uhry, Arabella E. | |||||
| LAGUNA FC / Orange Coast /  USA | (3) Jenkins, Ryan | |||||
| (62) -BYE- | ||||||
| (3) Jenkins, Ryan | ||||||
| (34T) Kohlmyer, Roxanne | 5 - 3, 5 - 0 Ref: Oldham, Jennifer | |||||
| COAST / Northern CA /  USA | (30) Tom, Kristen Noelle | |||||
| (30) Tom, Kristen Noelle | 5 - 4, 5 - 0 Ref: Uhry, Arabella E. | |||||
| HLBRSTD / Northern CA /  USA | (3) Jenkins, Ryan | |||||
| (19) Parker, Allegra | 5 - 1, 5 - 0 Ref: Smith, Kyle D. | |||||
| TEXASFE / South TX /  USA | (19) Parker, Allegra | |||||
| (46) -BYE- | ||||||
| (14) Nguyen, Thea | ||||||
| (51) -BYE- | 5 - 0, 5 - 2 Ref: Webster, Patrick A. | |||||
| (14) Nguyen, Thea | ||||||
| (14) Nguyen, Thea | ||||||
| LAGUNA FC / Orange Coast /  USA | (3) Jenkins, Ryan | |||||
| (11) Yun, Joy | 5 - 1, 3 - 5, 5 - 4 Ref: Uhry, Arabella E. | |||||
| Oregon /  USA | (11) Yun, Joy | |||||
| (54) -BYE- | ||||||
| (11) Yun, Joy | ||||||
| (43) Cashman, Natalie | 5 - 3, 5 - 2 Ref: Smith, Kyle D. | |||||
| Kansas /  USA | (22) Shealy, Jia (Maggie) | |||||
| (22) Shealy, Jia (Maggie) | 5 - 0, 5 - 0 Ref: Webster, Patrick A. | |||||
| NCFDP / N. Carolina /  USA | (6) Fahri, Monir | |||||
| (27) Wood, Nichole | 0 - 5, 5 - 0, 5 - 1 Ref: Webster, Patrick A. | |||||
| LAGUNA FC / Orange Coast /  USA | (27) Wood, Nichole | |||||
| (38) Arnecke, Lauren | 3 - 5, 5 - 1, 5 - 2 Ref: Smith, Kyle D. | |||||
| ROCKWALL / North TX /  USA | (6) Fahri, Monir | |||||
| (59) -BYE- | 5 - 0, 5 - 0 Ref: Webster, Patrick A. | |||||
| (6) Fahri, Monir | ||||||
| (6) Fahri, Monir | ||||||
| COAST / Northern CA /  USA | (3) Jenkins, Ryan | |||||
| (7) Li, Grace | 5 - 1, 5 - 3 Ref: Cornejo, Jeffrey A. | |||||
| HLBRSTD / Northern CA /  USA | (7) Li, Grace | |||||
| (58) -BYE- | ||||||
| (7) Li, Grace | ||||||
| (39) Wasilczyk, Natalia | 5 - 1, 5 - 1 Ref: Cornejo, Jeffrey A. | |||||
| BERGEN FC / New Jersey /  USA | (39) Wasilczyk, Natalia | |||||
| (26) Kozak, Sonja | 3 - 5, 5 - 1, 5 - 2 Ref: Oldham, Jennifer | |||||
| LAGUNA FC / Orange Coast /  USA | (10) Becker, Kaitlyn | |||||
| (23) Agarwala, Ariyana | 5 - 2, 5 - 0 Ref: Cornejo, Jeffrey A. | |||||
| HUBCFA / New Jersey /  USA | (23) Agarwala, Ariyana | |||||
| (42) Stone, Hava | 5 - 0, 5 - 1 Ref: Cornejo, Jeffrey A. | |||||
| MANHATTAN / Metro NYC /  USA | (10) Becker, Kaitlyn | |||||
| (55) -BYE- | 5 - 2, 5 - 1 Ref: Uhry, Arabella E. | |||||
| (10) Becker, Kaitlyn | ||||||
| (10) Becker, Kaitlyn | ||||||
| F.C.AZ / Arizona /  USA | (2) Daza, Emily | |||||
| (15) Priestley, Catherine (Cate) | 5 - 2, 5 - 2 Ref: Cornejo, Jeffrey A. | |||||
| NELLYA / Georgia /  USA | (15) Priestley, Catherine (Cate) | |||||
| (50) -BYE- | ||||||
| (15) Priestley, Catherine (Cate) | ||||||
| (47) -BYE- | 5 - 3, 5 - 3 Ref: Cornejo, Jeffrey A. | |||||
| (18) Neiditz, QiuQing | ||||||
| (18) Neiditz, QiuQing | ||||||
| NELLYA / Georgia /  USA | (2) Daza, Emily | |||||
| (31) Greenbaum, Atara | 5 - 2, 5 - 2 Ref: Smith, Kyle D. | |||||
| SON / Gold Coast /  USA | (34T) Song, Jenny | |||||
| (34T) Song, Jenny | 3 - 5, 5 - 3, 5 - 3 Ref: Uhry, Arabella E. | |||||
| LAGUNA FC / Orange Coast /  USA | (2) Daza, Emily | |||||
| (63) -BYE- | 5 - 0, 5 - 1 Ref: Oldham, Jennifer | |||||
| (2) Daza, Emily | ||||||
| (2) Daza, Emily | ||||||
| PENINSULA / Northern CA /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Jenkins, Morgan | LAGUNA FC | Orange Coast |  USA | U | E12 | 
| 2 | Jenkins, Ryan | LAGUNA FC | Orange Coast |  USA | U | |
| 3T | Daza, Emily | PENINSULA | Northern CA |  USA | U | |
| 3T | Anglade, Alexis | NELLYA | Georgia |  USA | E12 | |
| 5 | Fahri, Monir | COAST | Northern CA |  USA | U | |
| 6 | Piacentini, Ava (Ava J) | RI FA&C | New England |  USA | U | |
| 7 | Becker, Kaitlyn | F.C.AZ | Arizona |  USA | U | |
| 8 | Whang, Rebecca | MANHATTAN | Metro NYC |  USA | U | |
| 9 | Witek, Sophie | NYAC | New Jersey |  USA | U | |
| 10 | Li, Grace | HLBRSTD | Northern CA |  USA | U | |
| 11 | Yun, Joy | Oregon |  USA | U | ||
| 12 | Hunter, Nina | OREGONFA | Oregon |  USA | U | |
| 13 | Nguyen, Thea | LAGUNA FC / LAGUNA | Orange Coast |  USA | U | |
| 14 | Priestley, Catherine (Cate) | NELLYA | Georgia |  USA | U | |
| 15 | Zegers, Anneke | SCRMNTO | Mt. Valley |  USA | U | |
| 16 | Chiang, Olivia | LAIFC | Southern CA |  USA | U | |
| 17 | Powell, Nora | NELLYA | Georgia |  USA | U | |
| 18 | Zoellick, Haley | NELLYA | Georgia |  USA | U | |
| 19 | Neiditz, QiuQing | NELLYA | Georgia |  USA | U | |
| 20 | Parker, Allegra | TEXASFE | South TX |  USA | U | |
| 21 | Yurovitsky, Shayna | STANFORD / FPFC | Central CA |  USA | U | |
| 22 | Casalino, Ava | Oregon |  USA | U | ||
| 23 | Shealy, Jia (Maggie) | NCFDP | N. Carolina |  USA | U | |
| 24 | Agarwala, Ariyana | HUBCFA | New Jersey |  USA | U | |
| 25 | Parker, Abigale | LFU | New Jersey |  USA | U | |
| 26 | Wood, Nichole | LAGUNA FC | Orange Coast |  USA | U | |
| 27 | Daniel Moran, Lauren | COAST | Northern CA |  USA | U | |
| 28 | Chan, Leanne | MID-SOUTH | N. Carolina |  USA | U | |
| 29 | Tom, Kristen Noelle | HLBRSTD | Northern CA |  USA | U | |
| 30 | Moya, Keona | SCRMNTO | Mt. Valley |  USA | U | |
| 31 | Song, Jenny | LAGUNA FC | Orange Coast |  USA | U | |
| 32 | Wasilczyk, Natalia | BERGEN FC | New Jersey |  USA | U | |
| 33 | Kozak, Sonja | LAGUNA FC | Orange Coast |  USA | U | |
| 34 | Greenbaum, Atara | SON | Gold Coast |  USA | U | |
| 35 | Avakian, Mikaela | FORTUNE | Southern CA |  USA | U | |
