| Seed | Name | Points | Members | Club(s) | Division | Country |
|---|---|---|---|---|---|---|
| 1 | Cardinal Fencing Club | 2125 | Lutton, Thomas (Tom) - A10 / 18, Urbain, Kevin - A10, Estell, Oscar - A09 / 54 | CARDINAL | Central CA |
USA |
| 2 | LAX-ORD fencing | 2077 | Cotton, Derek - D09, Douraghy, Jamie - B12 / 36, Kaihatsu, Edward - A12 / 14, Mattox, Norm - A08 | LAIFC | Southern CA |
USA |
| 3 | East Side Story - Rockville Fencing Academy | 1992 | Davis, Don - A12, Gross, Stephen - A08 / 11, Szego, Levente (Levi) - B12 | ROCKVILLE | Capitol |
USA |
| 4 | Men of Steel | 1851 | Kissingford, John - C11 / 21, Weiss, Richard - C11 / 16, Jones, Sam - B12, White, Neal - B12 / 1 | LAKESHORE | Illinois |
USA |
| 5 | Salle Auriol Seattle | 1771 | Chin, Michael - C12, Patterson, Jan (Janmon) - B10 / 43, Valentine, Iain - B11 / 23 | SAS | Western WA |
USA |
| 6 | Team Touche | 1603 | Drake, David - B11 / 10, Sessions, Adrian - D12, Perry, Michael - B10 | BALESTRA | Northern CA |
USA |
| 7 | FCAZ | 1580 | Becker, Bill - B11, Mahran, Walid - C11, Mar, Kevin - D08, Meehan, Justin - B11 | F.C.AZ | Arizona |
USA |
| 8 | Rain City Fencing Center | 1522 | Berke, Daniel (Dan) - C09 / 25, Geller, Alan - E12 / 34, Henderson, James - E10, Klein, Johannes - B09 / 50 | RAIN CITY | Western WA |
USA |
| 9 | Cali Composite #1 | 1400 | Cracraft, William - C12, Sweet, Jonathan - C11, Vidovszky, Tamas - C12 | HLBRSTD | Northern CA |
USA |
| 10 | DNR | 1385 | Milligan, Bruce - B11 / 18, Parrott, John - D10, Cain, Russell (Russ) - D11, Yoo, Terry - U | BFCC | Maryland |
USA |
| 11 | San Diego Fencing Center | 1372 | Balboa, Rolando - C11 / 17, Calderon, Juan Ignacio - B12 / 7, Mendoza, Saul - U | SANDEIGOFC | San Diego |
USA |
| 12 | New York Fencers Club | 1323 | Voyiaziakis MD, Emanuel - U, Pavlovich, Robert - B11 / 30, Bennett, Philippe - B11 | FENCERS | Metro NYC |
USA |
| 13 | Pacific Fencing Club | 1200 | Epstein, Jason - E11, Murray, Stephen - C11, Sterling, William - E12, Jones, Patrick - C12 | PACIFIC | Northern CA |
USA |
| 14 | NWFC 1 | 1160 | Camillo, Vincent - C08, Holeman, Derek - C11, Pinkava, Jan - E12 | NWFC | Oregon |
USA |
| 15 | GPSaggi | 1137 | Buchwald, Alan - C11 / 26, Fiatarone, James (Fiat) - C12, Orpilla, Primo - U | GPSPFAINC | Northern CA |
USA |
| 16 | BHFC SO CAL | 910 | Lim, Richard - U, Lowy, Steven - D11, Kazimiroff, Paul - C10 | BHFC | Southern CA |
USA |
| 17 | SCFC 1 | 300 | McClure, Wallace (Wally) - U, Procopio, Gregory - U, Rafanelli, Gerard (Gerry) - U, Welle, Richard - U | SOUTHCFC | Orange Coast |
USA |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Cardinal Fencing Club | |||||
CARDINAL / Central CA / USA |
(1) Cardinal Fencing Club | ||||
| (32) -BYE- | |||||
| (1) Cardinal Fencing Club | |||||
| (17) SCFC 1 | 45 - 24 [Match Details] |
||||
SOUTHCFC / Orange Coast / USA |
(16) BHFC SO CAL | ||||
| (16) BHFC SO CAL | 43 - 31 [Match Details] |
||||
BHFC / Southern CA / USA |
(1) Cardinal Fencing Club | ||||
| (9) Cali Composite #1 | 45 - 18 [Match Details] |
||||
HLBRSTD / Northern CA / USA |
(9) Cali Composite #1 | ||||
| (24) -BYE- | |||||
| (8) Rain City Fencing Center | |||||
| (25) -BYE- | 45 - 35 [Match Details] |
||||
| (8) Rain City Fencing Center | |||||
| (8) Rain City Fencing Center | |||||
RAIN CITY / Western WA / USA |
(1) Cardinal Fencing Club | ||||
| (5) Salle Auriol Seattle | 45 - 34 [Match Details] |
||||
SAS / Western WA / USA |
(5) Salle Auriol Seattle | ||||
| (28) -BYE- | |||||
| (5) Salle Auriol Seattle | |||||
| (21) -BYE- | 45 - 38 [Match Details] |
||||
| (12) New York Fencers Club | |||||
| (12) New York Fencers Club | |||||
FENCERS / Metro NYC / USA |
(13) Pacific Fencing Club | ||||
| (13) Pacific Fencing Club | 45 - 37 [Match Details] |
||||
PACIFIC / Northern CA / USA |
(13) Pacific Fencing Club | ||||
| (20) -BYE- | |||||
| (13) Pacific Fencing Club | |||||
| (29) -BYE- | 39 - 35 [Match Details] |
||||
| (4) Men of Steel | |||||
| (4) Men of Steel | |||||
LAKESHORE / Illinois / USA |
(3) East Side Story - Rockville Fencing Academy | ||||
| (3) East Side Story - Rockville Fencing Academy | 45 - 28 [Match Details] |
||||
ROCKVILLE / Capitol / USA |
(3) East Side Story - Rockville Fencing Academy | ||||
| (30) -BYE- | |||||
| (3) East Side Story - Rockville Fencing Academy | |||||
| (19) -BYE- | 45 - 26 [Match Details] |
||||
| (14) NWFC 1 | |||||
| (14) NWFC 1 | |||||
NWFC / Oregon / USA |
(3) East Side Story - Rockville Fencing Academy | ||||
| (11) San Diego Fencing Center | 45 - 35 [Match Details] |
||||
SANDEIGOFC / San Diego / USA |
(11) San Diego Fencing Center | ||||
| (22) -BYE- | |||||
| (11) San Diego Fencing Center | |||||
| (27) -BYE- | 45 - 39 [Match Details] |
||||
| (6) Team Touche | |||||
| (6) Team Touche | |||||
BALESTRA / Northern CA / USA |
(3) East Side Story - Rockville Fencing Academy | ||||
| (7) FCAZ | 45 - 42 [Match Details] |
||||
F.C.AZ / Arizona / USA |
(7) FCAZ | ||||
| (26) -BYE- | |||||
| (7) FCAZ | |||||
| (23) -BYE- | 45 - 24 [Match Details] |
||||
| (10) DNR | |||||
| (10) DNR | |||||
BFCC / Maryland / USA |
(2) LAX-ORD fencing | ||||
| (15) GPSaggi | 45 - 39 [Match Details] |
||||
GPSPFAINC / Northern CA / USA |
(15) GPSaggi | ||||
| (18) -BYE- | |||||
| (2) LAX-ORD fencing | |||||
| (31) -BYE- | 45 - 14 [Match Details] |
||||
| (2) LAX-ORD fencing | |||||
| (2) LAX-ORD fencing | |||||
LAIFC / Southern CA / USA |
| Fence-off for Third | |
| (13) Pacific Fencing Club | |
| (2) LAX-ORD fencing | |
| (2) LAX-ORD fencing | 45 - 26 [Match Details] |
| # | BHFC SO CAL | TS | Score | Score | TS | SCFC 1 | # |
| 3 | Lowy, Steven R. | 5 | 5 | 2 | 2 | Procopio, Gregory M. | 6 |
| 1 | Lim, Richard M. | 5 | 10 | 6 | 4 | Rafanelli, Gerard (Gerry) L. | 5 |
| 2 | Kazimiroff, Paul B. | 4 | 14 | 15 | 9 | Welle, Richard P. | 4 |
| 1 | Lim, Richard M. | 6 | 20 | 17 | 2 | Procopio, Gregory M. | 6 |
| 3 | Lowy, Steven R. | 5 | 25 | 18 | 1 | Welle, Richard P. | 4 |
| 2 | Kazimiroff, Paul B. | 5 | 30 | 20 | 2 | Rafanelli, Gerard (Gerry) L. | 5 |
| 1 | Lim, Richard M. | 5 | 35 | 21 | 1 | McClure, Wallace (Wally) A. | Alt |
| 2 | Kazimiroff, Paul B. | 5 | 40 | 25 | 4 | Procopio, Gregory M. | 6 |
| 3 | Lowy, Steven R. | 3 | 43 | 31 | 6 | Rafanelli, Gerard (Gerry) L. | 5 |
| V43 | D31 |
| # | Cardinal Fencing Club | TS | Score | Score | TS | BHFC SO CAL | # |
| 3 | Urbain, Kevin | 5 | 5 | 2 | 2 | Lim, Richard M. | 6 |
| 1 | Estell, Oscar M. | 5 | 10 | 3 | 1 | Lowy, Steven R. | 5 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 15 | 6 | 3 | Kazimiroff, Paul B. | 4 |
| 1 | Estell, Oscar M. | 4 | 19 | 8 | 2 | Lim, Richard M. | 6 |
| 3 | Urbain, Kevin | 6 | 25 | 8 | 0 | Kazimiroff, Paul B. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 30 | 11 | 3 | Lowy, Steven R. | 5 |
| 1 | Estell, Oscar M. | 5 | 35 | 16 | 5 | Kazimiroff, Paul B. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 40 | 19 | 3 | Lim, Richard M. | 6 |
| 3 | Urbain, Kevin | 5 | 45 | 24 | 5 | Lowy, Steven R. | 5 |
| V45 | D24 |
| # | Rain City Fencing Center | TS | Score | Score | TS | Cali Composite #1 | # |
| 3 | Klein, Johannes | 5 | 5 | 0 | 0 | Cracraft, William J. | 6 |
| 1 | Geller, Alan S. | 5 | 10 | 1 | 1 | Vidovszky, Tamas J. | 5 |
| 2 | Berke, Daniel (Dan) L. | 5 | 15 | 3 | 2 | Sweet, Jonathan J. | 4 |
| Alt | Henderson, James L. | 5 | 20 | 13 | 10 | Cracraft, William J. | 6 |
| 3 | Klein, Johannes | 5 | 25 | 16 | 3 | Sweet, Jonathan J. | 4 |
| 2 | Berke, Daniel (Dan) L. | 5 | 30 | 25 | 9 | Vidovszky, Tamas J. | 5 |
| Alt | Henderson, James L. | 5 | 35 | 26 | 1 | Sweet, Jonathan J. | 4 |
| 2 | Berke, Daniel (Dan) L. | 5 | 40 | 32 | 6 | Cracraft, William J. | 6 |
| 3 | Klein, Johannes | 5 | 45 | 35 | 3 | Vidovszky, Tamas J. | 5 |
| V45 | D35 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | New York Fencers Club | # |
| 3 | Valentine, Iain | 2 | 2 | 5 | 5 | Bennett, Philippe | 6 |
| 1 | Chin, Michael T. | 7 | 9 | 10 | 5 | Pavlovich, Robert R. | 5 |
| 2 | Patterson, Jan (Janmon) M. | 6 | 15 | 12 | 2 | Voyiaziakis MD, Emanuel | 4 |
| 1 | Chin, Michael T. | 1 | 16 | 14 | 2 | Bennett, Philippe | 6 |
| 3 | Valentine, Iain | 9 | 25 | 23 | 9 | Voyiaziakis MD, Emanuel | 4 |
| 2 | Patterson, Jan (Janmon) M. | 2 | 27 | 30 | 7 | Pavlovich, Robert R. | 5 |
| 1 | Chin, Michael T. | 8 | 35 | 30 | 0 | Voyiaziakis MD, Emanuel | 4 |
| 2 | Patterson, Jan (Janmon) M. | 5 | 40 | 32 | 2 | Bennett, Philippe | 6 |
| 3 | Valentine, Iain | 5 | 45 | 38 | 6 | Pavlovich, Robert R. | 5 |
| V45 | D38 |
| # | Men of Steel | TS | Score | Score | TS | Pacific Fencing Club | # |
| 3 | Jones, Sam J. | 5 | 5 | 3 | 3 | Epstein, Jason D. | 6 |
| 1 | Kissingford, John F. | 1 | 6 | 5 | 2 | Jones, Patrick P. | 5 |
| 2 | Weiss, Richard K. | 3 | 9 | 11 | 6 | Murray, Stephen D. | 4 |
| 1 | Kissingford, John F. | 4 | 13 | 12 | 1 | Epstein, Jason D. | 6 |
| 3 | Jones, Sam J. | 2 | 15 | 18 | 6 | Murray, Stephen D. | 4 |
| Alt | White, Neal J. | 3 | 18 | 28 | 10 | Jones, Patrick P. | 5 |
| 1 | Kissingford, John F. | 10 | 28 | 34 | 6 | Murray, Stephen D. | 4 |
| Alt | White, Neal J. | 7 | 35 | 37 | 3 | Epstein, Jason D. | 6 |
| 3 | Jones, Sam J. | 0 | 35 | 39 | 2 | Jones, Patrick P. | 5 |
| D35 | V39 |
| # | East Side Story - Rockville Fencing Academy | TS | Score | Score | TS | NWFC 1 | # |
| 3 | Davis, Don | 5 | 5 | 3 | 3 | Holeman, Derek A. | 6 |
| 1 | Szego, Levente (Levi) | 5 | 10 | 4 | 1 | Pinkava, Jan J. | 5 |
| 2 | Gross, Stephen R. | 5 | 15 | 6 | 2 | Camillo, Vincent A. | 4 |
| 1 | Szego, Levente (Levi) | 5 | 20 | 8 | 2 | Holeman, Derek A. | 6 |
| 3 | Davis, Don | 5 | 25 | 11 | 3 | Camillo, Vincent A. | 4 |
| 2 | Gross, Stephen R. | 5 | 30 | 11 | 0 | Pinkava, Jan J. | 5 |
| 1 | Szego, Levente (Levi) | 5 | 35 | 20 | 9 | Camillo, Vincent A. | 4 |
| 2 | Gross, Stephen R. | 5 | 40 | 25 | 5 | Holeman, Derek A. | 6 |
| 3 | Davis, Don | 5 | 45 | 26 | 1 | Pinkava, Jan J. | 5 |
| V45 | D26 |
| # | Team Touche | TS | Score | Score | TS | San Diego Fencing Center | # |
| 3 | Drake, David L. | 5 | 5 | 2 | 2 | Balboa, Rolando M. | 6 |
| 1 | Perry, Michael | 5 | 10 | 6 | 4 | Calderon, Juan Ignacio | 5 |
| 2 | Sessions, Adrian A. | 4 | 14 | 15 | 9 | Mendoza, Saul G. | 4 |
| 1 | Perry, Michael | 5 | 19 | 19 | 4 | Balboa, Rolando M. | 6 |
| 3 | Drake, David L. | 6 | 25 | 23 | 4 | Mendoza, Saul G. | 4 |
| 2 | Sessions, Adrian A. | 4 | 29 | 28 | 5 | Calderon, Juan Ignacio | 5 |
| 1 | Perry, Michael | 3 | 32 | 35 | 7 | Mendoza, Saul G. | 4 |
| 2 | Sessions, Adrian A. | 2 | 34 | 40 | 5 | Balboa, Rolando M. | 6 |
| 3 | Drake, David L. | 5 | 39 | 45 | 5 | Calderon, Juan Ignacio | 5 |
| D39 | V45 |
| # | FCAZ | TS | Score | Score | TS | DNR | # |
| 3 | Mahran, Walid | 5 | 5 | 0 | 0 | Yoo, Terry S. | 6 |
| 1 | Becker, Bill L. | 5 | 10 | 3 | 3 | Milligan, Bruce C. | 5 |
| 2 | Meehan, Justin X. | 5 | 15 | 9 | 6 | Parrott, John D. | 4 |
| 1 | Becker, Bill L. | 5 | 20 | 12 | 3 | Cain, Russell (Russ) P. | Alt |
| 3 | Mahran, Walid | 5 | 25 | 12 | 0 | Parrott, John D. | 4 |
| 2 | Meehan, Justin X. | 5 | 30 | 15 | 3 | Milligan, Bruce C. | 5 |
| 1 | Becker, Bill L. | 5 | 35 | 17 | 2 | Parrott, John D. | 4 |
| 2 | Meehan, Justin X. | 5 | 40 | 18 | 1 | Cain, Russell (Russ) P. | Alt |
| 3 | Mahran, Walid | 5 | 45 | 24 | 6 | Milligan, Bruce C. | 5 |
| V45 | D24 |
| # | LAX-ORD fencing | TS | Score | Score | TS | GPSaggi | # |
| 3 | Kaihatsu, Edward J. | 5 | 5 | 1 | 1 | Buchwald, Alan | 6 |
| 1 | Cotton, Derek W. | 3 | 8 | 4 | 3 | Fiatarone, James (Fiat) J. | 5 |
| 2 | Mattox, Norm S. | 5 | 13 | 5 | 1 | Orpilla, Primo K. | 4 |
| 1 | Cotton, Derek W. | 7 | 20 | 8 | 3 | Buchwald, Alan | 6 |
| 3 | Kaihatsu, Edward J. | 5 | 25 | 8 | 0 | Orpilla, Primo K. | 4 |
| 2 | Mattox, Norm S. | 5 | 30 | 10 | 2 | Fiatarone, James (Fiat) J. | 5 |
| Alt | Douraghy, Jamie M. | 5 | 35 | 12 | 2 | Orpilla, Primo K. | 4 |
| 2 | Mattox, Norm S. | 5 | 40 | 13 | 1 | Buchwald, Alan | 6 |
| 3 | Kaihatsu, Edward J. | 5 | 45 | 14 | 1 | Fiatarone, James (Fiat) J. | 5 |
| V45 | D14 |
| # | Cardinal Fencing Club | TS | Score | Score | TS | Rain City Fencing Center | # |
| 3 | Urbain, Kevin | 5 | 5 | 2 | 2 | Berke, Daniel (Dan) L. | 6 |
| 1 | Estell, Oscar M. | 5 | 10 | 5 | 3 | Klein, Johannes | 5 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 15 | 6 | 1 | Henderson, James L. | 4 |
| 1 | Estell, Oscar M. | 5 | 20 | 7 | 1 | Berke, Daniel (Dan) L. | 6 |
| 3 | Urbain, Kevin | 5 | 25 | 8 | 1 | Henderson, James L. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 30 | 11 | 3 | Klein, Johannes | 5 |
| 1 | Estell, Oscar M. | 5 | 35 | 12 | 1 | Henderson, James L. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 40 | 16 | 4 | Berke, Daniel (Dan) L. | 6 |
| 3 | Urbain, Kevin | 5 | 45 | 18 | 2 | Klein, Johannes | 5 |
| V45 | D18 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | Pacific Fencing Club | # |
| 3 | Valentine, Iain | 5 | 5 | 3 | 3 | Epstein, Jason D. | 6 |
| 1 | Chin, Michael T. | 3 | 8 | 10 | 7 | Jones, Patrick P. | 5 |
| 2 | Patterson, Jan (Janmon) M. | 7 | 15 | 13 | 3 | Murray, Stephen D. | 4 |
| 1 | Chin, Michael T. | 3 | 18 | 20 | 7 | Epstein, Jason D. | 6 |
| 3 | Valentine, Iain | 5 | 23 | 25 | 5 | Murray, Stephen D. | 4 |
| 2 | Patterson, Jan (Janmon) M. | 0 | 23 | 30 | 5 | Jones, Patrick P. | 5 |
| 1 | Chin, Michael T. | 4 | 27 | 32 | 2 | Murray, Stephen D. | 4 |
| 2 | Patterson, Jan (Janmon) M. | 5 | 32 | 38 | 6 | Epstein, Jason D. | 6 |
| 3 | Valentine, Iain | 5 | 37 | 45 | 7 | Jones, Patrick P. | 5 |
| D37 | V45 |
| # | East Side Story - Rockville Fencing Academy | TS | Score | Score | TS | San Diego Fencing Center | # |
| 3 | Davis, Don | 5 | 5 | 4 | 4 | Mendoza, Saul G. | 6 |
| 1 | Szego, Levente (Levi) | 5 | 10 | 9 | 5 | Calderon, Juan Ignacio | 5 |
| 2 | Gross, Stephen R. | 3 | 13 | 15 | 6 | Balboa, Rolando M. | 4 |
| 1 | Szego, Levente (Levi) | 6 | 19 | 19 | 4 | Mendoza, Saul G. | 6 |
| 3 | Davis, Don | 6 | 25 | 19 | 0 | Balboa, Rolando M. | 4 |
| 2 | Gross, Stephen R. | 5 | 30 | 24 | 5 | Calderon, Juan Ignacio | 5 |
| 1 | Szego, Levente (Levi) | 5 | 35 | 30 | 6 | Balboa, Rolando M. | 4 |
| 2 | Gross, Stephen R. | 5 | 40 | 32 | 2 | Mendoza, Saul G. | 6 |
| 3 | Davis, Don | 5 | 45 | 35 | 3 | Calderon, Juan Ignacio | 5 |
| V45 | D35 |
| # | LAX-ORD fencing | TS | Score | Score | TS | FCAZ | # |
| 3 | Kaihatsu, Edward J. | 5 | 5 | 0 | 0 | Becker, Bill L. | 6 |
| 1 | Cotton, Derek W. | 3 | 8 | 9 | 9 | Mahran, Walid | 5 |
| 2 | Mattox, Norm S. | 5 | 13 | 15 | 6 | Meehan, Justin X. | 4 |
| Alt | Douraghy, Jamie M. | 7 | 20 | 19 | 4 | Becker, Bill L. | 6 |
| 3 | Kaihatsu, Edward J. | 4 | 24 | 23 | 4 | Meehan, Justin X. | 4 |
| 2 | Mattox, Norm S. | 4 | 28 | 30 | 7 | Mahran, Walid | 5 |
| Alt | Douraghy, Jamie M. | 5 | 33 | 33 | 3 | Meehan, Justin X. | 4 |
| 2 | Mattox, Norm S. | 7 | 40 | 38 | 5 | Becker, Bill L. | 6 |
| 3 | Kaihatsu, Edward J. | 5 | 45 | 39 | 1 | Mahran, Walid | 5 |
| V45 | D39 |
| # | Cardinal Fencing Club | TS | Score | Score | TS | Pacific Fencing Club | # |
| 3 | Urbain, Kevin | 5 | 5 | 2 | 2 | Epstein, Jason D. | 6 |
| 1 | Estell, Oscar M. | 4 | 9 | 10 | 8 | Jones, Patrick P. | 5 |
| 2 | Lutton, Thomas (Tom) W. | 6 | 15 | 13 | 3 | Murray, Stephen D. | 4 |
| 1 | Estell, Oscar M. | 2 | 17 | 17 | 4 | Epstein, Jason D. | 6 |
| 3 | Urbain, Kevin | 8 | 25 | 19 | 2 | Murray, Stephen D. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 30 | 21 | 2 | Jones, Patrick P. | 5 |
| 1 | Estell, Oscar M. | 5 | 35 | 30 | 9 | Murray, Stephen D. | 4 |
| 2 | Lutton, Thomas (Tom) W. | 5 | 40 | 31 | 1 | Epstein, Jason D. | 6 |
| 3 | Urbain, Kevin | 5 | 45 | 34 | 3 | Jones, Patrick P. | 5 |
| V45 | D34 |
| # | LAX-ORD fencing | TS | Score | Score | TS | East Side Story - Rockville Fencing Academy | # |
| 3 | Kaihatsu, Edward J. | 5 | 5 | 3 | 3 | Gross, Stephen R. | 6 |
| 1 | Mattox, Norm S. | 2 | 7 | 10 | 7 | Davis, Don | 5 |
| 2 | Douraghy, Jamie M. | 4 | 11 | 13 | 3 | Szego, Levente (Levi) | 4 |
| 1 | Mattox, Norm S. | 6 | 17 | 15 | 2 | Gross, Stephen R. | 6 |
| 3 | Kaihatsu, Edward J. | 8 | 25 | 21 | 6 | Szego, Levente (Levi) | 4 |
| 2 | Douraghy, Jamie M. | 4 | 29 | 26 | 5 | Davis, Don | 5 |
| 1 | Mattox, Norm S. | 5 | 34 | 35 | 9 | Szego, Levente (Levi) | 4 |
| 2 | Douraghy, Jamie M. | 5 | 39 | 40 | 5 | Gross, Stephen R. | 6 |
| 3 | Kaihatsu, Edward J. | 3 | 42 | 45 | 5 | Davis, Don | 5 |
| D42 | V45 |
| # | Cardinal Fencing Club | TS | Score | Score | TS | East Side Story - Rockville Fencing Academy | # |
| 3 | Urbain, Kevin | 5 | 5 | 4 | 4 | Gross, Stephen R. | 6 |
| 1 | Estell, Oscar M. | 4 | 9 | 10 | 6 | Davis, Don | 5 |
| 2 | Lutton, Thomas (Tom) W. | 3 | 12 | 15 | 5 | Szego, Levente (Levi) | 4 |
| 1 | Estell, Oscar M. | 3 | 15 | 20 | 5 | Gross, Stephen R. | 6 |
| 3 | Urbain, Kevin | 3 | 18 | 25 | 5 | Szego, Levente (Levi) | 4 |
| 2 | Lutton, Thomas (Tom) W. | 3 | 21 | 30 | 5 | Davis, Don | 5 |
| 1 | Estell, Oscar M. | 1 | 22 | 35 | 5 | Szego, Levente (Levi) | 4 |
| 2 | Lutton, Thomas (Tom) W. | 6 | 28 | 40 | 5 | Gross, Stephen R. | 6 |
| 3 | Urbain, Kevin | 0 | 28 | 45 | 5 | Davis, Don | 5 |
| D28 | V45 |
| # | LAX-ORD fencing | TS | Score | Score | TS | Pacific Fencing Club | # |
| 3 | Kaihatsu, Edward J. | 4 | 4 | 2 | 2 | Epstein, Jason D. | 6 |
| 1 | Mattox, Norm S. | 2 | 6 | 6 | 4 | Jones, Patrick P. | 5 |
| 2 | Douraghy, Jamie M. | 9 | 15 | 10 | 4 | Murray, Stephen D. | 4 |
| Alt | Cotton, Derek W. | 2 | 17 | 11 | 1 | Epstein, Jason D. | 6 |
| 3 | Kaihatsu, Edward J. | 8 | 25 | 12 | 1 | Murray, Stephen D. | 4 |
| 2 | Douraghy, Jamie M. | 5 | 30 | 18 | 6 | Jones, Patrick P. | 5 |
| Alt | Cotton, Derek W. | 5 | 35 | 22 | 4 | Murray, Stephen D. | 4 |
| 2 | Douraghy, Jamie M. | 5 | 40 | 23 | 1 | Epstein, Jason D. | 6 |
| 3 | Kaihatsu, Edward J. | 5 | 45 | 26 | 3 | Jones, Patrick P. | 5 |
| V45 | D26 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | East Side Story - Rockville Fencing Academy | ROCKVILLE | Capitol |
USA |
Davis, Gross, Szego |
| 2 | Cardinal Fencing Club | CARDINAL | Central CA |
USA |
Lutton, Urbain, Estell |
| 3 | LAX-ORD fencing | LAIFC | Southern CA |
USA |
Cotton, Douraghy, Kaihatsu, Mattox |
| 4 | Pacific Fencing Club | PACIFIC | Northern CA |
USA |
Epstein, Murray, Sterling, Jones |
| 5 | Salle Auriol Seattle | SAS | Western WA |
USA |
Chin, Patterson, Valentine |
| 6 | FCAZ | F.C.AZ | Arizona |
USA |
Becker, Mahran, Mar, Meehan |
| 7 | Rain City Fencing Center | RAIN CITY | Western WA |
USA |
Berke, Geller, Henderson, Klein |
| 8 | San Diego Fencing Center | SANDEIGOFC | San Diego |
USA |
Balboa, Calderon, Mendoza |
| 9 | Men of Steel | LAKESHORE | Illinois |
USA |
Kissingford, Weiss, Jones, White |
| 10 | Team Touche | BALESTRA | Northern CA |
USA |
Drake, Sessions, Perry |
| 11 | Cali Composite #1 | HLBRSTD | Northern CA |
USA |
Cracraft, Sweet, Vidovszky |
| 12 | DNR | BFCC | Maryland |
USA |
Milligan, Parrott, Cain, Yoo |
| 13 | New York Fencers Club | FENCERS | Metro NYC |
USA |
Voyiaziakis MD, Pavlovich, Bennett |
| 14 | NWFC 1 | NWFC | Oregon |
USA |
Camillo, Holeman, Pinkava |
| 15 | GPSaggi | GPSPFAINC | Northern CA |
USA |
Buchwald, Fiatarone, Orpilla |
| 16 | BHFC SO CAL | BHFC | Southern CA |
USA |
Lim, Lowy, Kazimiroff |
| 17 | SCFC 1 | SOUTHCFC | Orange Coast |
USA |
McClure, Procopio, Rafanelli, Welle |