| Seed | Name | Points | Members | Club(s) | Division | Country |
|---|---|---|---|---|---|---|
| 1 | Avant-Garde Fencers Club A | 2252 | Costin, Michael - A12 / 48, Loss, Geoffrey - A11 / 37, Palabrica, Alex Rey - A12 / 35, Yiu, Josiah - B12 | AVANTGARDE | Southern CA |
USA |
| 2 | FCAZ #1 | 2129 | Armijo, Gabriel - A11, Becker III, Will - A10 / 44, Deans, Donovan - A11 / 45, Liang, Calvin - A11 | F.C.AZ | Arizona |
USA |
| 3 | Sabre Outreach Network 1 | 2115 | Berliner, Dan - A12 / 28, Bruno-Harris, Sebastian (Sebi) - A12, Mitrani, Joseph - A12, Mitrani, Robert - B12 | SON | Gold Coast |
USA |
| 4 | Hristov-Csikany Fencers | 2095 | Buchwald, Isaac - A12, Hallsten, John - A12 / 39, Miurrelle, Kalan - B11, Streets, Kaito - A12 | HRIS-CSIK | Mt. Valley |
USA |
| 5 | SPARTAK | 1960 | Guy, Dmitriy - C12, Nydam, Barron - A11, Ott, John - A10, Runyan, Joshua - A10 | SPARTAK | San Diego |
USA |
| 6 | Manhattan Fencing Center 1 | 1939 | Cai, Jason - B12 / 46, Chin, Edward - B12, Dukhvalov, Denis - A10 / 53, Sanits, Benjamin - D12 | MANHATTAN | Metro NYC |
USA |
| 7 | Fencer's Club of Arizona 2 | 1900 | Becker, Bill - A11, Li, Rui - E11, Piispanen, Eric - B12, Pipkin, Joseph (Joe Pipkin) - A12 | F.C.AZ | Arizona |
USA |
| 8 | The Three Musketeers | 1810 | Darwin, William (Ryder) - A12, Erb, Mason - B12, Jones, Kimari - D12, Philpot, Evan - B12 | MID-SOUTH | N. Carolina |
USA |
| 9 | New York Athletic Club | 1810 | Gokea, Rienzi - A12, Kociolek, Tomek - B11, Metryka, Karol - B12, Szczesniak, Michael - B12 | NYAC | Metro NYC |
USA |
| 10 | Two and a Half Fencers | 1690 | Boucher, Dane - C12, Chiou, Tzuhsiu (Kevin) - A11, Heck, Steven - B11 | NIH R&W | Capitol |
USA |
| 11 | Lone Star Fencing Center | 1660 | Colter, Colin - A08, French, Martin - B11, Mills, William (Alexander) - C11, So, Mitchell - C12 | LONESTAR | North TX |
USA |
| 12 | Sabre Outreach Network 2 | 1600 | Ford, Tyler - C12, Hintze, Alex - B12, Qureshi, Afzal (AJ) - C12, Vilar, Sean - B11 | SON | Gold Coast |
USA |
| 13 | MFC 2 | 1510 | Burke, William - U, Kieserman, Dean - C12, Merchant, Julian - C12, Natanzon, Benjamin - B12 | MANHATTAN | Metro NYC |
USA |
| 14 | FASJ 1 | 1510 | Bhaskar, Dhananjay - C12, Lu, Wenrui - C12, Rioux, Stephen - B12 | F.A.S.J. | S. Jersey |
USA |
| 15 | Avant-Garde Fencers Club B | 1500 | Berenholz, Jared - C12, DuBois, Walker - E10, Levitt, Teddy - A12, Strauss, Zachary (Zac) - D11 | AVANTGARDE | Southern CA |
USA |
| 16 | UCLA Fencing Club | 1450 | Chen, Howard - C12, Ramirez, Alexander (Alex) - E10, Schiller, Greg - C10, Wang, Eric - B08 | UCLA | Southern CA |
USA |
| 17 | FASJ 2 | 1380 | Choi, Andrew - C11, Mills, Connor - C11, Shen-Kinny, Lance - C11 | F.A.S.J. | S. Jersey |
USA |
| 18 | Peninsula Fencing Academy | 1300 | Atwood, Chris - C11, Gleeson, Andrew - C12, Hsu, Gregory - D12 | PENINSULA | Northern CA |
USA |
| 19 | Cambridge Fencing Club | 1280 | Brand, Max - D08, Kopylov, Igor - C09, Nadadur, Rangarajan - C12, Ramesh, Vinayak - D12 | CAMBFC | New England |
USA |
| 20 | Sabre Outreach Network 3 | 1210 | Croitoru, Ariel - C12, Friedlander, Harlan - U, Friedman, Jake - C12, Iribar, Alexander - E12 | SON | Gold Coast |
USA |
| 21 | Boston Fencing Club | 1070 | Crumpler, John - E09, McKinney, Christopher - U, Rose, Patrick - C12, Zhang, Eric - D11 | BOSTNFC | New England |
USA |
| 22 | Dr. Coach All-Stars | 1010 | Fenech, Michael - D11, Fleck, C.J. - B10, Roberts, James - U | FAIRFA | Connecticut |
USA |
| 23 | Salle Auriol Seattle | 980 | Braun, Gabriel - D11, Fosado, Alejandro - U, Varnado Jr., Andre - E12, Walker, John - D10 | SAS | Western WA |
USA |
| 24 | South Coast Fencing Saber 2 | 910 | Borst, Nicolai - E12, Snytsheuvel, Ryan - E12, Woods IV, George (Campbell) - D12 | SOUTHCFC | Orange Coast |
USA |
| 25 | Village Senior Mens Saber | 460 | Howell, Steven - U, Lee, Jordan - U, Murnane, George - E11 | VILLFC | Arizona |
USA |
| 26 | Salle Mauro | 460 | Heintz, Evin - E11, Herrera, Antonio - U, Lyos, Sebastian - U | SALLEMAURO | Gulf Coast |
USA |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Avant-Garde Fencers Club A | |||||
AVANTGARDE / Southern CA / USA |
(1) Avant-Garde Fencers Club A | ||||
| (32) -BYE- | |||||
| (1) Avant-Garde Fencers Club A | |||||
| (17) FASJ 2 | 45 - 31 [Match Details] |
||||
F.A.S.J. / S. Jersey / USA |
(17) FASJ 2 | ||||
| (16) UCLA Fencing Club | 45 - 25 [Match Details] |
||||
UCLA / Southern CA / USA |
(9) New York Athletic Club | ||||
| (9) New York Athletic Club | 45 - 43 [Match Details] |
||||
NYAC / Metro NYC / USA |
(9) New York Athletic Club | ||||
| (24) South Coast Fencing Saber 2 | 45 - 16 [Match Details] |
||||
SOUTHCFC / Orange Coast / USA |
(9) New York Athletic Club | ||||
| (25) Village Senior Mens Saber | 45 - 40 [Match Details] |
||||
VILLFC / Arizona / USA |
(8) The Three Musketeers | ||||
| (8) The Three Musketeers | 45 - 22 [Match Details] |
||||
MID-SOUTH / N. Carolina / USA |
(4) Hristov-Csikany Fencers | ||||
| (5) SPARTAK | 45 - 35 [Match Details] |
||||
SPARTAK / San Diego / USA |
(5) SPARTAK | ||||
| (28) -BYE- | |||||
| (5) SPARTAK | |||||
| (21) Boston Fencing Club | 45 - 20 [Match Details] |
||||
BOSTNFC / New England / USA |
(12) Sabre Outreach Network 2 | ||||
| (12) Sabre Outreach Network 2 | 45 - 33 [Match Details] |
||||
SON / Gold Coast / USA |
(4) Hristov-Csikany Fencers | ||||
| (13) MFC 2 | 45 - 37 [Match Details] |
||||
MANHATTAN / Metro NYC / USA |
(13) MFC 2 | ||||
| (20) Sabre Outreach Network 3 | 45 - 27 [Match Details] |
||||
SON / Gold Coast / USA |
(4) Hristov-Csikany Fencers | ||||
| (29) -BYE- | 45 - 41 [Match Details] |
||||
| (4) Hristov-Csikany Fencers | |||||
| (4) Hristov-Csikany Fencers | |||||
HRIS-CSIK / Mt. Valley / USA |
(4) Hristov-Csikany Fencers | ||||
| (3) Sabre Outreach Network 1 | 45 - 37 [Match Details] |
||||
SON / Gold Coast / USA |
(3) Sabre Outreach Network 1 | ||||
| (30) -BYE- | |||||
| (3) Sabre Outreach Network 1 | |||||
| (19) Cambridge Fencing Club | 45 - 37 [Match Details] |
||||
CAMBFC / New England / USA |
(14) FASJ 1 | ||||
| (14) FASJ 1 | 45 - 33 [Match Details] |
||||
F.A.S.J. / S. Jersey / USA |
(6) Manhattan Fencing Center 1 | ||||
| (11) Lone Star Fencing Center | 45 - 44 [Match Details] |
||||
LONESTAR / North TX / USA |
(11) Lone Star Fencing Center | ||||
| (22) Dr. Coach All-Stars | 45 - 32 [Match Details] |
||||
FAIRFA / Connecticut / USA |
(6) Manhattan Fencing Center 1 | ||||
| (27) -BYE- | 45 - 37 [Match Details] |
||||
| (6) Manhattan Fencing Center 1 | |||||
| (6) Manhattan Fencing Center 1 | |||||
MANHATTAN / Metro NYC / USA |
(2) FCAZ #1 | ||||
| (7) Fencer's Club of Arizona 2 | 45 - 39 [Match Details] |
||||
F.C.AZ / Arizona / USA |
(7) Fencer's Club of Arizona 2 | ||||
| (26) Salle Mauro | 45 - 22 [Match Details] |
||||
SALLEMAURO / Gulf Coast / USA |
(7) Fencer's Club of Arizona 2 | ||||
| (23) Salle Auriol Seattle | 45 - 32 [Match Details] |
||||
SAS / Western WA / USA |
(10) Two and a Half Fencers | ||||
| (10) Two and a Half Fencers | 45 - 38 [Match Details] |
||||
NIH R&W / Capitol / USA |
(2) FCAZ #1 | ||||
| (15) Avant-Garde Fencers Club B | 45 - 33 [Match Details] |
||||
AVANTGARDE / Southern CA / USA |
(15) Avant-Garde Fencers Club B | ||||
| (18) Peninsula Fencing Academy | 45 - 32 [Match Details] |
||||
PENINSULA / Northern CA / USA |
(2) FCAZ #1 | ||||
| (31) -BYE- | 45 - 42 [Match Details] |
||||
| (2) FCAZ #1 | |||||
| (2) FCAZ #1 | |||||
F.C.AZ / Arizona / USA |
| Fence-off for Third | |
| (9) New York Athletic Club | |
| (9) New York Athletic Club | |
| (6) Manhattan Fencing Center 1 | 45 - 37 [Match Details] |
| # | UCLA Fencing Club | TS | Score | Score | TS | FASJ 2 | # |
| 3 | Chen, Howard | 2 | 2 | 5 | 5 | Shen-Kinny, Lance D. | 6 |
| 1 | Schiller, Greg E. | 1 | 3 | 10 | 5 | Choi, Andrew Y. | 5 |
| 2 | Wang, Eric C. | 2 | 5 | 15 | 5 | Mills, Connor R. | 4 |
| Alt | Ramirez, Alexander (Alex) D. | 4 | 9 | 20 | 5 | Shen-Kinny, Lance D. | 6 |
| 3 | Chen, Howard | 2 | 11 | 25 | 5 | Mills, Connor R. | 4 |
| 2 | Wang, Eric C. | 2 | 13 | 30 | 5 | Choi, Andrew Y. | 5 |
| Alt | Ramirez, Alexander (Alex) D. | 5 | 18 | 35 | 5 | Mills, Connor R. | 4 |
| 2 | Wang, Eric C. | 3 | 21 | 40 | 5 | Shen-Kinny, Lance D. | 6 |
| 3 | Chen, Howard | 4 | 25 | 45 | 5 | Choi, Andrew Y. | 5 |
| D25 | V45 |
| # | New York Athletic Club | TS | Score | Score | TS | South Coast Fencing Saber 2 | # |
| 3 | Gokea, Rienzi P. | 5 | 5 | 0 | 0 | Borst, Nicolai L. | 6 |
| 1 | Metryka, Karol | 5 | 10 | 1 | 1 | Woods IV, George (Campbell) C. | 5 |
| 2 | Kociolek, Tomek | 5 | 15 | 3 | 2 | Snytsheuvel, Ryan H. | 4 |
| 1 | Metryka, Karol | 5 | 20 | 3 | 0 | Borst, Nicolai L. | 6 |
| 3 | Gokea, Rienzi P. | 5 | 25 | 3 | 0 | Snytsheuvel, Ryan H. | 4 |
| 2 | Kociolek, Tomek | 5 | 30 | 6 | 3 | Woods IV, George (Campbell) C. | 5 |
| Alt | Szczesniak, Michael | 5 | 35 | 12 | 6 | Snytsheuvel, Ryan H. | 4 |
| 2 | Kociolek, Tomek | 5 | 40 | 16 | 4 | Borst, Nicolai L. | 6 |
| 3 | Gokea, Rienzi P. | 5 | 45 | 16 | 0 | Woods IV, George (Campbell) C. | 5 |
| V45 | D16 |
| # | The Three Musketeers | TS | Score | Score | TS | Village Senior Mens Saber | # |
| 3 | Darwin, William (Ryder) R. | 5 | 5 | 0 | 0 | Lee, Jordan I. | 6 |
| 1 | Philpot, Evan E. | 5 | 10 | 1 | 1 | Murnane, George | 5 |
| 2 | Erb, Mason A. | 5 | 15 | 4 | 3 | Howell, Steven T. | 4 |
| 1 | Philpot, Evan E. | 5 | 20 | 5 | 1 | Lee, Jordan I. | 6 |
| 3 | Darwin, William (Ryder) R. | 5 | 25 | 12 | 7 | Howell, Steven T. | 4 |
| 2 | Erb, Mason A. | 5 | 30 | 13 | 1 | Murnane, George | 5 |
| Alt | Jones, Kimari D. | 5 | 35 | 14 | 1 | Howell, Steven T. | 4 |
| 2 | Erb, Mason A. | 5 | 40 | 15 | 1 | Lee, Jordan I. | 6 |
| 3 | Darwin, William (Ryder) R. | 5 | 45 | 22 | 7 | Murnane, George | 5 |
| V45 | D22 |
| # | Sabre Outreach Network 2 | TS | Score | Score | TS | Boston Fencing Club | # |
| 3 | Vilar, Sean C. | 5 | 5 | 2 | 2 | Zhang, Eric L. | 6 |
| 1 | Qureshi, Afzal (AJ) A. | 5 | 10 | 5 | 3 | Rose, Patrick C. | 5 |
| 2 | Ford, Tyler J. | 5 | 15 | 5 | 0 | Crumpler, John W. | 4 |
| 1 | Qureshi, Afzal (AJ) A. | 5 | 20 | 8 | 3 | Zhang, Eric L. | 6 |
| 3 | Vilar, Sean C. | 5 | 25 | 14 | 6 | Crumpler, John W. | 4 |
| 2 | Ford, Tyler J. | 5 | 30 | 18 | 4 | Rose, Patrick C. | 5 |
| Alt | Hintze, Alex R. | 5 | 35 | 23 | 5 | Crumpler, John W. | 4 |
| 2 | Ford, Tyler J. | 5 | 40 | 27 | 4 | Zhang, Eric L. | 6 |
| 3 | Vilar, Sean C. | 5 | 45 | 33 | 6 | Rose, Patrick C. | 5 |
| V45 | D33 |
| # | MFC 2 | TS | Score | Score | TS | Sabre Outreach Network 3 | # |
| 3 | Natanzon, Benjamin | 5 | 5 | 0 | 0 | Croitoru, Ariel | 6 |
| 1 | Burke, William Y. | 2 | 7 | 10 | 10 | Friedman, Jake L. | 5 |
| 2 | Merchant, Julian T. | 8 | 15 | 12 | 2 | Iribar, Alexander M. | 4 |
| Alt | Kieserman, Dean S. | 5 | 20 | 13 | 1 | Croitoru, Ariel | 6 |
| 3 | Natanzon, Benjamin | 5 | 25 | 15 | 2 | Iribar, Alexander M. | 4 |
| 2 | Merchant, Julian T. | 5 | 30 | 18 | 3 | Friedman, Jake L. | 5 |
| Alt | Kieserman, Dean S. | 5 | 35 | 19 | 1 | Friedlander, Harlan R. | Alt |
| 2 | Merchant, Julian T. | 5 | 40 | 21 | 2 | Croitoru, Ariel | 6 |
| 3 | Natanzon, Benjamin | 5 | 45 | 27 | 6 | Friedman, Jake L. | 5 |
| V45 | D27 |
| # | FASJ 1 | TS | Score | Score | TS | Cambridge Fencing Club | # |
| 3 | Rioux, Stephen R. | 5 | 5 | 2 | 2 | Brand, Max L. | 6 |
| 1 | Bhaskar, Dhananjay K. | 5 | 10 | 4 | 2 | Kopylov, Igor | 5 |
| 2 | Lu, Wenrui | 5 | 15 | 4 | 0 | Ramesh, Vinayak | 4 |
| 1 | Bhaskar, Dhananjay K. | 5 | 20 | 5 | 1 | Brand, Max L. | 6 |
| 3 | Rioux, Stephen R. | 5 | 25 | 9 | 4 | Nadadur, Rangarajan D. | Alt |
| 2 | Lu, Wenrui | 5 | 30 | 17 | 8 | Kopylov, Igor | 5 |
| 1 | Bhaskar, Dhananjay K. | 5 | 35 | 24 | 7 | Nadadur, Rangarajan D. | Alt |
| 2 | Lu, Wenrui | 5 | 40 | 25 | 1 | Brand, Max L. | 6 |
| 3 | Rioux, Stephen R. | 5 | 45 | 33 | 8 | Kopylov, Igor | 5 |
| V45 | D33 |
| # | Lone Star Fencing Center | TS | Score | Score | TS | Dr. Coach All-Stars | # |
| 3 | Colter, Colin J. | 5 | 5 | 2 | 2 | Fenech, Michael | 6 |
| 1 | Mills, William (Alexander) A. | 5 | 10 | 7 | 5 | Fleck, C.J. | 5 |
| 2 | French, Martin G. | 5 | 15 | 7 | 0 | Roberts, James A. | 4 |
| 1 | Mills, William (Alexander) A. | 5 | 20 | 12 | 5 | Fenech, Michael | 6 |
| 3 | Colter, Colin J. | 5 | 25 | 15 | 3 | Roberts, James A. | 4 |
| 2 | French, Martin G. | 5 | 30 | 18 | 3 | Fleck, C.J. | 5 |
| 1 | Mills, William (Alexander) A. | 5 | 35 | 19 | 1 | Roberts, James A. | 4 |
| 2 | French, Martin G. | 5 | 40 | 28 | 9 | Fenech, Michael | 6 |
| 3 | Colter, Colin J. | 5 | 45 | 32 | 4 | Fleck, C.J. | 5 |
| V45 | D32 |
| # | Fencer's Club of Arizona 2 | TS | Score | Score | TS | Salle Mauro | # |
| 3 | Piispanen, Eric A. | 5 | 5 | 0 | 0 | Lyos, Sebastian A. | 6 |
| 1 | Li, Rui | 5 | 10 | 6 | 6 | Heintz, Evin Y. | 5 |
| 2 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 15 | 6 | 0 | Herrera, Antonio | 4 |
| 1 | Li, Rui | 5 | 20 | 11 | 5 | Lyos, Sebastian A. | 6 |
| 3 | Piispanen, Eric A. | 5 | 25 | 11 | 0 | Herrera, Antonio | 4 |
| 2 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 30 | 12 | 1 | Heintz, Evin Y. | 5 |
| Alt | Becker, Bill L. | 5 | 35 | 14 | 2 | Herrera, Antonio | 4 |
| 2 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 40 | 16 | 2 | Lyos, Sebastian A. | 6 |
| 3 | Piispanen, Eric A. | 5 | 45 | 22 | 6 | Heintz, Evin Y. | 5 |
| V45 | D22 |
| # | Two and a Half Fencers | TS | Score | Score | TS | Salle Auriol Seattle | # |
| 3 | Chiou, Tzuhsiu (Kevin) | 5 | 5 | 1 | 1 | Fosado, Alejandro P. | 6 |
| 1 | Boucher, Dane S. | 5 | 10 | 3 | 2 | Walker, John R. | 5 |
| 2 | Heck, Steven D. | 5 | 15 | 9 | 6 | Braun, Gabriel A. | 4 |
| 1 | Boucher, Dane S. | 5 | 20 | 12 | 3 | Varnado Jr., Andre | Alt |
| 3 | Chiou, Tzuhsiu (Kevin) | 5 | 25 | 16 | 4 | Braun, Gabriel A. | 4 |
| 2 | Heck, Steven D. | 3 | 28 | 30 | 14 | Walker, John R. | 5 |
| 1 | Boucher, Dane S. | 7 | 35 | 34 | 4 | Braun, Gabriel A. | 4 |
| 2 | Heck, Steven D. | 5 | 40 | 35 | 1 | Varnado Jr., Andre | Alt |
| 3 | Chiou, Tzuhsiu (Kevin) | 5 | 45 | 38 | 3 | Walker, John R. | 5 |
| V45 | D38 |
| # | Avant-Garde Fencers Club B | TS | Score | Score | TS | Peninsula Fencing Academy | # |
| 3 | Levitt, Teddy H. | 5 | 5 | 3 | 3 | Atwood, Chris | 6 |
| 1 | Berenholz, Jared G. | 5 | 10 | 5 | 2 | Gleeson, Andrew R. | 5 |
| 2 | Strauss, Zachary (Zac) H. | 4 | 14 | 15 | 10 | Hsu, Gregory S. | 4 |
| 1 | Berenholz, Jared G. | 6 | 20 | 18 | 3 | Atwood, Chris | 6 |
| 3 | Levitt, Teddy H. | 5 | 25 | 20 | 2 | Hsu, Gregory S. | 4 |
| 2 | Strauss, Zachary (Zac) H. | 5 | 30 | 25 | 5 | Gleeson, Andrew R. | 5 |
| 1 | Berenholz, Jared G. | 5 | 35 | 25 | 0 | Hsu, Gregory S. | 4 |
| 2 | Strauss, Zachary (Zac) H. | 5 | 40 | 31 | 6 | Atwood, Chris | 6 |
| 3 | Levitt, Teddy H. | 5 | 45 | 32 | 1 | Gleeson, Andrew R. | 5 |
| V45 | D32 |
| # | Avant-Garde Fencers Club A | TS | Score | Score | TS | FASJ 2 | # |
| 3 | Costin, Michael V. | 3 | 3 | 5 | 5 | Shen-Kinny, Lance D. | 6 |
| 1 | Yiu, Josiah C. | 7 | 10 | 7 | 2 | Choi, Andrew Y. | 5 |
| 2 | Loss, Geoffrey M. | 5 | 15 | 11 | 4 | Mills, Connor R. | 4 |
| 1 | Yiu, Josiah C. | 5 | 20 | 17 | 6 | Shen-Kinny, Lance D. | 6 |
| 3 | Costin, Michael V. | 5 | 25 | 23 | 6 | Mills, Connor R. | 4 |
| 2 | Loss, Geoffrey M. | 5 | 30 | 26 | 3 | Choi, Andrew Y. | 5 |
| 1 | Yiu, Josiah C. | 5 | 35 | 28 | 2 | Mills, Connor R. | 4 |
| 2 | Loss, Geoffrey M. | 5 | 40 | 30 | 2 | Shen-Kinny, Lance D. | 6 |
| Alt | Palabrica, Alex Rey | 5 | 45 | 31 | 1 | Choi, Andrew Y. | 5 |
| V45 | D31 |
| # | The Three Musketeers | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Philpot, Evan E. | 0 | 0 | 5 | 5 | Kociolek, Tomek | 6 |
| 1 | Darwin, William (Ryder) R. | 6 | 6 | 10 | 5 | Gokea, Rienzi P. | 5 |
| 2 | Erb, Mason A. | 8 | 14 | 15 | 5 | Metryka, Karol | 4 |
| 1 | Darwin, William (Ryder) R. | 1 | 15 | 20 | 5 | Kociolek, Tomek | 6 |
| 3 | Philpot, Evan E. | 6 | 21 | 25 | 5 | Szczesniak, Michael | Alt |
| 2 | Erb, Mason A. | 4 | 25 | 30 | 5 | Gokea, Rienzi P. | 5 |
| 1 | Darwin, William (Ryder) R. | 6 | 31 | 35 | 5 | Szczesniak, Michael | Alt |
| 2 | Erb, Mason A. | 3 | 34 | 40 | 5 | Kociolek, Tomek | 6 |
| 3 | Philpot, Evan E. | 6 | 40 | 45 | 5 | Gokea, Rienzi P. | 5 |
| D40 | V45 |
| # | SPARTAK | TS | Score | Score | TS | Sabre Outreach Network 2 | # |
| 3 | Nydam, Barron W. | 5 | 5 | 0 | 0 | Ford, Tyler J. | 6 |
| 1 | Ott, John | 5 | 10 | 3 | 3 | Vilar, Sean C. | 5 |
| 2 | Guy, Dmitriy | 5 | 15 | 5 | 2 | Qureshi, Afzal (AJ) A. | 4 |
| 1 | Ott, John | 5 | 20 | 9 | 4 | Ford, Tyler J. | 6 |
| 3 | Nydam, Barron W. | 5 | 25 | 10 | 1 | Qureshi, Afzal (AJ) A. | 4 |
| 2 | Guy, Dmitriy | 5 | 30 | 13 | 3 | Vilar, Sean C. | 5 |
| 1 | Ott, John | 5 | 35 | 14 | 1 | Qureshi, Afzal (AJ) A. | 4 |
| 2 | Guy, Dmitriy | 5 | 40 | 18 | 4 | Ford, Tyler J. | 6 |
| 3 | Nydam, Barron W. | 5 | 45 | 20 | 2 | Vilar, Sean C. | 5 |
| V45 | D20 |
| # | Hristov-Csikany Fencers | TS | Score | Score | TS | MFC 2 | # |
| 3 | Streets, Kaito | 1 | 1 | 5 | 5 | Natanzon, Benjamin | 6 |
| 1 | Miurrelle, Kalan J. | 6 | 7 | 10 | 5 | Merchant, Julian T. | 5 |
| 2 | Hallsten, John R. | 8 | 15 | 12 | 2 | Kieserman, Dean S. | 4 |
| Alt | Buchwald, Isaac N. | 5 | 20 | 19 | 7 | Natanzon, Benjamin | 6 |
| 3 | Streets, Kaito | 5 | 25 | 24 | 5 | Kieserman, Dean S. | 4 |
| 2 | Hallsten, John R. | 5 | 30 | 28 | 4 | Merchant, Julian T. | 5 |
| Alt | Buchwald, Isaac N. | 5 | 35 | 34 | 6 | Kieserman, Dean S. | 4 |
| 2 | Hallsten, John R. | 5 | 40 | 39 | 5 | Natanzon, Benjamin | 6 |
| 3 | Streets, Kaito | 5 | 45 | 41 | 2 | Merchant, Julian T. | 5 |
| V45 | D41 |
| # | Sabre Outreach Network 1 | TS | Score | Score | TS | FASJ 1 | # |
| 3 | Mitrani, Joseph | 3 | 3 | 5 | 5 | Lu, Wenrui | 6 |
| 1 | Mitrani, Robert | 5 | 8 | 10 | 5 | Rioux, Stephen R. | 5 |
| 2 | Bruno-Harris, Sebastian (Sebi) E. | 6 | 14 | 15 | 5 | Bhaskar, Dhananjay K. | 4 |
| 1 | Mitrani, Robert | 1 | 15 | 20 | 5 | Lu, Wenrui | 6 |
| Alt | Berliner, Dan | 10 | 25 | 20 | 0 | Bhaskar, Dhananjay K. | 4 |
| 2 | Bruno-Harris, Sebastian (Sebi) E. | 4 | 29 | 30 | 10 | Rioux, Stephen R. | 5 |
| 1 | Mitrani, Robert | 6 | 35 | 32 | 2 | Bhaskar, Dhananjay K. | 4 |
| 2 | Bruno-Harris, Sebastian (Sebi) E. | 5 | 40 | 35 | 3 | Lu, Wenrui | 6 |
| Alt | Berliner, Dan | 5 | 45 | 37 | 2 | Rioux, Stephen R. | 5 |
| V45 | D37 |
| # | Manhattan Fencing Center 1 | TS | Score | Score | TS | Lone Star Fencing Center | # |
| 3 | Chin, Edward | 5 | 5 | 3 | 3 | French, Martin G. | 6 |
| 1 | Cai, Jason Y. | 5 | 10 | 4 | 1 | Colter, Colin J. | 5 |
| 2 | Sanits, Benjamin M. | 5 | 15 | 8 | 4 | Mills, William (Alexander) A. | 4 |
| 1 | Cai, Jason Y. | 5 | 20 | 13 | 5 | French, Martin G. | 6 |
| 3 | Chin, Edward | 5 | 25 | 14 | 1 | Mills, William (Alexander) A. | 4 |
| Alt | Dukhvalov, Denis | 5 | 30 | 20 | 6 | Colter, Colin J. | 5 |
| 1 | Cai, Jason Y. | 5 | 35 | 26 | 6 | Mills, William (Alexander) A. | 4 |
| Alt | Dukhvalov, Denis | 5 | 40 | 32 | 6 | French, Martin G. | 6 |
| 3 | Chin, Edward | 5 | 45 | 37 | 5 | Colter, Colin J. | 5 |
| V45 | D37 |
| # | Fencer's Club of Arizona 2 | TS | Score | Score | TS | Two and a Half Fencers | # |
| 3 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 5 | 1 | 1 | Boucher, Dane S. | 6 |
| 1 | Piispanen, Eric A. | 5 | 10 | 4 | 3 | Chiou, Tzuhsiu (Kevin) | 5 |
| 2 | Becker, Bill L. | 5 | 15 | 4 | 0 | Heck, Steven D. | 4 |
| 1 | Piispanen, Eric A. | 5 | 20 | 7 | 3 | Boucher, Dane S. | 6 |
| 3 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 25 | 11 | 4 | Heck, Steven D. | 4 |
| 2 | Becker, Bill L. | 5 | 30 | 19 | 8 | Chiou, Tzuhsiu (Kevin) | 5 |
| 1 | Piispanen, Eric A. | 5 | 35 | 24 | 5 | Heck, Steven D. | 4 |
| 2 | Becker, Bill L. | 5 | 40 | 28 | 4 | Boucher, Dane S. | 6 |
| 3 | Pipkin, Joseph (Joe Pipkin) M. | 5 | 45 | 32 | 4 | Chiou, Tzuhsiu (Kevin) | 5 |
| V45 | D32 |
| # | FCAZ #1 | TS | Score | Score | TS | Avant-Garde Fencers Club B | # |
| 3 | Deans, Donovan A. | 5 | 5 | 1 | 1 | Berenholz, Jared G. | 6 |
| 1 | Liang, Calvin H. | 1 | 6 | 10 | 9 | Levitt, Teddy H. | 5 |
| 2 | Armijo, Gabriel K. | 6 | 12 | 15 | 5 | Strauss, Zachary (Zac) H. | 4 |
| 1 | Liang, Calvin H. | 8 | 20 | 18 | 3 | Berenholz, Jared G. | 6 |
| 3 | Deans, Donovan A. | 5 | 25 | 21 | 3 | Strauss, Zachary (Zac) H. | 4 |
| 2 | Armijo, Gabriel K. | 5 | 30 | 29 | 8 | Levitt, Teddy H. | 5 |
| 1 | Liang, Calvin H. | 5 | 35 | 31 | 2 | Strauss, Zachary (Zac) H. | 4 |
| 2 | Armijo, Gabriel K. | 5 | 40 | 34 | 3 | Berenholz, Jared G. | 6 |
| 3 | Deans, Donovan A. | 5 | 45 | 42 | 8 | Levitt, Teddy H. | 5 |
| V45 | D42 |
| # | Avant-Garde Fencers Club A | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Loss, Geoffrey M. | 5 | 5 | 2 | 2 | Kociolek, Tomek | 6 |
| 1 | Yiu, Josiah C. | 5 | 10 | 8 | 6 | Gokea, Rienzi P. | 5 |
| 2 | Palabrica, Alex Rey | 5 | 15 | 13 | 5 | Szczesniak, Michael | 4 |
| 1 | Yiu, Josiah C. | 5 | 20 | 13 | 0 | Kociolek, Tomek | 6 |
| 3 | Loss, Geoffrey M. | 2 | 22 | 25 | 12 | Szczesniak, Michael | 4 |
| 2 | Palabrica, Alex Rey | 3 | 25 | 30 | 5 | Gokea, Rienzi P. | 5 |
| 1 | Yiu, Josiah C. | 9 | 34 | 35 | 5 | Szczesniak, Michael | 4 |
