| Seed | Name | Class./Rank | Club(s) | Division | Country | 
|---|---|---|---|---|---|
| 1 | Fahri, Monir | U / 1 | COAST | Northern CA |  USA | 
| 2 | Anglade, Alexis | U / 2 | NELLYA | Georgia |  USA | 
| 3 | Jenkins, Morgan | U / 3 | LAGUNA FC | Orange Coast |  USA | 
| 4 | Jenkins, Ryan | U / 4 | LAGUNA FC | Orange Coast |  USA | 
| 5 | Piacentini, Ava (Ava J) | U / 6 | RI FA&C | New England |  USA | 
| 6 | Priestley, Catherine (Cate) | U / 7 | NELLYA | Georgia |  USA | 
| 7 | Powell, Nora | U / 8 | NELLYA | Georgia |  USA | 
| 8 | Parker, Abigale | U / 9 | LFU | New Jersey |  USA | 
| 9 | Chan, Leanne | U / 11 | MID-SOUTH | N. Carolina |  USA | 
| 10 | Witek, Sophie | U / 12 | NYAC | New Jersey |  USA | 
| 11 | Becker, Kaitlyn | U / 13 | F.C.AZ | Arizona |  USA | 
| 12 | Wasilczyk, Natalia | U | BERGEN FC | New Jersey |  USA | 
| 13 | Zoellick, Haley | U | NELLYA | Georgia |  USA | 
| 14 | Shealy, Jia | U | NCFDP | N. Carolina |  USA | 
| 15 | Stone, Hava | U | MANHATTAN | Metro NYC |  USA | 
| 16 | Hunter, Nina | U | OREGONFA | Oregon |  USA | 
| 17 | McFarland, Sabrina | U | Colorado |  USA | |
| 18 | Balmaseda, Sabrina | U | Northern CA |  USA | |
| 19 | Whang, Rebecca | U | MANHATTAN | Metro NYC |  USA | 
| 20 | Nguyen, Thea | U | LAGUNA FC / LAGUNA | Orange Coast |  USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priestley, Catherine (Cate) NELLYA / Georgia /  USA | 1 | D3 | D3 | V5 | D4 | D1 | V5 | 2 | 21 | 22 | -1 | 5 | ||
| Parker, Abigale LFU / New Jersey /  USA | 2 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 20 | +5 | 3 | ||
| Shealy, Jia NCFDP / N. Carolina /  USA | 3 | V5 | D2 | V5 | D3 | D3 | V5 | 3 | 23 | 23 | 0 | 4 | ||
| Zoellick, Haley NELLYA / Georgia /  USA | 4 | D2 | V5 | D3 | D0 | D1 | V5 | 2 | 16 | 23 | -7 | 6 | ||
| Nguyen, Thea LAGUNA FC / Orange Coast /  USA | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | +14 | 2 | ||
| Fahri, Monir COAST / Northern CA /  USA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | +16 | 1 | ||
| Stone, Hava MANHATTAN / Metro NYC /  USA | 7 | D0 | D1 | D2 | D0 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Kaitlyn F.C.AZ / Arizona /  USA | 1 | D1 | D3 | V5 | D1 | V5 | V5 | 3 | 20 | 20 | 0 | 4 | ||
| Piacentini, Ava (Ava J) RI FA&C / New England /  USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| Anglade, Alexis NELLYA / Georgia /  USA | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | +17 | 2 | ||
| Wasilczyk, Natalia BERGEN FC / New Jersey /  USA | 4 | D3 | D3 | D1 | D3 | D0 | V5 | 1 | 15 | 27 | -12 | 6 | ||
| Whang, Rebecca MANHATTAN / Metro NYC /  USA | 5 | V5 | D3 | D3 | V5 | D3 | V5 | 3 | 24 | 21 | +3 | 3 | ||
| Chan, Leanne MID-SOUTH / N. Carolina /  USA | 6 | D1 | D2 | D0 | V5 | V5 | V5 | 3 | 18 | 19 | -1 | 5 | ||
| Balmaseda, Sabrina Northern CA /  USA | 7 | D1 | D1 | D0 | D2 | D2 | D1 | 0 | 7 | 30 | -23 | 7 | 
 USA
  USA
                | # | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, Ryan LAGUNA FC / Orange Coast /  USA | 1 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 11 | +7 | 2 | ||
| Jenkins, Morgan LAGUNA FC / Orange Coast /  USA | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| McFarland, Sabrina Colorado /  USA | 3 | D0 | D0 | D3 | D0 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| Hunter, Nina OREGONFA / Oregon /  USA | 4 | D1 | D1 | V5 | V5 | D4 | 2 | 16 | 20 | -4 | 4 | ||
| Powell, Nora NELLYA / Georgia /  USA | 5 | D0 | D1 | V5 | D2 | V5 | 2 | 13 | 18 | -5 | 5 | ||
| Witek, Sophie NYAC / New Jersey /  USA | 6 | V5 | D0 | V5 | V5 | D3 | 3 | 18 | 16 | +2 | 3 | 
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenkins, Morgan | U / 3 | LAGUNA FC | Orange Coast |  USA | 5 | 1.00 | 25 | 4 | +21 | Advanced | 
| 2 | Piacentini, Ava (Ava J) | U / 6 | RI FA&C | New England |  USA | 6 | 1.00 | 30 | 14 | +16 | Advanced | 
| 3 | Anglade, Alexis | U / 2 | NELLYA | Georgia |  USA | 5 | 0.83 | 29 | 12 | +17 | Advanced | 
| 4 | Fahri, Monir | U / 1 | COAST | Northern CA |  USA | 5 | 0.83 | 29 | 13 | +16 | Advanced | 
| 5 | Nguyen, Thea | U | LAGUNA FC / LAGUNA | Orange Coast |  USA | 5 | 0.83 | 28 | 14 | +14 | Advanced | 
| 6 | Parker, Abigale | U / 9 | LFU | New Jersey |  USA | 4 | 0.67 | 25 | 20 | +5 | Advanced | 
| 7 | Jenkins, Ryan | U / 4 | LAGUNA FC | Orange Coast |  USA | 3 | 0.60 | 18 | 11 | +7 | Advanced | 
| 8 | Witek, Sophie | U / 12 | NYAC | New Jersey |  USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | 
| 9 | Whang, Rebecca | U | MANHATTAN | Metro NYC |  USA | 3 | 0.50 | 24 | 21 | +3 | Advanced | 
| 10 | Shealy, Jia | U | NCFDP | N. Carolina |  USA | 3 | 0.50 | 23 | 23 | 0 | Advanced | 
| 11 | Becker, Kaitlyn | U / 13 | F.C.AZ | Arizona |  USA | 3 | 0.50 | 20 | 20 | 0 | Advanced | 
| 12 | Chan, Leanne | U / 11 | MID-SOUTH | N. Carolina |  USA | 3 | 0.50 | 18 | 19 | -1 | Advanced | 
| 13 | Hunter, Nina | U | OREGONFA | Oregon |  USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | 
| 14 | Powell, Nora | U / 8 | NELLYA | Georgia |  USA | 2 | 0.40 | 13 | 18 | -5 | Advanced | 
| 15 | Priestley, Catherine (Cate) | U / 7 | NELLYA | Georgia |  USA | 2 | 0.33 | 21 | 22 | -1 | Advanced | 
| 16 | Zoellick, Haley | U | NELLYA | Georgia |  USA | 2 | 0.33 | 16 | 23 | -7 | Advanced | 
| 17 | Wasilczyk, Natalia | U | BERGEN FC | New Jersey |  USA | 1 | 0.17 | 15 | 27 | -12 | Advanced | 
| 18 | McFarland, Sabrina | U | Colorado |  USA | 0 | 0.00 | 4 | 25 | -21 | Advanced | |
| 19 | Balmaseda, Sabrina | U | Northern CA |  USA | 0 | 0.00 | 7 | 30 | -23 | Advanced | |
| 20 | Stone, Hava | U | MANHATTAN | Metro NYC |  USA | 0 | 0.00 | 3 | 30 | -27 | Advanced | 
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Jenkins, Morgan | |||||
| LAGUNA FC / Orange Coast /  USA | (1) Jenkins, Morgan | ||||
| (32) -BYE- | |||||
| (1) Jenkins, Morgan | |||||
| (17) Wasilczyk, Natalia | 5 - 0, 5 - 2 Ref: Reardon, Patrick | ||||
| BERGEN FC / New Jersey /  USA | (16) Zoellick, Haley | ||||
| (16) Zoellick, Haley | 2 - 5, 5 - 3, 5 - 4 Ref: Dix, Terry J. | ||||
| NELLYA / Georgia /  USA | (1) Jenkins, Morgan | ||||
| (9) Whang, Rebecca | 5 - 1, 5 - 3 Ref: Astudillo, Charles | ||||
| MANHATTAN / Metro NYC /  USA | (9) Whang, Rebecca | ||||
| (24) -BYE- | |||||
| (8) Witek, Sophie | |||||
| (25) -BYE- | 5 - 3, 5 - 2 Ref: Astudillo, Charles | ||||
| (8) Witek, Sophie | |||||
| (8) Witek, Sophie | |||||
| NYAC / New Jersey /  USA | (1) Jenkins, Morgan | ||||
| (5) Nguyen, Thea | 5 - 1, 5 - 3 Ref: Astudillo, Charles | ||||
| LAGUNA FC / Orange Coast /  USA | (5) Nguyen, Thea | ||||
| (28) -BYE- | |||||
| (5) Nguyen, Thea | |||||
| (21) -BYE- | 5 - 0, 5 - 2 Ref: Reardon, Patrick | ||||
| (12) Chan, Leanne | |||||
| (12) Chan, Leanne | |||||
| MID-SOUTH / N. Carolina /  USA | (4) Fahri, Monir | ||||
| (13) Hunter, Nina | 5 - 3, 5 - 1 Ref: Reardon, Patrick | ||||
| OREGONFA / Oregon /  USA | (13) Hunter, Nina | ||||
| (20) Stone, Hava | 5 - 0, 5 - 1 Ref: Astudillo, Charles | ||||
| MANHATTAN / Metro NYC /  USA | (4) Fahri, Monir | ||||
| (29) -BYE- | 5 - 0, 5 - 3 Ref: Astudillo, Charles | ||||
| (4) Fahri, Monir | |||||
| (4) Fahri, Monir | |||||
| COAST / Northern CA /  USA | (3) Anglade, Alexis | ||||
| (3) Anglade, Alexis | 5 - 3, 5 - 4 Ref: =No Sig., = (=No Sig.) | ||||
| NELLYA / Georgia /  USA | (3) Anglade, Alexis | ||||
| (30) -BYE- | |||||
| (3) Anglade, Alexis | |||||
| (19) Balmaseda, Sabrina | 5 - 1, 5 - 1 Ref: =No Sig., = (=No Sig.) | ||||
| Northern CA /  USA | (14) Powell, Nora | ||||
| (14) Powell, Nora | 5 - 1, 5 - 0 Ref: Reardon, Patrick | ||||
| NELLYA / Georgia /  USA | (3) Anglade, Alexis | ||||
| (11) Becker, Kaitlyn | 5 - 0, 5 - 1 Ref: Dix, Terry J. | ||||
| F.C.AZ / Arizona /  USA | (11) Becker, Kaitlyn | ||||
| (22) -BYE- | |||||
| (6) Parker, Abigale | |||||
| (27) -BYE- | 5 - 2, 5 - 1 Ref: Dix, Terry J. | ||||
| (6) Parker, Abigale | |||||
| (6) Parker, Abigale | |||||
| LFU / New Jersey /  USA | (3) Anglade, Alexis | ||||
| (7) Jenkins, Ryan | 5 - 4, 5 - 1 Ref: Dix, Terry J. | ||||
| LAGUNA FC / Orange Coast /  USA | (7) Jenkins, Ryan | ||||
| (26) -BYE- | |||||
| (7) Jenkins, Ryan | |||||
| (23) -BYE- | 5 - 3, 5 - 2 Ref: =No Sig., = (=No Sig.) | ||||
| (10) Shealy, Jia | |||||
| (10) Shealy, Jia | |||||
| NCFDP / N. Carolina /  USA | (7) Jenkins, Ryan | ||||
| (15) Priestley, Catherine (Cate) | 5 - 2, 5 - 3 Ref: Dix, Terry J. | ||||
| NELLYA / Georgia /  USA | (15) Priestley, Catherine (Cate) | ||||
| (18) McFarland, Sabrina | 5 - 2, 5 - 4 Ref: Reardon, Patrick | ||||
| Colorado /  USA | (2) Piacentini, Ava (Ava J) | ||||
| (31) -BYE- | 5 - 1, 5 - 4 Ref: Reardon, Patrick | ||||
| (2) Piacentini, Ava (Ava J) | |||||
| (2) Piacentini, Ava (Ava J) | |||||
| RI FA&C / New England /  USA | 
| Place | Name | Club(s) | Division | Country | Class. | Earned* | 
|---|---|---|---|---|---|---|
| 1 | Anglade, Alexis | NELLYA | Georgia |  USA | U | |
| 2 | Jenkins, Morgan | LAGUNA FC | Orange Coast |  USA | U | |
| 3T | Jenkins, Ryan | LAGUNA FC | Orange Coast |  USA | U | |
| 3T | Fahri, Monir | COAST | Northern CA |  USA | U | |
| 5 | Piacentini, Ava (Ava J) | RI FA&C | New England |  USA | U | |
| 6 | Nguyen, Thea | LAGUNA FC / LAGUNA | Orange Coast |  USA | U | |
| 7 | Parker, Abigale | LFU | New Jersey |  USA | U | |
| 8 | Witek, Sophie | NYAC | New Jersey |  USA | U | |
| 9 | Whang, Rebecca | MANHATTAN | Metro NYC |  USA | U | |
| 10 | Shealy, Jia | NCFDP | N. Carolina |  USA | U | |
| 11 | Becker, Kaitlyn | F.C.AZ | Arizona |  USA | U | |
| 12 | Chan, Leanne | MID-SOUTH | N. Carolina |  USA | U | |
| 13 | Hunter, Nina | OREGONFA | Oregon |  USA | U | |
| 14 | Powell, Nora | NELLYA | Georgia |  USA | U | |
| 15 | Priestley, Catherine (Cate) | NELLYA | Georgia |  USA | U | |
| 16 | Zoellick, Haley | NELLYA | Georgia |  USA | U | |
| 17 | Wasilczyk, Natalia | BERGEN FC | New Jersey |  USA | U | |
| 18 | McFarland, Sabrina | Colorado |  USA | U | ||
| 19 | Balmaseda, Sabrina | Northern CA |  USA | U | ||
| 20 | Stone, Hava | MANHATTAN | Metro NYC |  USA | U |