Friday, March 16, 2012
          
            
            
              | 8:00 AM | Veteran Men's Epee | View | 
            
              | 8:00 AM | Div II Men's Foil | View | 
            
              | 8:00 AM | Div II Women's Saber | View | 
            
              | 8:00 AM | Vet-70+ Men's Saber | View | 
            
              | 9:00 AM | Wheelchair Mixed Epee | View | 
            
              | 12:00 PM | Vet-50 Men's Saber | View | 
            
              | 12:30 PM | Vet-60 Men's Saber | View | 
            
              | 1:00 PM | Veteran Women's Epee | View | 
            
              | 1:30 PM | Vet-50 Women's Foil | View | 
            
              | 2:00 PM | Vet-60 Women's Foil | View | 
            
              | 2:00 PM | Vet-70+ Women's Foil | View | 
          
          
          Saturday, March 17, 2012
          
            
            
              | 8:00 AM | Vet-50 Women's Epee | View | 
            
              | 8:00 AM | Vet-60 Women's Epee | View | 
            
              | 8:00 AM | Vet-70+ Women's Epee | View | 
            
              | 8:00 AM | Vet-60 Men's Epee | View | 
            
              | 8:00 AM | Vet-70+ Men's Epee | View | 
            
              | 8:00 AM | Div III Men's Foil | View | 
            
              | 8:00 AM | Veteran Men's Saber | View | 
            
              | 9:00 AM | Wheelchair Men's Foil | View | 
            
              | 1:00 PM | Wheelchair Women's Foil | View | 
            
              | 1:00 PM | Div III Women's Saber | View | 
            
              | 1:30 PM | Vet-50 Men's Epee | View | 
            
              | 1:30 PM | Veteran Women's Foil | View | 
          
          
          Sunday, March 18, 2012
          
            
            
              | 8:00 AM | Div III Men's Epee | View | 
            
              | 8:00 AM | Vet-50 Men's Foil | View | 
            
              | 8:00 AM | Vet-60 Men's Foil | View | 
            
              | 8:00 AM | Vet-70+ Men's Foil | View | 
            
              | 8:00 AM | Div II Men's Saber | View | 
            
              | 9:00 AM | Wheelchair Men's Saber | View | 
            
              | 12:30 PM | Vet-50 Women's Saber | View | 
            
              | 12:30 PM | Vet-60 Women's Saber | View | 
            
              | 12:30 PM | Vet-70+ Women's Saber | View | 
            
              | 1:00 PM | Wheelchair Women's Saber | View | 
            
              | 1:30 PM | Div II Women's Foil | View | 
            
              | 2:00 PM | Div III Women's Epee | View | 
          
          
          Monday, March 19, 2012
          
            
            
              | 8:00 AM | Div II Men's Epee | View | 
            
              | 8:00 AM | Div III Women's Foil | View | 
            
              | 8:00 AM | Div III Men's Saber | View | 
            
              | 1:00 PM | Veteran Men's Foil | View | 
            
              | 1:00 PM | Veteran Women's Saber | View | 
            
              | 1:30 PM | Div II Women's Epee | View | 
          
          
          
                Event postings in the venue reflect the official event results.  Results displayed on this site are not considered official until validated by the National Office.