| Seed | Name | Points | Members | Club(s) | Division | Country |
|---|---|---|---|---|---|---|
| 1 | Hristov Csikany Fencers | 2354 | Miurrelle, Kalan - B11, Buchwald, Isaac - A11 / 8, Hallsten, John - A11 / 5, Streets, Kaito - A11 / 12 | HRIS-CSIK | Mt. Valley |
USA |
| 2 | Avant-Garde Fencers Club (AGFC Men) | 2248 | Costin, Michael - A12 / 2, Palabrica, Alex Rey - A12 / 22, Strauss, Zachary (Zac) - D11, Yiu, Josiah - B11 / 27 | AVANTGARDE | Southern CA |
USA |
| 3 | Manhattan Fencing Center | 2216 | Cai, Jason - B11 / 36, Chin, Edward - B12 / 23, Copti, Charles - A11 / 19, Dukhvalov, Denis - A10 / 21 | MANHATTAN | Metro NYC |
USA |
| 4 | Fencers Club of Arizona 1 | 2109 | Armijo, Gabriel - A11 / 66, Li, Rui - E11, Liang, Calvin - A11 / 24, Piispanen, Eric - B11 / 53 | F.C.AZ | Arizona |
USA |
| 5 | Nellya Fencers | 1964 | Allen, Ariel - A11, Wolfson, Daniel - A11 / 40, Murphy, Blake - B11, Walker III, Alex - B11 | NELLYA | Georgia |
USA |
| 6 | New York Athletic Club | 1779 | Szczesniak, Michael - B12 / 50, Radev, Edward - C11, Gokea, Rienzi - B12 / 28, Nass, Edward (Teddy) - E11 | NYAC | Metro NYC |
USA |
| 7 | Peter Westbrook Foundation | 1290 | Booth, Zaheer - D11, Mitchell, Idris - C11, Thompson, Khalil - C12 | PETERWE | Metro NYC |
USA |
| 8 | Fencing Academy of Denver | 1226 | Morse, Jeremy - D11, Filteau, David - B12 / 79, Zimmerman, Ryan - E11 | FADEN | Colorado |
USA |
| 9 | Manhattan Fencing Center 2 | 1210 | Catoya, Alexander (Alex) - D12, Natanzon, Benjamin - C12, Peak, Joon (JD) - D12, Sanits, Benjamin - D12 | MANHATTAN | Metro NYC |
USA |
| 10 | Spartak | 1210 | Bergstedt, Matthew (Matt) - C12, Bergstedt, Zachary (Zach) - E12, Granet, Elijah - C12 | SPARTAK | San Diego |
USA |
| 11 | Laguna Fencing Center | 1190 | Smith, Jayson - D11, Misogas, Matthew - E12, Jones, Ian - B11, Adrianzen, Claudio - E12 | LAGUNA FC | Orange Coast |
USA |
| 12 | Rochester Fencing Club | 1110 | Schultz, David - E12, Wilson, Curtis - C12, Wilson, Zachary (Zach) - D12 | RCHSTER | Western NY |
USA |
| 13 | Cheney Fencing | 1010 | Kelley, Ben - D12, Spivey, Hamilton - E12, Blackwood, Spencer - D12 | CF | Tennessee |
USA |
| 14 | Salle Auriol Seattle | 970 | Braun, Gabriel - D11, Dell, Evan - U, Varnado Jr., Andre - E11, Walker, John - D10 | SAS | Western WA |
USA |
| 15 | Culver Military Academy | 460 | Brewer, William (Will) - U, De La Canal, Hector - E11, Kilbourne, Andrew - U | CULVRMA | Indiana |
USA |
| 16 | Village Fencing Club | 460 | Murnane, George - E11, Lee, Jordan - U, Delmonico, Edward - U | VILLFC | Arizona |
USA |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hristov Csikany Fencers | ||||
HRIS-CSIK / Mt. Valley / USA |
(1) Hristov Csikany Fencers | |||
| (16) Village Fencing Club | 45 - 12 [Match Details] |
|||
VILLFC / Arizona / USA |
(1) Hristov Csikany Fencers | |||
| (9) Manhattan Fencing Center 2 | 45 - 31 [Match Details] |
|||
MANHATTAN / Metro NYC / USA |
(9) Manhattan Fencing Center 2 | |||
| (8) Fencing Academy of Denver | 45 - 43 [Match Details] |
|||
FADEN / Colorado / USA |
(1) Hristov Csikany Fencers | |||
| (5) Nellya Fencers | 45 - 33 [Match Details] |
|||
NELLYA / Georgia / USA |
(5) Nellya Fencers | |||
| (12) Rochester Fencing Club | 45 - 35 [Match Details] |
|||
RCHSTER / Western NY / USA |
(4) Fencers Club of Arizona 1 | |||
| (13) Cheney Fencing | 45 - 31 [Match Details] |
|||
CF / Tennessee / USA |
(4) Fencers Club of Arizona 1 | |||
| (4) Fencers Club of Arizona 1 | 45 - 16 [Match Details] |
|||
F.C.AZ / Arizona / USA |
(1) Hristov Csikany Fencers | |||
| (3) Manhattan Fencing Center | 45 - 36 [Match Details] |
|||
MANHATTAN / Metro NYC / USA |
(3) Manhattan Fencing Center | |||
| (14) Salle Auriol Seattle | 45 - 25 [Match Details] |
|||
SAS / Western WA / USA |
(6) New York Athletic Club | |||
| (11) Laguna Fencing Center | 45 - 36 [Match Details] |
|||
LAGUNA FC / Orange Coast / USA |
(6) New York Athletic Club | |||
| (6) New York Athletic Club | 45 - 34 [Match Details] |
|||
NYAC / Metro NYC / USA |
(2) Avant-Garde Fencers Club (AGFC Men) | |||
| (7) Peter Westbrook Foundation | 45 - 43 [Match Details] |
|||
PETERWE / Metro NYC / USA |
(10) Spartak | |||
| (10) Spartak | 45 - 44 [Match Details] |
|||
SPARTAK / San Diego / USA |
(2) Avant-Garde Fencers Club (AGFC Men) | |||
| (15) Culver Military Academy | 45 - 19 [Match Details] |
|||
CULVRMA / Indiana / USA |
(2) Avant-Garde Fencers Club (AGFC Men) | |||
| (2) Avant-Garde Fencers Club (AGFC Men) | 45 - 15 [Match Details] |
|||
AVANTGARDE / Southern CA / USA |
| Fence-off for Third | |
| (4) Fencers Club of Arizona 1 | |
| (6) New York Athletic Club | |
| (6) New York Athletic Club | 45 - 43 [Match Details] |
| # | Hristov Csikany Fencers | TS | Score | Score | TS | Village Fencing Club | # |
| 3 | Streets, Kaito | 5 | 5 | 1 | 1 | Murnane, George | 6 |
| 1 | Miurrelle, Kalan J. | 5 | 10 | 2 | 1 | Lee, Jordan I. | 5 |
| 2 | Hallsten, John R. | 5 | 15 | 2 | 0 | Delmonico, Edward P. | 4 |
| 1 | Miurrelle, Kalan J. | 5 | 20 | 6 | 4 | Murnane, George | 6 |
| 3 | Streets, Kaito | 5 | 25 | 8 | 2 | Delmonico, Edward P. | 4 |
| 2 | Hallsten, John R. | 5 | 30 | 8 | 0 | Lee, Jordan I. | 5 |
| 1 | Miurrelle, Kalan J. | 5 | 35 | 8 | 0 | Delmonico, Edward P. | 4 |
| 2 | Hallsten, John R. | 5 | 40 | 10 | 2 | Murnane, George | 6 |
| 3 | Streets, Kaito | 5 | 45 | 12 | 2 | Lee, Jordan I. | 5 |
| V45 | D12 |
| # | Fencing Academy of Denver | TS | Score | Score | TS | Manhattan Fencing Center 2 | # |
| 3 | Filteau, David J. | 5 | 5 | 1 | 1 | Catoya, Alexander (Alex) J. | 6 |
| 1 | Zimmerman, Ryan | 5 | 10 | 7 | 6 | Natanzon, Benjamin | 5 |
| 2 | Morse, Jeremy J. | 5 | 15 | 9 | 2 | Sanits, Benjamin M. | 4 |
| 1 | Zimmerman, Ryan | 5 | 20 | 18 | 9 | Catoya, Alexander (Alex) J. | 6 |
| 3 | Filteau, David J. | 5 | 25 | 22 | 4 | Sanits, Benjamin M. | 4 |
| 2 | Morse, Jeremy J. | 5 | 30 | 29 | 7 | Natanzon, Benjamin | 5 |
| 1 | Zimmerman, Ryan | 5 | 35 | 34 | 5 | Peak, Joon (JD) D. | Alt |
| 2 | Morse, Jeremy J. | 3 | 38 | 40 | 6 | Catoya, Alexander (Alex) J. | 6 |
| 3 | Filteau, David J. | 5 | 43 | 45 | 5 | Natanzon, Benjamin | 5 |
| D43 | V45 |
| # | Rochester Fencing Club | TS | Score | Score | TS | Nellya Fencers | # |
| 3 | Schultz, David L. | 3 | 3 | 5 | 5 | Allen, Ariel Z. | 6 |
| 1 | Wilson, Curtis S. | 4 | 7 | 10 | 5 | Wolfson, Daniel | 5 |
| 2 | Wilson, Zachary (Zach) D. | 5 | 12 | 15 | 5 | Murphy, Blake A. | 4 |
| 1 | Wilson, Curtis S. | 2 | 14 | 20 | 5 | Allen, Ariel Z. | 6 |
| 3 | Schultz, David L. | 0 | 14 | 25 | 5 | Murphy, Blake A. | 4 |
| 2 | Wilson, Zachary (Zach) D. | 3 | 17 | 30 | 5 | Wolfson, Daniel | 5 |
| 1 | Wilson, Curtis S. | 12 | 29 | 35 | 5 | Walker III, Alex | Alt |
| 2 | Wilson, Zachary (Zach) D. | 6 | 35 | 40 | 5 | Allen, Ariel Z. | 6 |
| 3 | Schultz, David L. | 0 | 35 | 45 | 5 | Wolfson, Daniel | 5 |
| D35 | V45 |
| # | Cheney Fencing | TS | Score | Score | TS | Fencers Club of Arizona 1 | # |
| 3 | Kelley, Ben S. | 2 | 2 | 5 | 5 | Armijo, Gabriel K. | 6 |
| 1 | Spivey, Hamilton R. | 0 | 2 | 10 | 5 | Liang, Calvin H. | 5 |
| 2 | Blackwood, Spencer L. | 2 | 4 | 15 | 5 | Piispanen, Eric A. | 4 |
| 1 | Spivey, Hamilton R. | 1 | 5 | 20 | 5 | Armijo, Gabriel K. | 6 |
| 3 | Kelley, Ben S. | 4 | 9 | 25 | 5 | Piispanen, Eric A. | 4 |
| 2 | Blackwood, Spencer L. | 0 | 9 | 30 | 5 | Liang, Calvin H. | 5 |
| 1 | Spivey, Hamilton R. | 2 | 11 | 35 | 5 | Li, Rui | Alt |
| 2 | Blackwood, Spencer L. | 1 | 12 | 40 | 5 | Armijo, Gabriel K. | 6 |
| 3 | Kelley, Ben S. | 4 | 16 | 45 | 5 | Liang, Calvin H. | 5 |
| D16 | V45 |
| # | Salle Auriol Seattle | TS | Score | Score | TS | Manhattan Fencing Center | # |
| 3 | Walker, John R. | 2 | 2 | 5 | 5 | Chin, Edward | 6 |
| 1 | Braun, Gabriel A. | 2 | 4 | 10 | 5 | Dukhvalov, Denis | 5 |
| 2 | Varnado Jr., Andre | 1 | 5 | 15 | 5 | Cai, Jason Y. | 4 |
| 1 | Braun, Gabriel A. | 2 | 7 | 20 | 5 | Chin, Edward | 6 |
| 3 | Walker, John R. | 7 | 14 | 25 | 5 | Cai, Jason Y. | 4 |
| 2 | Varnado Jr., Andre | 1 | 15 | 30 | 5 | Dukhvalov, Denis | 5 |
| 1 | Braun, Gabriel A. | 2 | 17 | 35 | 5 | Cai, Jason Y. | 4 |
| Alt | Dell, Evan | 2 | 19 | 40 | 5 | Chin, Edward | 6 |
| 3 | Walker, John R. | 6 | 25 | 45 | 5 | Dukhvalov, Denis | 5 |
| D25 | V45 |
| # | Laguna Fencing Center | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Jones, Ian C. | 3 | 3 | 5 | 5 | Szczesniak, Michael | 6 |
| 1 | Adrianzen, Claudio A. | 0 | 3 | 10 | 5 | Gokea, Rienzi P. | 5 |
| 2 | Smith, Jayson C. | 6 | 9 | 15 | 5 | Nass, Edward (Teddy) D. | 4 |
| 1 | Adrianzen, Claudio A. | 4 | 13 | 20 | 5 | Szczesniak, Michael | 6 |
| 3 | Jones, Ian C. | 12 | 25 | 21 | 1 | Radev, Edward J. | Alt |
| 2 | Smith, Jayson C. | 2 | 27 | 30 | 9 | Gokea, Rienzi P. | 5 |
| Alt | Misogas, Matthew B. | 2 | 29 | 30 | 0 | Radev, Edward J. | Alt |
| 2 | Smith, Jayson C. | 3 | 32 | 40 | 10 | Szczesniak, Michael | 6 |
| 3 | Jones, Ian C. | 2 | 34 | 45 | 5 | Gokea, Rienzi P. | 5 |
| D34 | V45 |
| # | Spartak | TS | Score | Score | TS | Peter Westbrook Foundation | # |
| 3 | Granet, Elijah Z. | 5 | 5 | 1 | 1 | Thompson, Khalil A. | 6 |
| 1 | Bergstedt, Zachary (Zach) | 4 | 9 | 10 | 9 | Mitchell, Idris S. | 5 |
| 2 | Bergstedt, Matthew (Matt) | 6 | 15 | 12 | 2 | Booth, Zaheer | 4 |
| 1 | Bergstedt, Zachary (Zach) | 1 | 16 | 20 | 8 | Thompson, Khalil A. | 6 |
| 3 | Granet, Elijah Z. | 9 | 25 | 21 | 1 | Booth, Zaheer | 4 |
| 2 | Bergstedt, Matthew (Matt) | 5 | 30 | 28 | 7 | Mitchell, Idris S. | 5 |
| 1 | Bergstedt, Zachary (Zach) | 5 | 35 | 33 | 5 | Booth, Zaheer | 4 |
| 2 | Bergstedt, Matthew (Matt) | 5 | 40 | 39 | 6 | Thompson, Khalil A. | 6 |
| 3 | Granet, Elijah Z. | 5 | 45 | 44 | 5 | Mitchell, Idris S. | 5 |
| V45 | D44 |
| # | Culver Military Academy | TS | Score | Score | TS | Avant-Garde Fencers Club (AGFC Men) | # |
| 3 | Brewer, William (Will) L. | 2 | 2 | 5 | 5 | Palabrica, Alex Rey | 6 |
| 1 | De La Canal, Hector S. | 1 | 3 | 10 | 5 | Costin, Michael V. | 5 |
| 2 | Kilbourne, Andrew T. | 1 | 4 | 15 | 5 | Yiu, Josiah C. | 4 |
| 1 | De La Canal, Hector S. | 4 | 8 | 20 | 5 | Palabrica, Alex Rey | 6 |
| 3 | Brewer, William (Will) L. | 1 | 9 | 25 | 5 | Yiu, Josiah C. | 4 |
| 2 | Kilbourne, Andrew T. | 1 | 10 | 30 | 5 | Costin, Michael V. | 5 |
| 1 | De La Canal, Hector S. | 0 | 10 | 35 | 5 | Yiu, Josiah C. | 4 |
| 2 | Kilbourne, Andrew T. | 3 | 13 | 40 | 5 | Palabrica, Alex Rey | 6 |
| 3 | Brewer, William (Will) L. | 2 | 15 | 45 | 5 | Costin, Michael V. | 5 |
| D15 | V45 |
| # | Hristov Csikany Fencers | TS | Score | Score | TS | Manhattan Fencing Center 2 | # |
| 3 | Buchwald, Isaac N. | 5 | 5 | 2 | 2 | Catoya, Alexander (Alex) J. | 6 |
| 1 | Miurrelle, Kalan J. | 5 | 10 | 9 | 7 | Natanzon, Benjamin | 5 |
| 2 | Hallsten, John R. | 5 | 15 | 10 | 1 | Peak, Joon (JD) D. | 4 |
| 1 | Miurrelle, Kalan J. | 5 | 20 | 12 | 2 | Catoya, Alexander (Alex) J. | 6 |
| 3 | Buchwald, Isaac N. | 5 | 25 | 13 | 1 | Peak, Joon (JD) D. | 4 |
| 2 | Hallsten, John R. | 5 | 30 | 20 | 7 | Natanzon, Benjamin | 5 |
| 1 | Miurrelle, Kalan J. | 5 | 35 | 24 | 4 | Sanits, Benjamin M. | Alt |
| 2 | Hallsten, John R. | 5 | 40 | 27 | 3 | Catoya, Alexander (Alex) J. | 6 |
| Alt | Streets, Kaito | 5 | 45 | 31 | 4 | Natanzon, Benjamin | 5 |
| V45 | D31 |
| # | Fencers Club of Arizona 1 | TS | Score | Score | TS | Nellya Fencers | # |
| 3 | Liang, Calvin H. | 5 | 5 | 2 | 2 | Allen, Ariel Z. | 6 |
| 1 | Piispanen, Eric A. | 3 | 8 | 10 | 8 | Wolfson, Daniel | 5 |
| 2 | Armijo, Gabriel K. | 7 | 15 | 11 | 1 | Murphy, Blake A. | 4 |
| 1 | Piispanen, Eric A. | 5 | 20 | 13 | 2 | Allen, Ariel Z. | 6 |
| 3 | Liang, Calvin H. | 5 | 25 | 14 | 1 | Murphy, Blake A. | 4 |
| 2 | Armijo, Gabriel K. | 5 | 30 | 21 | 7 | Wolfson, Daniel | 5 |
| 1 | Piispanen, Eric A. | 5 | 35 | 25 | 4 | Walker III, Alex | Alt |
| 2 | Armijo, Gabriel K. | 5 | 40 | 27 | 2 | Allen, Ariel Z. | 6 |
| 3 | Liang, Calvin H. | 5 | 45 | 31 | 4 | Wolfson, Daniel | 5 |
| V45 | D31 |
| # | Manhattan Fencing Center | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Dukhvalov, Denis | 3 | 3 | 5 | 5 | Szczesniak, Michael | 6 |
| 1 | Cai, Jason Y. | 4 | 7 | 10 | 5 | Gokea, Rienzi P. | 5 |
| 2 | Chin, Edward | 3 | 10 | 15 | 5 | Radev, Edward J. | 4 |
| 1 | Cai, Jason Y. | 3 | 13 | 20 | 5 | Szczesniak, Michael | 6 |
| 3 | Dukhvalov, Denis | 8 | 21 | 25 | 5 | Radev, Edward J. | 4 |
| 2 | Chin, Edward | 5 | 26 | 30 | 5 | Gokea, Rienzi P. | 5 |
| 1 | Cai, Jason Y. | 1 | 27 | 35 | 5 | Radev, Edward J. | 4 |
| 2 | Chin, Edward | 5 | 32 | 40 | 5 | Szczesniak, Michael | 6 |
| 3 | Dukhvalov, Denis | 4 | 36 | 45 | 5 | Gokea, Rienzi P. | 5 |
| D36 | V45 |
| # | Avant-Garde Fencers Club (AGFC Men) | TS | Score | Score | TS | Spartak | # |
| 3 | Costin, Michael V. | 5 | 5 | 1 | 1 | Bergstedt, Matthew (Matt) | 6 |
| 1 | Yiu, Josiah C. | 5 | 10 | 1 | 0 | Granet, Elijah Z. | 5 |
| 2 | Palabrica, Alex Rey | 5 | 15 | 2 | 1 | Bergstedt, Zachary (Zach) | 4 |
| 1 | Yiu, Josiah C. | 5 | 20 | 2 | 0 | Bergstedt, Matthew (Matt) | 6 |
| 3 | Costin, Michael V. | 5 | 25 | 2 | 0 | Bergstedt, Zachary (Zach) | 4 |
| 2 | Palabrica, Alex Rey | 5 | 30 | 10 | 8 | Granet, Elijah Z. | 5 |
| Alt | Strauss, Zachary (Zac) H. | 5 | 35 | 14 | 4 | Bergstedt, Zachary (Zach) | 4 |
| 2 | Palabrica, Alex Rey | 5 | 40 | 15 | 1 | Bergstedt, Matthew (Matt) | 6 |
| 3 | Costin, Michael V. | 5 | 45 | 19 | 4 | Granet, Elijah Z. | 5 |
| V45 | D19 |
| # | Fencers Club of Arizona 1 | TS | Score | Score | TS | Hristov Csikany Fencers | # |
| 3 | Liang, Calvin H. | 5 | 5 | 3 | 3 | Hallsten, John R. | 6 |
| 1 | Piispanen, Eric A. | 5 | 10 | 8 | 5 | Streets, Kaito | 5 |
| 2 | Armijo, Gabriel K. | 4 | 14 | 15 | 7 | Buchwald, Isaac N. | 4 |
| 1 | Piispanen, Eric A. | 3 | 17 | 20 | 5 | Hallsten, John R. | 6 |
| 3 | Liang, Calvin H. | 5 | 22 | 25 | 5 | Buchwald, Isaac N. | 4 |
| 2 | Armijo, Gabriel K. | 1 | 23 | 30 | 5 | Streets, Kaito | 5 |
| 1 | Piispanen, Eric A. | 4 | 27 | 35 | 5 | Buchwald, Isaac N. | 4 |
| 2 | Armijo, Gabriel K. | 3 | 30 | 40 | 5 | Hallsten, John R. | 6 |
| 3 | Liang, Calvin H. | 3 | 33 | 45 | 5 | Streets, Kaito | 5 |
| D33 | V45 |
| # | Avant-Garde Fencers Club (AGFC Men) | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Costin, Michael V. | 2 | 2 | 5 | 5 | Szczesniak, Michael | 6 |
| 1 | Yiu, Josiah C. | 3 | 5 | 10 | 5 | Gokea, Rienzi P. | 5 |
| 2 | Palabrica, Alex Rey | 9 | 14 | 15 | 5 | Radev, Edward J. | 4 |
| 1 | Yiu, Josiah C. | 3 | 17 | 20 | 5 | Szczesniak, Michael | 6 |
| 3 | Costin, Michael V. | 5 | 22 | 25 | 5 | Radev, Edward J. | 4 |
| 2 | Palabrica, Alex Rey | 3 | 25 | 30 | 5 | Gokea, Rienzi P. | 5 |
| 1 | Yiu, Josiah C. | 10 | 35 | 32 | 2 | Radev, Edward J. | 4 |
| 2 | Palabrica, Alex Rey | 5 | 40 | 36 | 4 | Szczesniak, Michael | 6 |
| 3 | Costin, Michael V. | 5 | 45 | 43 | 7 | Gokea, Rienzi P. | 5 |
| V45 | D43 |
| # | Hristov Csikany Fencers | TS | Score | Score | TS | Avant-Garde Fencers Club (AGFC Men) | # |
| 3 | Streets, Kaito | 5 | 5 | 1 | 1 | Palabrica, Alex Rey | 6 |
| 1 | Buchwald, Isaac N. | 5 | 10 | 6 | 5 | Costin, Michael V. | 5 |
| 2 | Hallsten, John R. | 5 | 15 | 12 | 6 | Yiu, Josiah C. | 4 |
| 1 | Buchwald, Isaac N. | 5 | 20 | 16 | 4 | Palabrica, Alex Rey | 6 |
| 3 | Streets, Kaito | 5 | 25 | 21 | 5 | Yiu, Josiah C. | 4 |
| 2 | Hallsten, John R. | 5 | 30 | 28 | 7 | Costin, Michael V. | 5 |
| 1 | Buchwald, Isaac N. | 5 | 35 | 29 | 1 | Yiu, Josiah C. | 4 |
| 2 | Hallsten, John R. | 5 | 40 | 30 | 1 | Palabrica, Alex Rey | 6 |
| 3 | Streets, Kaito | 5 | 45 | 36 | 6 | Costin, Michael V. | 5 |
| V45 | D36 |
| # | Fencers Club of Arizona 1 | TS | Score | Score | TS | New York Athletic Club | # |
| 3 | Liang, Calvin H. | 5 | 5 | 4 | 4 | Szczesniak, Michael | 6 |
| 1 | Piispanen, Eric A. | 1 | 6 | 10 | 6 | Gokea, Rienzi P. | 5 |
| 2 | Armijo, Gabriel K. | 9 | 15 | 13 | 3 | Radev, Edward J. | 4 |
| 1 | Piispanen, Eric A. | 5 | 20 | 16 | 3 | Szczesniak, Michael | 6 |
| 3 | Liang, Calvin H. | 4 | 24 | 25 | 9 | Radev, Edward J. | 4 |
| 2 | Armijo, Gabriel K. | 3 | 27 | 30 | 5 | Gokea, Rienzi P. | 5 |
| 1 | Piispanen, Eric A. | 7 | 34 | 35 | 5 | Radev, Edward J. | 4 |
| 2 | Armijo, Gabriel K. | 2 | 36 | 40 | 5 | Szczesniak, Michael | 6 |
| 3 | Liang, Calvin H. | 7 | 43 | 45 | 5 | Gokea, Rienzi P. | 5 |
| D43 | V45 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | Hristov Csikany Fencers | HRIS-CSIK | Mt. Valley |
USA |
Miurrelle, Buchwald, Hallsten, Streets |
| 2 | Avant-Garde Fencers Club (AGFC Men) | AVANTGARDE | Southern CA |
USA |
Costin, Palabrica, Strauss, Yiu |
| 3 | New York Athletic Club | NYAC | Metro NYC |
USA |
Szczesniak, Radev, Gokea, Nass |
| 4 | Fencers Club of Arizona 1 | F.C.AZ | Arizona |
USA |
Armijo, Li, Liang, Piispanen |
| 5 | Manhattan Fencing Center | MANHATTAN | Metro NYC |
USA |
Cai, Chin, Copti, Dukhvalov |
| 6 | Nellya Fencers | NELLYA | Georgia |
USA |
Allen, Wolfson, Murphy, Walker |
| 7 | Manhattan Fencing Center 2 | MANHATTAN | Metro NYC |
USA |
Catoya, Natanzon, Peak, Sanits |
| 8 | Spartak | SPARTAK | San Diego |
USA |
Bergstedt, Bergstedt, Granet |
| 9 | Peter Westbrook Foundation | PETERWE | Metro NYC |
USA |
Booth, Mitchell, Thompson |
| 10 | Fencing Academy of Denver | FADEN | Colorado |
USA |
Morse, Filteau, Zimmerman |
| 11 | Laguna Fencing Center | LAGUNA FC | Orange Coast |
USA |
Smith, Misogas, Jones, Adrianzen |
| 12 | Rochester Fencing Club | RCHSTER | Western NY |
USA |
Schultz, Wilson, Wilson |
| 13 | Cheney Fencing | CF | Tennessee |
USA |
Kelley, Spivey, Blackwood |
| 14 | Salle Auriol Seattle | SAS | Western WA |
USA |
Braun, Dell, Varnado, Walker |
| 15 | Culver Military Academy | CULVRMA | Indiana |
USA |
Brewer, De La Canal, Kilbourne |
| 16 | Village Fencing Club | VILLFC | Arizona |
USA |
Murnane, Lee, Delmonico |