| Seed | Name | Points | Members | Club(s) | Division | Country |
|---|---|---|---|---|---|---|
| 1 | Guch | 2304 | Bergman, Harrison (Harry) - A11 / 29, Koppel, Willem - C10 / 56, Lee, Justin - A11 / 33, Mathieu, Adam - A12 / 14 | EUF | Metro NYC |
USA |
| 2 | Los Angeles International Fencing Center | 2220 | Ahn, Aiden - B11, Ahn, Aaron - A11 / 45, Lee, Hanmin - A11 / 47, Aman, Stephen - A11 / 40 | LAIFC | Southern CA |
USA |
| 3 | Daboyyyzz | 2009 | Kong II, David - B11 / 64, Maceczek, Jan - B12, McGuire, Harry (Harrison) - A11 / 86, Szilagyi, Alexander (AJ) - A11 / 55 | EUF | Metro NYC |
USA |
| 4 | Boston Fencing Club | 1969 | Crumpler, John - A12 / 35, Desai, Deven - B11 / 92, Mayer, Cam - C12, Miller, Nathaniel - A10 | BOSTNFC | New England |
USA |
| 5 | Rain City Fencing Center | 1835 | Hu, Oliver - B12, Felt, Steffen - A12 / 80, Clarkson, Taylor (Toby) - B10 / 90, Ko, Alan - B11 | RAIN CITY | Western WA |
USA |
| 6 | EUF 3 | 1817 | Woo, Michael - A11 / 6, Kirk, John - D11, Scruggs, Nolen - C12, Upbin, William (Willie) - B11 / 86 | EUF | Metro NYC |
USA |
| 7 | San Francisco Fencers Club | 1732 | Hadler, David - B11, Shulman, Mitchell - B11 / 96, Shumakher, Gary - B10 / 62, Wat, Paul - B11 | SANFRANFC | Northern CA |
USA |
| 8 | Mission Fencing 1 | 1655 | Reina, Devon - C11, Harwood, Alexander - B11, Antipas, Michael - C11, Petrie IV, John - B11 / 49 | MISSFFA | Long Island |
USA |
| 9 | RIFAC | 1640 | Whittle, James - B11, Barmann, Samuel (Sam) - C11, Fracasso, Dominic (Nick) - C11, Pizzuti, Eric - B11 / 64 | RI FA&C | New England |
USA |
| 10 | NWFC 1 | 1637 | Crepeaux, Alexandre - C11, Mitberg, Gregory - B12, New, Redford - C11 / 78, Weinstein, Connor - B12 | NWFC | Oregon |
USA |
| 11 | Rochester Fencing Club | 1634 | Merriman, Alexander - C11, Masood, Umar - B11, Boyd, Spenser - B12 / 71, Goodman, Samuel - C11 | RCHSTER | Western NY |
USA |
| 12 | Denver Fencing Center | 1510 | Driggs, Derek - C11, Garlington, David - C12, Longuevan, Joseph (Joe) - C12, Rutherford, Evan - B12 | DFC | Colorado |
USA |
| 13 | Five Towns Fencers Club | 1480 | Moelis, Samuel - B11, Levitan, Daniel - D11, Sconzo, Daniel - B11 / 84, Sconzo, Owen - D11 | FTFC | Long Island |
USA |
| 14 | Fencing Academy of Philadelphia Inc. | 1450 | Copeland, Cameron - E11, Hoyle, Jacob - C08, Langenstein, Matthew - C11, Rezac, Lucas (Luke) - B11 | DVFC | Philadelphia |
USA |
| 15 | Baltimore Fencing Center Columbia | 1390 | Rheingans-Yoo, Duncan - B12, Rheingans-Yoo, Ross - D11, Maroney, Kaleb - C11, Budai, Daniel - D11 | BFCC | Maryland |
USA |
| 16 | South Coast Fencing Center | 1200 | May-Mann, Julian - E11, Saito, Braden - C12, Nichols, Andy - C12 | SOUTHCFC | Orange Coast |
USA |
| 17 | Wasatch Fencing | 920 | Andersen, Benjamin (Dallen) - E11, Lin, Eric - U, Ogren, Joseph - B11 | WASATCHF | Utah-S.Idaho |
USA |
| 18 | Duke City Fencing | 730 | Porter, Connor - D11, Saunders, Jesse - U, Tesche, Askhat - E12 | DUKE CITY | New Mexico |
USA |
| 19 | Blake School Men's Foil Team | 300 | Weiser, Daniel - U, Polansky, Solomon - U, Cornelius-Knudsen, Oliver - U | BLAKE SCH. | Minnesota |
USA |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Guch | |||||
EUF / Metro NYC / USA |
(1) Guch | ||||
| (32) -BYE- | |||||
| (1) Guch | |||||
| (17) Wasatch Fencing | 45 - 16 [Match Details] |
||||
WASATCHF / Utah-S.Idaho / USA |
(16) South Coast Fencing Center | ||||
| (16) South Coast Fencing Center | 45 - 38 [Match Details] |
||||
SOUTHCFC / Orange Coast / USA |
(1) Guch | ||||
| (9) RIFAC | 45 - 28 [Match Details] |
||||
RI FA&C / New England / USA |
(9) RIFAC | ||||
| (24) -BYE- | |||||
| (8) Mission Fencing 1 | |||||
| (25) -BYE- | 45 - 43 [Match Details] |
||||
| (8) Mission Fencing 1 | |||||
| (8) Mission Fencing 1 | |||||
MISSFFA / Long Island / USA |
(1) Guch | ||||
| (5) Rain City Fencing Center | 45 - 27 [Match Details] |
||||
RAIN CITY / Western WA / USA |
(5) Rain City Fencing Center | ||||
| (28) -BYE- | |||||
| (5) Rain City Fencing Center | |||||
| (21) -BYE- | 45 - 42 [Match Details] |
||||
| (12) Denver Fencing Center | |||||
| (12) Denver Fencing Center | |||||
DFC / Colorado / USA |
(5) Rain City Fencing Center | ||||
| (13) Five Towns Fencers Club | 45 - 43 [Match Details] |
||||
FTFC / Long Island / USA |
(13) Five Towns Fencers Club | ||||
| (20) -BYE- | |||||
| (4) Boston Fencing Club | |||||
| (29) -BYE- | 45 - 42 [Match Details] |
||||
| (4) Boston Fencing Club | |||||
| (4) Boston Fencing Club | |||||
BOSTNFC / New England / USA |
(1) Guch | ||||
| (3) Daboyyyzz | 45 - 19 [Match Details] |
||||
EUF / Metro NYC / USA |
(3) Daboyyyzz | ||||
| (30) -BYE- | |||||
| (3) Daboyyyzz | |||||
| (19) Blake School Men's Foil Team | 45 - 31 [Match Details] |
||||
BLAKE SCH. / Minnesota / USA |
(14) Fencing Academy of Philadelphia Inc. | ||||
| (14) Fencing Academy of Philadelphia Inc. | 45 - 21 [Match Details] |
||||
DVFC / Philadelphia / USA |
(3) Daboyyyzz | ||||
| (11) Rochester Fencing Club | 45 - 37 [Match Details] |
||||
RCHSTER / Western NY / USA |
(11) Rochester Fencing Club | ||||
| (22) -BYE- | |||||
| (6) EUF 3 | |||||
| (27) -BYE- | 38 - 37 [Match Details] |
||||
| (6) EUF 3 | |||||
| (6) EUF 3 | |||||
EUF / Metro NYC / USA |
(2) Los Angeles International Fencing Center | ||||
| (7) San Francisco Fencers Club | 45 - 35 [Match Details] |
||||
SANFRANFC / Northern CA / USA |
(7) San Francisco Fencers Club | ||||
| (26) -BYE- | |||||
| (7) San Francisco Fencers Club | |||||
| (23) -BYE- | 45 - 28 [Match Details] |
||||
| (10) NWFC 1 | |||||
| (10) NWFC 1 | |||||
NWFC / Oregon / USA |
(2) Los Angeles International Fencing Center | ||||
| (15) Baltimore Fencing Center Columbia | 45 - 34 [Match Details] |
||||
BFCC / Maryland / USA |
(15) Baltimore Fencing Center Columbia | ||||
| (18) Duke City Fencing | 45 - 21 [Match Details] |
||||
DUKE CITY / New Mexico / USA |
(2) Los Angeles International Fencing Center | ||||
| (31) -BYE- | 45 - 21 [Match Details] |
||||
| (2) Los Angeles International Fencing Center | |||||
| (2) Los Angeles International Fencing Center | |||||
LAIFC / Southern CA / USA |
| Fence-off for Third | |
| (5) Rain City Fencing Center | |
| (3) Daboyyyzz | |
| (3) Daboyyyzz | 45 - 29 [Match Details] |
| # | South Coast Fencing Center | TS | Score | Score | TS | Wasatch Fencing | # |
| 3 | Saito, Braden K. | 5 | 5 | 0 | 0 | Lin, Eric | 6 |
| 1 | May-Mann, Julian F. | 5 | 10 | 6 | 6 | Ogren, Joseph C. | 5 |
| 2 | Nichols, Andy J. | 5 | 15 | 10 | 4 | Andersen, Benjamin (Dallen) | 4 |
| 1 | May-Mann, Julian F. | 5 | 20 | 16 | 6 | Lin, Eric | 6 |
| 3 | Saito, Braden K. | 5 | 25 | 16 | 0 | Andersen, Benjamin (Dallen) | 4 |
| 2 | Nichols, Andy J. | 4 | 29 | 26 | 10 | Ogren, Joseph C. | 5 |
| 1 | May-Mann, Julian F. | 6 | 35 | 29 | 3 | Andersen, Benjamin (Dallen) | 4 |
| 2 | Nichols, Andy J. | 5 | 40 | 32 | 3 | Lin, Eric | 6 |
| 3 | Saito, Braden K. | 5 | 45 | 38 | 6 | Ogren, Joseph C. | 5 |
| V45 | D38 |
| # | Fencing Academy of Philadelphia Inc. | TS | Score | Score | TS | Blake School Men's Foil Team | # |
| 3 | Rezac, Lucas (Luke) J. | 5 | 5 | 0 | 0 | Cornelius-Knudsen, Oliver J. | 6 |
| 1 | Langenstein, Matthew G. | 5 | 10 | 0 | 0 | Weiser, Daniel A. | 5 |
| 2 | Hoyle, Jacob C. | 5 | 15 | 0 | 0 | Polansky, Solomon | 4 |
| 1 | Langenstein, Matthew G. | 5 | 20 | 2 | 2 | Cornelius-Knudsen, Oliver J. | 6 |
| 3 | Rezac, Lucas (Luke) J. | 5 | 25 | 4 | 2 | Polansky, Solomon | 4 |
| 2 | Hoyle, Jacob C. | 5 | 30 | 4 | 0 | Weiser, Daniel A. | 5 |
| 1 | Langenstein, Matthew G. | 5 | 35 | 11 | 7 | Polansky, Solomon | 4 |
| 2 | Hoyle, Jacob C. | 5 | 40 | 16 | 5 | Cornelius-Knudsen, Oliver J. | 6 |
| 3 | Rezac, Lucas (Luke) J. | 5 | 45 | 21 | 5 | Weiser, Daniel A. | 5 |
| V45 | D21 |
| # | Baltimore Fencing Center Columbia | TS | Score | Score | TS | Duke City Fencing | # |
| 3 | Rheingans-Yoo, Duncan R. | 5 | 5 | 2 | 2 | Saunders, Jesse | 6 |
| 1 | Maroney, Kaleb C. | 3 | 8 | 7 | 5 | Porter, Connor | 5 |
| 2 | Rheingans-Yoo, Ross W. | 7 | 15 | 8 | 1 | Tesche, Askhat D. | 4 |
| 1 | Maroney, Kaleb C. | 1 | 16 | 10 | 2 | Saunders, Jesse | 6 |
| 3 | Rheingans-Yoo, Duncan R. | 9 | 25 | 10 | 0 | Tesche, Askhat D. | 4 |
| 2 | Rheingans-Yoo, Ross W. | 5 | 30 | 15 | 5 | Porter, Connor | 5 |
| 1 | Maroney, Kaleb C. | 0 | 30 | 17 | 2 | Tesche, Askhat D. | 4 |
| 2 | Rheingans-Yoo, Ross W. | 9 | 39 | 19 | 2 | Saunders, Jesse | 6 |
| 3 | Rheingans-Yoo, Duncan R. | 6 | 45 | 21 | 2 | Porter, Connor | 5 |
| V45 | D21 |
| # | South Coast Fencing Center | TS | Score | Score | TS | Guch | # |
| 3 | Saito, Braden K. | 1 | 1 | 5 | 5 | Bergman, Harrison (Harry) | 6 |
| 1 | May-Mann, Julian F. | 3 | 4 | 10 | 5 | Mathieu, Adam | 5 |
| 2 | Nichols, Andy J. | 0 | 4 | 15 | 5 | Lee, Justin | 4 |
| 1 | May-Mann, Julian F. | 1 | 5 | 20 | 5 | Bergman, Harrison (Harry) | 6 |
| 3 | Saito, Braden K. | 2 | 7 | 25 | 5 | Lee, Justin | 4 |
| 2 | Nichols, Andy J. | 3 | 10 | 30 | 5 | Mathieu, Adam | 5 |
| 1 | May-Mann, Julian F. | 5 | 15 | 35 | 5 | Lee, Justin | 4 |
| 2 | Nichols, Andy J. | 0 | 15 | 40 | 5 | Bergman, Harrison (Harry) | 6 |
| 3 | Saito, Braden K. | 1 | 16 | 45 | 5 | Mathieu, Adam | 5 |
| D16 | V45 |
| # | Mission Fencing 1 | TS | Score | Score | TS | RIFAC | # |
| 3 | Reina, Devon | 1 | 1 | 5 | 5 | Whittle, James T. | 6 |
| 1 | Antipas, Michael C. | 7 | 8 | 10 | 5 | Pizzuti, Eric A. | 5 |
| 2 | Harwood, Alexander C. | 6 | 14 | 15 | 5 | Fracasso, Dominic (Nick) | 4 |
| 1 | Antipas, Michael C. | 6 | 20 | 17 | 2 | Whittle, James T. | 6 |
| 3 | Reina, Devon | 5 | 25 | 17 | 0 | Fracasso, Dominic (Nick) | 4 |
| 2 | Harwood, Alexander C. | 4 | 29 | 24 | 7 | Pizzuti, Eric A. | 5 |
| 1 | Antipas, Michael C. | 3 | 32 | 27 | 3 | Fracasso, Dominic (Nick) | 4 |
| 2 | Harwood, Alexander C. | 8 | 40 | 38 | 11 | Whittle, James T. | 6 |
| 3 | Reina, Devon | 5 | 45 | 43 | 5 | Pizzuti, Eric A. | 5 |
| V45 | D43 |
| # | Denver Fencing Center | TS | Score | Score | TS | Rain City Fencing Center | # |
| 3 | Rutherford, Evan W. | 5 | 5 | 2 | 2 | Hu, Oliver G. | 6 |
| 1 | Garlington, David | 5 | 10 | 6 | 4 | Felt, Steffen F. | 5 |
| 2 | Longuevan, Joseph (Joe) D. | 5 | 15 | 9 | 3 | Clarkson, Taylor (Toby) J. | 4 |
| 1 | Garlington, David | 5 | 20 | 13 | 4 | Hu, Oliver G. | 6 |
| 3 | Rutherford, Evan W. | 1 | 21 | 19 | 6 | Clarkson, Taylor (Toby) J. | 4 |
| 2 | Longuevan, Joseph (Joe) D. | 9 | 30 | 25 | 6 | Felt, Steffen F. | 5 |
| 1 | Garlington, David | 4 | 34 | 32 | 7 | Clarkson, Taylor (Toby) J. | 4 |
| 2 | Longuevan, Joseph (Joe) D. | 0 | 34 | 32 | 0 | Hu, Oliver G. | 6 |
| 3 | Rutherford, Evan W. | 8 | 42 | 45 | 13 | Felt, Steffen F. | 5 |
| D42 | V45 |
| # | Boston Fencing Club | TS | Score | Score | TS | Five Towns Fencers Club | # |
| 3 | Crumpler, John W. | 3 | 3 | 3 | 3 | Sconzo, Daniel T. | 6 |
| 1 | Miller, Nathaniel T. | 1 | 4 | 10 | 7 | Moelis, Samuel D. | 5 |
| 2 | Mayer, Cam C. | 6 | 10 | 15 | 5 | Sconzo, Owen A. | 4 |
| 1 | Miller, Nathaniel T. | 1 | 11 | 20 | 5 | Sconzo, Daniel T. | 6 |
| 3 | Crumpler, John W. | 9 | 20 | 25 | 5 | Sconzo, Owen A. | 4 |
| 2 | Mayer, Cam C. | 0 | 20 | 29 | 4 | Moelis, Samuel D. | 5 |
| 1 | Miller, Nathaniel T. | 8 | 28 | 35 | 6 | Sconzo, Owen A. | 4 |
| 2 | Mayer, Cam C. | 5 | 33 | 40 | 5 | Sconzo, Daniel T. | 6 |
| 3 | Crumpler, John W. | 12 | 45 | 42 | 2 | Moelis, Samuel D. | 5 |
| V45 | D42 |
| # | Fencing Academy of Philadelphia Inc. | TS | Score | Score | TS | Daboyyyzz | # |
| 3 | Rezac, Lucas (Luke) J. | 5 | 5 | 3 | 3 | Kong II, David | 6 |
| 1 | Langenstein, Matthew G. | 3 | 8 | 10 | 7 | McGuire, Harry (Harrison) C. | 5 |
| 2 | Hoyle, Jacob C. | 5 | 13 | 15 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 1 | Langenstein, Matthew G. | 2 | 15 | 20 | 5 | Kong II, David | 6 |
| 3 | Rezac, Lucas (Luke) J. | 2 | 17 | 25 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Hoyle, Jacob C. | 5 | 22 | 30 | 5 | McGuire, Harry (Harrison) C. | 5 |
| 1 | Langenstein, Matthew G. | 1 | 23 | 35 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Hoyle, Jacob C. | 6 | 29 | 40 | 5 | Kong II, David | 6 |
| 3 | Rezac, Lucas (Luke) J. | 2 | 31 | 45 | 5 | McGuire, Harry (Harrison) C. | 5 |
| D31 | V45 |
| # | Rochester Fencing Club | TS | Score | Score | TS | EUF 3 | # |
| 3 | Goodman, Samuel T. | 1 | 1 | 4 | 4 | Upbin, William (Willie) A. | 6 |
| 1 | Masood, Umar | 1 | 2 | 8 | 4 | Scruggs, Nolen P. | 5 |
| 2 | Boyd, Spenser M. | 13 | 15 | 12 | 4 | Kirk, John | 4 |
| 1 | Masood, Umar | 5 | 20 | 17 | 5 | Upbin, William (Willie) A. | 6 |
| 3 | Goodman, Samuel T. | 3 | 23 | 21 | 4 | Kirk, John | 4 |
| 2 | Boyd, Spenser M. | 4 | 27 | 28 | 7 | Scruggs, Nolen P. | 5 |
| 1 | Masood, Umar | 5 | 32 | 29 | 1 | Kirk, John | 4 |
| 2 | Boyd, Spenser M. | 3 | 35 | 32 | 3 | Upbin, William (Willie) A. | 6 |
| 3 | Goodman, Samuel T. | 2 | 37 | 38 | 6 | Scruggs, Nolen P. | 5 |
| D37 | V38 |
| # | San Francisco Fencers Club | TS | Score | Score | TS | NWFC 1 | # |
| 3 | Shulman, Mitchell E. | 5 | 5 | 4 | 4 | Crepeaux, Alexandre B. | 6 |
| 1 | Shumakher, Gary | 5 | 10 | 5 | 1 | New, Redford P. | 5 |
| 2 | Wat, Paul D. | 5 | 15 | 9 | 4 | Weinstein, Connor R. | 4 |
| 1 | Shumakher, Gary | 5 | 20 | 13 | 4 | Crepeaux, Alexandre B. | 6 |
| 3 | Shulman, Mitchell E. | 5 | 25 | 18 | 5 | Weinstein, Connor R. | 4 |
| 2 | Wat, Paul D. | 5 | 30 | 21 | 3 | New, Redford P. | 5 |
| 1 | Shumakher, Gary | 5 | 35 | 22 | 1 | Weinstein, Connor R. | 4 |
| 2 | Wat, Paul D. | 5 | 40 | 26 | 4 | Crepeaux, Alexandre B. | 6 |
| 3 | Shulman, Mitchell E. | 5 | 45 | 28 | 2 | New, Redford P. | 5 |
| V45 | D28 |
| # | Baltimore Fencing Center Columbia | TS | Score | Score | TS | Los Angeles International Fencing Center | # |
| 3 | Rheingans-Yoo, Duncan R. | 5 | 5 | 1 | 1 | Aman, Stephen | 6 |
| 1 | Maroney, Kaleb C. | 0 | 5 | 10 | 9 | Lee, Hanmin | 5 |
| 2 | Rheingans-Yoo, Ross W. | 2 | 7 | 13 | 3 | Ahn, Aiden H. | 4 |
| 1 | Maroney, Kaleb C. | 3 | 10 | 20 | 7 | Aman, Stephen | 6 |
| 3 | Rheingans-Yoo, Duncan R. | 3 | 13 | 25 | 5 | Ahn, Aiden H. | 4 |
| 2 | Rheingans-Yoo, Ross W. | 1 | 14 | 30 | 5 | Lee, Hanmin | 5 |
| 1 | Maroney, Kaleb C. | 3 | 17 | 33 | 3 | Ahn, Aiden H. | 4 |
| 2 | Rheingans-Yoo, Ross W. | 3 | 20 | 40 | 7 | Aman, Stephen | 6 |
| 3 | Rheingans-Yoo, Duncan R. | 1 | 21 | 45 | 5 | Lee, Hanmin | 5 |
| D21 | V45 |
| # | Mission Fencing 1 | TS | Score | Score | TS | Guch | # |
| 3 | Petrie IV, John A. | 0 | 0 | 5 | 5 | Lee, Justin | 6 |
| 1 | Antipas, Michael C. | 5 | 5 | 10 | 5 | Mathieu, Adam | 5 |
| 2 | Harwood, Alexander C. | 3 | 8 | 18 | 8 | Koppel, Willem C. | 4 |
| 1 | Antipas, Michael C. | 0 | 8 | 20 | 2 | Lee, Justin | 6 |
| 3 | Petrie IV, John A. | 0 | 8 | 25 | 5 | Koppel, Willem C. | 4 |
| 2 | Harwood, Alexander C. | 4 | 12 | 30 | 5 | Mathieu, Adam | 5 |
| 1 | Antipas, Michael C. | 5 | 17 | 35 | 5 | Koppel, Willem C. | 4 |
| 2 | Harwood, Alexander C. | 1 | 18 | 40 | 5 | Lee, Justin | 6 |
| 3 | Petrie IV, John A. | 10 | 28 | 45 | 5 | Mathieu, Adam | 5 |
| D28 | V45 |
| # | Boston Fencing Club | TS | Score | Score | TS | Rain City Fencing Center | # |
| 3 | Crumpler, John W. | 5 | 5 | 4 | 4 | Hu, Oliver G. | 6 |
| 1 | Desai, Deven R. | 3 | 8 | 10 | 6 | Felt, Steffen F. | 5 |
| 2 | Mayer, Cam C. | 1 | 9 | 15 | 5 | Clarkson, Taylor (Toby) J. | 4 |
| 1 | Desai, Deven R. | 1 | 10 | 16 | 1 | Hu, Oliver G. | 6 |
| 3 | Crumpler, John W. | 13 | 23 | 24 | 8 | Clarkson, Taylor (Toby) J. | 4 |
| 2 | Mayer, Cam C. | 3 | 26 | 30 | 6 | Felt, Steffen F. | 5 |
| 1 | Desai, Deven R. | 5 | 31 | 34 | 4 | Clarkson, Taylor (Toby) J. | 4 |
| 2 | Mayer, Cam C. | 0 | 31 | 37 | 3 | Hu, Oliver G. | 6 |
| 3 | Crumpler, John W. | 12 | 43 | 45 | 8 | Felt, Steffen F. | 5 |
| D43 | V45 |
| # | EUF 3 | TS | Score | Score | TS | Daboyyyzz | # |
| 3 | Upbin, William (Willie) A. | 3 | 3 | 4 | 4 | Kong II, David | 6 |
| 1 | Kirk, John | 6 | 9 | 7 | 3 | McGuire, Harry (Harrison) C. | 5 |
| 2 | Scruggs, Nolen P. | 3 | 12 | 12 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 1 | Kirk, John | 3 | 15 | 17 | 5 | Kong II, David | 6 |
| 3 | Upbin, William (Willie) A. | 2 | 17 | 23 | 6 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Scruggs, Nolen P. | 2 | 19 | 30 | 7 | McGuire, Harry (Harrison) C. | 5 |
| 1 | Kirk, John | 3 | 22 | 35 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Scruggs, Nolen P. | 9 | 31 | 40 | 5 | Kong II, David | 6 |
| 3 | Upbin, William (Willie) A. | 6 | 37 | 45 | 5 | McGuire, Harry (Harrison) C. | 5 |
| D37 | V45 |
| # | San Francisco Fencers Club | TS | Score | Score | TS | Los Angeles International Fencing Center | # |
| 3 | Shumakher, Gary | 1 | 1 | 5 | 5 | Ahn, Aiden H. | 6 |
| 1 | Hadler, David J. | 8 | 9 | 10 | 5 | Aman, Stephen | 5 |
| 2 | Wat, Paul D. | 4 | 13 | 15 | 5 | Lee, Hanmin | 4 |
| 1 | Hadler, David J. | 1 | 14 | 17 | 2 | Ahn, Aiden H. | 6 |
| 3 | Shumakher, Gary | 5 | 19 | 25 | 8 | Lee, Hanmin | 4 |
| 2 | Wat, Paul D. | 3 | 22 | 30 | 5 | Aman, Stephen | 5 |
| 1 | Hadler, David J. | 1 | 23 | 35 | 5 | Lee, Hanmin | 4 |
| 2 | Wat, Paul D. | 5 | 28 | 39 | 4 | Ahn, Aiden H. | 6 |
| 3 | Shumakher, Gary | 6 | 34 | 45 | 6 | Aman, Stephen | 5 |
| D34 | V45 |
| # | Rain City Fencing Center | TS | Score | Score | TS | Guch | # |
| 3 | Felt, Steffen F. | 4 | 4 | 5 | 5 | Bergman, Harrison (Harry) | 6 |
| 1 | Ko, Alan | 5 | 9 | 9 | 4 | Lee, Justin | 5 |
| 2 | Clarkson, Taylor (Toby) J. | 5 | 14 | 15 | 6 | Mathieu, Adam | 4 |
| 1 | Ko, Alan | 1 | 15 | 20 | 5 | Bergman, Harrison (Harry) | 6 |
| 3 | Felt, Steffen F. | 5 | 20 | 25 | 5 | Mathieu, Adam | 4 |
| 2 | Clarkson, Taylor (Toby) J. | 3 | 23 | 30 | 5 | Lee, Justin | 5 |
| 1 | Ko, Alan | 1 | 24 | 35 | 5 | Mathieu, Adam | 4 |
| 2 | Clarkson, Taylor (Toby) J. | 0 | 24 | 40 | 5 | Bergman, Harrison (Harry) | 6 |
| 3 | Felt, Steffen F. | 3 | 27 | 45 | 5 | Lee, Justin | 5 |
| D27 | V45 |
| # | Daboyyyzz | TS | Score | Score | TS | Los Angeles International Fencing Center | # |
| 3 | McGuire, Harry (Harrison) C. | 4 | 4 | 5 | 5 | Aman, Stephen | 6 |
| 1 | Szilagyi, Alexander (AJ) J. | 2 | 6 | 10 | 5 | Lee, Hanmin | 5 |
| 2 | Kong II, David | 2 | 8 | 14 | 4 | Ahn, Aiden H. | 4 |
| 1 | Szilagyi, Alexander (AJ) J. | 1 | 9 | 20 | 6 | Aman, Stephen | 6 |
| 3 | McGuire, Harry (Harrison) C. | 4 | 13 | 25 | 5 | Ahn, Aiden H. | 4 |
| 2 | Kong II, David | 3 | 16 | 30 | 5 | Lee, Hanmin | 5 |
| 1 | Szilagyi, Alexander (AJ) J. | 1 | 17 | 35 | 5 | Ahn, Aiden H. | 4 |
| 2 | Kong II, David | 10 | 27 | 40 | 5 | Aman, Stephen | 6 |
| 3 | McGuire, Harry (Harrison) C. | 8 | 35 | 45 | 5 | Lee, Hanmin | 5 |
| D35 | V45 |
| # | Guch | TS | Score | Score | TS | Los Angeles International Fencing Center | # |
| 3 | Bergman, Harrison (Harry) | 2 | 2 | 2 | 2 | Ahn, Aiden H. | 6 |
| 1 | Mathieu, Adam | 7 | 9 | 3 | 1 | Lee, Hanmin | 5 |
| 2 | Koppel, Willem C. | 6 | 15 | 7 | 4 | Aman, Stephen | 4 |
| 1 | Mathieu, Adam | 3 | 18 | 8 | 1 | Ahn, Aiden H. | 6 |
| 3 | Bergman, Harrison (Harry) | 7 | 25 | 9 | 1 | Aman, Stephen | 4 |
| 2 | Koppel, Willem C. | 5 | 30 | 13 | 4 | Lee, Hanmin | 5 |
| 1 | Mathieu, Adam | 5 | 35 | 14 | 1 | Aman, Stephen | 4 |
| 2 | Koppel, Willem C. | 5 | 40 | 15 | 1 | Ahn, Aiden H. | 6 |
| 3 | Bergman, Harrison (Harry) | 5 | 45 | 19 | 4 | Lee, Hanmin | 5 |
| V45 | D19 |
| # | Rain City Fencing Center | TS | Score | Score | TS | Daboyyyzz | # |
| 3 | Felt, Steffen F. | 5 | 5 | 3 | 3 | Kong II, David | 6 |
| 1 | Ko, Alan | 2 | 7 | 7 | 4 | McGuire, Harry (Harrison) C. | 5 |
| 2 | Clarkson, Taylor (Toby) J. | 1 | 8 | 15 | 8 | Szilagyi, Alexander (AJ) J. | 4 |
| 1 | Ko, Alan | 3 | 11 | 20 | 5 | Kong II, David | 6 |
| 3 | Felt, Steffen F. | 2 | 13 | 25 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Clarkson, Taylor (Toby) J. | 6 | 19 | 30 | 5 | McGuire, Harry (Harrison) C. | 5 |
| 1 | Ko, Alan | 1 | 20 | 35 | 5 | Szilagyi, Alexander (AJ) J. | 4 |
| 2 | Clarkson, Taylor (Toby) J. | 5 | 25 | 40 | 5 | Kong II, David | 6 |
| 3 | Felt, Steffen F. | 4 | 29 | 45 | 5 | McGuire, Harry (Harrison) C. | 5 |
| D29 | V45 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | Guch | EUF | Metro NYC |
USA |
Bergman, Koppel, Lee, Mathieu |
| 2 | Los Angeles International Fencing Center | LAIFC | Southern CA |
USA |
Ahn, Ahn, Lee, Aman |
| 3 | Daboyyyzz | EUF | Metro NYC |
USA |
Kong, Maceczek, McGuire, Szilagyi |
| 4 | Rain City Fencing Center | RAIN CITY | Western WA |
USA |
Hu, Felt, Clarkson, Ko |
| 5 | Boston Fencing Club | BOSTNFC | New England |
USA |
Crumpler, Desai, Mayer, Miller |
| 6 | EUF 3 | EUF | Metro NYC |
USA |
Woo, Kirk, Scruggs, Upbin |
| 7 | San Francisco Fencers Club | SANFRANFC | Northern CA |
USA |
Hadler, Shulman, Shumakher, Wat |
| 8 | Mission Fencing 1 | MISSFFA | Long Island |
USA |
Reina, Harwood, Antipas, Petrie IV |
| 9 | RIFAC | RI FA&C | New England |
USA |
Whittle, Barmann, Fracasso, Pizzuti |
| 10 | NWFC 1 | NWFC | Oregon |
USA |
Crepeaux, Mitberg, New, Weinstein |
| 11 | Rochester Fencing Club | RCHSTER | Western NY |
USA |
Merriman, Masood, Boyd, Goodman |
| 12 | Denver Fencing Center | DFC | Colorado |
USA |
Driggs, Garlington, Longuevan, Rutherford |
| 13 | Five Towns Fencers Club | FTFC | Long Island |
USA |
Moelis, Levitan, Sconzo, Sconzo |
| 14 | Fencing Academy of Philadelphia Inc. | DVFC | Philadelphia |
USA |
Copeland, Hoyle, Langenstein, Rezac |
