Final Results

Tournament: Summer Nationals/July NAC
Location: Reno
Event: Open Team Veteran Women's Epee
Event Class: Unrated
Date: Saturday, July 09, 2011 - 1:00 PM

Place Name Club Division Country Members
1 XX Factor Unattached (or unknown) CAP USA Asher, Fortune, Tolley, Verhave
2 Nor'Easters Unattached (or unknown) NENG USA Gordet, McMenamin, Midgley, Runyon
3 Fencing Academy of Nevada Unattached (or unknown) NV USA Ameli, Keft, Montoya
4 Dos Equis Unattached (or unknown) CTRCAL USA Bloomer, Glover, Grotts, Huang
5 Salle Auriol Seattle VWE Unattached (or unknown) WWD USA Clem, Mandel, Schmid
6 Northwest Fencing Center Unattached (or unknown) OR USA Brown, Copelan, Marx, Warlaumont
7 The District Unattached (or unknown) CAP USA Cooper, Gifford, Trice
8 Desert Blades Wild Women Unattached (or unknown) NV USA Garry, Story, Tayengco
9 Mission Fencing Mission Fencing Center LI USA Becherer, Groening, Tranquada
10 Dick's Chicks Unattached (or unknown) NOCST USA Corfman, Hanamoto, Leung
11 Smoke & Mirrors Unattached (or unknown) HI USA Chavez, Jones, Lutton, Radich
12 Femme Fatale Unattached (or unknown) OR USA Keatley, Naugle Wilk, Stone


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) XX Factor        
   (1) XX Factor      
 (16) -BYE-        
     (1) XX Factor    
 (9) Dick's Chicks    45 - 22    
   (8) The District      
 (8) The District  30 - 45      
       (1) XX Factor  
 (5) Salle Auriol Seattle VWE      45 - 25  
   (5) Salle Auriol Seattle VWE      
 (12) Femme Fatale  45 - 26      
     (4) Fencing Academy of Nevada    
 (13) -BYE-    20 - 30    
   (4) Fencing Academy of Nevada      
 (4) Fencing Academy of Nevada        
         (1) XX Factor
 (3) Nor'Easters        45 - 41
   (3) Nor'Easters      
 (14) -BYE-        
     (3) Nor'Easters    
 (11) Smoke & Mirrors    45 - 38    
   (6) Northwest Fencing Center      
 (6) Northwest Fencing Center  23 - 45      
       (3) Nor'Easters  
 (7) Mission Fencing      45 - 40  
   (10) Desert Blades Wild Women      
 (10) Desert Blades Wild Women  43 - 45      
     (2) Dos Equis    
 (15) -BYE-    37 - 45    
   (2) Dos Equis      
 (2) Dos Equis        
         
Fence-off for Third  
   
 (4) Fencing Academy of Nevada  
   (4) Fencing Academy of Nevada
 (2) Dos Equis  45 - 41
   



Table of 16, bout #2: Dick's Chicks vs The District
# The District TS Score Score TS Dick's Chicks #
3 Trice, Diane 5 5 3 3 Hanamoto, Claire 6
1 Cooper, Tina 5 10 6 3 Corfman, Kim 5
2 Gifford, Sally 5 15 9 3 Leung, Carolyn 4
1 Cooper, Tina 4 19 11 2 Hanamoto, Claire 6
3 Trice, Diane 6 25 14 3 Leung, Carolyn 4
2 Gifford, Sally 5 30 17 3 Corfman, Kim 5
1 Cooper, Tina 4 34 21 4 Leung, Carolyn 4
2 Gifford, Sally 6 40 23 2 Hanamoto, Claire 6
3 Trice, Diane 5 45 30 7 Corfman, Kim 5
      V45 D30      



Table of 16, bout #3: Salle Auriol Seattle VWE vs Femme Fatale
# Femme Fatale TS Score Score TS Salle Auriol Seattle VWE #
3 Keatley, Nanci 0 0 0 0 Mandel, H. Jenner 6
1 Naugle Wilk, Kathryn 4 4 7 7 Schmid, Carola 5
2 Stone, Mary Beth 4 8 14 7 Clem, Marla 4
1 Naugle Wilk, Kathryn 2 10 19 5 Mandel, H. Jenner 6
3 Keatley, Nanci 7 17 25 6 Clem, Marla 4
2 Stone, Mary Beth 2 19 30 5 Schmid, Carola 5
1 Naugle Wilk, Kathryn 2 21 35 5 Clem, Marla 4
2 Stone, Mary Beth 1 22 37 2 Mandel, H. Jenner 6
3 Keatley, Nanci 4 26 45 8 Schmid, Carola 5
      D26 V45      



Table of 16, bout #6: Smoke & Mirrors vs Northwest Fencing Center
# Northwest Fencing Center TS Score Score TS Smoke & Mirrors #
3 Copelan, Maria 5 5 0 0 Jones, Pauline 6
1 Warlaumont, Carrie L.A. 5 10 5 5 Radich, Lori 5
2 Brown, Trish 5 15 7 2 Chavez, Gayle 4
1 Warlaumont, Carrie L.A. 5 20 9 2 Jones, Pauline 6
3 Copelan, Maria 5 25 10 1 Lutton, Patricia Alt
Alt Marx, Suzanne Brown 5 30 13 3 Radich, Lori 5
1 Warlaumont, Carrie L.A. 5 35 18 5 Lutton, Patricia Alt
Alt Marx, Suzanne Brown 5 40 22 4 Jones, Pauline 6
3 Copelan, Maria 5 45 23 1 Radich, Lori 5
      V45 D23      



Table of 16, bout #7: Mission Fencing vs Desert Blades Wild Women
# Desert Blades Wild Women TS Score Score TS Mission Fencing #
3 Story, Lisa 5 5 4 4 Tranquada, Lisa 6
1 Garry, Elizabeth 5 10 5 1 Groening, Joanne 5
2 Tayengco, Michele 5 15 8 3 Becherer, Lisa 4
1 Garry, Elizabeth 4 19 20 12 Tranquada, Lisa 6
3 Story, Lisa 3 22 22 2 Becherer, Lisa 4
2 Tayengco, Michele 5 27 29 7 Groening, Joanne 5
1 Garry, Elizabeth 5 32 35 6 Becherer, Lisa 4
2 Tayengco, Michele 5 37 40 5 Tranquada, Lisa 6
3 Story, Lisa 8 45 43 3 Groening, Joanne 5
      V45 D43      



Table of 8, bout #1: XX Factor vs The District
# The District TS Score Score TS XX Factor #
3 Trice, Diane 2 2 5 5 Fortune, Amy 6
1 Cooper, Tina 1 3 10 5 Tolley, Toby 5
2 Gifford, Sally 1 4 15 5 Verhave, Michelle 4
1 Cooper, Tina 1 5 19 4 Fortune, Amy 6
3 Trice, Diane 4 9 25 6 Verhave, Michelle 4
2 Gifford, Sally 3 12 30 5 Tolley, Toby 5
1 Cooper, Tina 5 17 32 2 Verhave, Michelle 4
2 Gifford, Sally 1 18 36 4 Fortune, Amy 6
3 Trice, Diane 4 22 45 9 Tolley, Toby 5
      D22 V45      



Table of 8, bout #2: Salle Auriol Seattle VWE vs Fencing Academy of Nevada
# Salle Auriol Seattle VWE TS Score Score TS Fencing Academy of Nevada #
3 Schmid, Carola 3 3 2 2 Ameli, Cynthia 6
1 Clem, Marla 2 5 6 4 Montoya, Amy 5
2 Mandel, H. Jenner 1 6 7 1 Keft, Nathalie 4
1 Clem, Marla 1 7 8 1 Ameli, Cynthia 6
3 Schmid, Carola 1 8 12 4 Keft, Nathalie 4
2 Mandel, H. Jenner 2 10 13 1 Montoya, Amy 5
1 Clem, Marla 0 10 13 0 Keft, Nathalie 4
2 Mandel, H. Jenner 0 10 13 0 Ameli, Cynthia 6
3 Schmid, Carola 10 20 30 17 Montoya, Amy 5
      D20 V30      



Table of 8, bout #3: Nor'Easters vs Northwest Fencing Center
# Nor'Easters TS Score Score TS Northwest Fencing Center #
3 Runyon, Cynthia 2 2 5 5 Marx, Suzanne Brown 6
1 McMenamin, Dianna 3 5 10 5 Copelan, Maria 5
2 Midgley, Janice 9 14 14 4 Warlaumont, Carrie L.A. 4
1 McMenamin, Dianna 6 20 16 2 Marx, Suzanne Brown 6
Alt Gordet, Cristina 3 23 19 3 Warlaumont, Carrie L.A. 4
2 Midgley, Janice 7 30 29 10 Copelan, Maria 5
1 McMenamin, Dianna 5 35 31 2 Warlaumont, Carrie L.A. 4
2 Midgley, Janice 5 40 33 2 Marx, Suzanne Brown 6
Alt Gordet, Cristina 5 45 38 5 Copelan, Maria 5
      V45 D38      



Table of 8, bout #4: Desert Blades Wild Women vs Dos Equis
# Desert Blades Wild Women TS Score Score TS Dos Equis #
3 Story, Lisa 5 5 4 4 Bloomer, Suzanne 6
1 Garry, Elizabeth 5 10 7 3 Huang, Mary 5
2 Tayengco, Michele 5 15 10 3 Grotts, Loy 4
1 Garry, Elizabeth 5 20 17 7 Bloomer, Suzanne 6
3 Story, Lisa 5 25 20 3 Grotts, Loy 4
2 Tayengco, Michele 2 27 27 7 Huang, Mary 5
1 Garry, Elizabeth 4 31 35 8 Glover, Cynthia Alt
2 Tayengco, Michele 2 33 40 5 Bloomer, Suzanne 6
3 Story, Lisa 4 37 45 5 Huang, Mary 5
      D37 V45      



Semi-Finals, bout #1: XX Factor vs Fencing Academy of Nevada
# XX Factor TS Score Score TS Fencing Academy of Nevada #
3 Tolley, Toby 5 5 0 0 Ameli, Cynthia 6
1 Verhave, Michelle 5 10 3 3 Montoya, Amy 5
2 Fortune, Amy 5 15 6 3 Keft, Nathalie 4
1 Verhave, Michelle 3 18 7 1 Ameli, Cynthia 6
3 Tolley, Toby 7 25 12 5 Keft, Nathalie 4
2 Fortune, Amy 5 30 14 2 Montoya, Amy 5
Alt Asher, Valerie 5 35 17 3 Keft, Nathalie 4
2 Fortune, Amy 4 39 18 1 Ameli, Cynthia 6
3 Tolley, Toby 6 45 25 7 Montoya, Amy 5
      V45 D25      



Semi-Finals, bout #2: Nor'Easters vs Dos Equis
# Nor'Easters TS Score Score TS Dos Equis #
3 Runyon, Cynthia 3 3 5 5 Bloomer, Suzanne 6
1 Gordet, Cristina 7 10 10 5 Huang, Mary 5
2 Midgley, Janice 5 15 12 2 Grotts, Loy 4
1 Gordet, Cristina 5 20 13 1 Bloomer, Suzanne 6
Alt McMenamin, Dianna 3 23 19 6 Glover, Cynthia Alt
2 Midgley, Janice 7 30 26 7 Huang, Mary 5
1 Gordet, Cristina 5 35 31 5 Glover, Cynthia Alt
2 Midgley, Janice 5 40 37 6 Bloomer, Suzanne 6
Alt McMenamin, Dianna 5 45 40 3 Huang, Mary 5
      V45 D40      



Finals, bout #1: XX Factor vs Nor'Easters
# Nor'Easters TS Score Score TS XX Factor #
3 Gordet, Cristina 0 0 0 0 Fortune, Amy 6
1 Midgley, Janice 4 4 6 6 Tolley, Toby 5
2 McMenamin, Dianna 2 6 9 3 Verhave, Michelle 4
1 Midgley, Janice 9 15 15 6 Fortune, Amy 6
3 Gordet, Cristina 1 16 16 1 Verhave, Michelle 4
2 McMenamin, Dianna 4 20 22 6 Tolley, Toby 5
1 Midgley, Janice 12 32 35 13 Verhave, Michelle 4
2 McMenamin, Dianna 4 36 40 5 Fortune, Amy 6
3 Gordet, Cristina 5 41 45 5 Tolley, Toby 5
      D41 V45      



Fence-off for Third, bout #1: Fencing Academy of Nevada vs Dos Equis
# Fencing Academy of Nevada TS Score Score TS Dos Equis #
3 Montoya, Amy 4 4 4 4 Bloomer, Suzanne 6
1 Ameli, Cynthia 5 9 8 4 Glover, Cynthia 5
2 Keft, Nathalie 3 12 11 3 Grotts, Loy 4
1 Ameli, Cynthia 4 16 13 2 Bloomer, Suzanne 6
3 Montoya, Amy 4 20 19 6 Huang, Mary Alt
2 Keft, Nathalie 9 29 26 7 Glover, Cynthia 5
1 Ameli, Cynthia 6 35 29 3 Huang, Mary Alt
2 Keft, Nathalie 5 40 36 7 Bloomer, Suzanne 6
3 Montoya, Amy 5 45 41 5 Glover, Cynthia 5
      V45 D41      

Results generated by Fencing Time tournament software: www.FencingTime.com