Final Results

Tournament: Summer Nationals/July NAC
Location: Reno
Event: Open Team Veteran Men's Saber
Event Class: Unrated
Date: Saturday, July 09, 2011 - 2:00 PM

Place Name Club Division Country Members
1 Fencers Club of Arizona Fencers Club Of Arizona AZ USA Becker, Corrigan, Meehan, Yung
2 Last Minutemen Unattached (or unknown) ORCST USA Anthony, Lara, Runyan, Smith
3 Village Fencing Club Unattached (or unknown) AZ USA Barbour, Heck, Hicha
4 Jersey Boys Unattached (or unknown) NJ USA DeRose, Paragano, Vitale, Xagoraris
5 Mid-South Marauders Unattached (or unknown) VA USA Baker, Lauzon, Minton, Sherrard
6 Sacramento Fencing Unattached (or unknown) MTVAL USA Caisse, Kim, Lee, Raney
7 Salle D'Asaro Unattached (or unknown) SOCAL USA D'Asaro, Ramsey, Sang
8 Peninsula Vets Unattached (or unknown) NORCAL USA Bell, Segale, Streets, Thornley
9 New Orleans Fencer Club Veterans Sabre Team Unattached (or unknown) LA USA Brown, Crouch, Trammell
10 NevadAlaska Unattached (or unknown) AK USA Christensen, Kulik, Mushovic, Springgate
11 Appling Unattached (or unknown) SND USA Bianchini, Fox, McClintock, Scanson


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) Fencers Club of Arizona        
   (1) Fencers Club of Arizona      
 (16) -BYE-        
     (1) Fencers Club of Arizona    
 (9) New Orleans Fencer Club Veterans Sabre Team    45 - 35    
   (8) Peninsula Vets      
 (8) Peninsula Vets  32 - 45      
       (1) Fencers Club of Arizona  
 (5) Jersey Boys      45 - 13  
   (5) Jersey Boys      
 (12) -BYE-        
     (5) Jersey Boys    
 (13) -BYE-    45 - 42    
   (4) Mid-South Marauders      
 (4) Mid-South Marauders        
         (1) Fencers Club of Arizona
 (3) Village Fencing Club        45 - 40
   (3) Village Fencing Club      
 (14) -BYE-        
     (3) Village Fencing Club    
 (11) Appling    45 - 27    
   (6) Sacramento Fencing      
 (6) Sacramento Fencing  32 - 45      
       (2) Last Minutemen  
 (7) Salle D'Asaro      34 - 45  
   (7) Salle D'Asaro      
 (10) NevadAlaska  45 - 25      
     (2) Last Minutemen    
 (15) -BYE-    43 - 45    
   (2) Last Minutemen      
 (2) Last Minutemen        
         
Fence-off for Third  
   
 (5) Jersey Boys  
   (3) Village Fencing Club
 (3) Village Fencing Club  36 - 45
   



Table of 16, bout #2: New Orleans Fencer Club Veterans Sabre Team vs Peninsula Vets
# New Orleans Fencer Club Veterans Sabre Team TS Score Score TS Peninsula Vets #
3 Trammell, Chris 0 0 5 5 Bell, Daniel 6
1 Brown, Paul 6 6 10 5 Thornley, Blake 5
2 Crouch, William John 9 15 14 4 Segale, William 4
1 Brown, Paul 4 19 20 6 Bell, Daniel 6
3 Trammell, Chris 0 19 25 5 Streets, Simon Alt
2 Crouch, William John 2 21 30 5 Thornley, Blake 5
1 Brown, Paul 3 24 35 5 Streets, Simon Alt
2 Crouch, William John 7 31 40 5 Bell, Daniel 6
3 Trammell, Chris 1 32 45 5 Thornley, Blake 5
      D32 V45      



Table of 16, bout #6: Appling vs Sacramento Fencing
# Sacramento Fencing TS Score Score TS Appling #
3 Caisse, Michael 5 5 2 2 Bianchini, Victor 6
1 Raney, David 5 10 8 6 McClintock, Thomas 5
2 Kim, R. Jai 5 15 9 1 Scanson, Timothy 4
1 Raney, David 5 20 15 6 Fox, Charles Alt
3 Caisse, Michael 5 25 17 2 Scanson, Timothy 4
2 Kim, R. Jai 5 30 19 2 McClintock, Thomas 5
1 Raney, David 5 35 26 7 Scanson, Timothy 4
2 Kim, R. Jai 5 40 28 2 Fox, Charles Alt
3 Caisse, Michael 5 45 32 4 McClintock, Thomas 5
      V45 D32      



Table of 16, bout #7: Salle D'Asaro vs NevadAlaska
# NevadAlaska TS Score Score TS Salle D'Asaro #
3 Christensen, Dennis 2 2 5 5 Sang, Jae 6
1 Mushovic, David 1 3 10 5 D'Asaro, Michael 5
2 Springgate, John 5 8 15 5 Ramsey, Alexander 4
1 Mushovic, David 0 8 20 5 Sang, Jae 6
3 Christensen, Dennis 5 13 25 5 Ramsey, Alexander 4
2 Springgate, John 1 14 30 5 D'Asaro, Michael 5
1 Mushovic, David 4 18 35 5 Ramsey, Alexander 4
2 Springgate, John 6 24 40 5 Sang, Jae 6
3 Christensen, Dennis 1 25 45 5 D'Asaro, Michael 5
      D25 V45      



Table of 8, bout #1: Fencers Club of Arizona vs Peninsula Vets
# Fencers Club of Arizona TS Score Score TS Peninsula Vets #
3 Meehan, Justin 5 5 1 1 Bell, Daniel 6
1 Corrigan, Dan 5 10 6 5 Thornley, Blake 5
2 Yung, Wang 5 15 10 4 Streets, Simon 4
1 Corrigan, Dan 5 20 17 7 Bell, Daniel 6
3 Meehan, Justin 5 25 18 1 Streets, Simon 4
2 Yung, Wang 5 30 25 7 Thornley, Blake 5
1 Corrigan, Dan 5 35 28 3 Segale, William Alt
2 Yung, Wang 5 40 33 5 Bell, Daniel 6
3 Meehan, Justin 5 45 35 2 Thornley, Blake 5
      V45 D35      



Table of 8, bout #2: Jersey Boys vs Mid-South Marauders
# Jersey Boys TS Score Score TS Mid-South Marauders #
3 Paragano, Vincent 5 5 3 3 Lauzon, Thomas 6
1 Xagoraris, Andreas 5 10 8 5 Baker, Keith 5
2 DeRose, Dayn 5 15 13 5 Minton, David 4
1 Xagoraris, Andreas 5 20 16 3 Lauzon, Thomas 6
3 Paragano, Vincent 5 25 17 1 Minton, David 4
2 DeRose, Dayn 2 27 30 13 Baker, Keith 5
1 Xagoraris, Andreas 6 33 35 5 Sherrard, Kael Alt
Alt Vitale, Paul 7 40 36 1 Lauzon, Thomas 6
3 Paragano, Vincent 5 45 42 6 Baker, Keith 5
      V45 D42      



Table of 8, bout #3: Village Fencing Club vs Sacramento Fencing
# Village Fencing Club TS Score Score TS Sacramento Fencing #
3 Heck, Steven 5 5 2 2 Kim, R. Jai 6
1 Hicha, Paul 5 10 2 0 Caisse, Michael 5
2 Barbour, James 5 15 5 3 Raney, David 4
1 Hicha, Paul 5 20 5 0 Kim, R. Jai 6
3 Heck, Steven 5 25 7 2 Raney, David 4
2 Barbour, James 5 30 10 3 Caisse, Michael 5
1 Hicha, Paul 5 35 12 2 Raney, David 4
2 Barbour, James 5 40 16 4 Kim, R. Jai 6
3 Heck, Steven 5 45 27 11 Caisse, Michael 5
      V45 D27      



Table of 8, bout #4: Salle D'Asaro vs Last Minutemen
# Salle D'Asaro TS Score Score TS Last Minutemen #
3 D'Asaro, Michael 5 5 3 3 Anthony, Donald 6
1 Sang, Jae 5 10 9 6 Runyan, Joshua 5
2 Ramsey, Alexander 4 14 15 6 Smith, Ted 4
1 Sang, Jae 1 15 20 5 Anthony, Donald 6
3 D'Asaro, Michael 10 25 22 2 Smith, Ted 4
2 Ramsey, Alexander 5 30 29 7 Runyan, Joshua 5
1 Sang, Jae 5 35 31 2 Smith, Ted 4
2 Ramsey, Alexander 4 39 40 9 Anthony, Donald 6
3 D'Asaro, Michael 4 43 45 5 Runyan, Joshua 5
      D43 V45      



Semi-Finals, bout #1: Fencers Club of Arizona vs Jersey Boys
# Jersey Boys TS Score Score TS Fencers Club of Arizona #
3 Vitale, Paul 2 2 5 5 Becker, William 6
1 DeRose, Dayn 0 2 10 5 Meehan, Justin 5
2 Xagoraris, Andreas 0 2 15 5 Corrigan, Dan 4
1 DeRose, Dayn 2 4 20 5 Becker, William 6
3 Vitale, Paul 2 6 25 5 Corrigan, Dan 4
2 Xagoraris, Andreas 2 8 30 5 Meehan, Justin 5
1 DeRose, Dayn 0 8 35 5 Yung, Wang Alt
2 Xagoraris, Andreas 4 12 40 5 Becker, William 6
3 Vitale, Paul 1 13 45 5 Meehan, Justin 5
      D13 V45      



Semi-Finals, bout #2: Village Fencing Club vs Last Minutemen
# Village Fencing Club TS Score Score TS Last Minutemen #
3 Hicha, Paul 5 5 4 4 Lara, Alfred 6
1 Heck, Steven 4 9 10 6 Anthony, Donald 5
2 Barbour, James 6 15 14 4 Smith, Ted 4
1 Heck, Steven 5 20 18 4 Lara, Alfred 6
3 Hicha, Paul 4 24 25 7 Smith, Ted 4
2 Barbour, James 1 25 30 5 Anthony, Donald 5
1 Heck, Steven 5 30 35 5 Smith, Ted 4
2 Barbour, James 0 30 40 5 Runyan, Joshua Alt
3 Hicha, Paul 4 34 45 5 Anthony, Donald 5
      D34 V45      



Finals, bout #1: Fencers Club of Arizona vs Last Minutemen
# Fencers Club of Arizona TS Score Score TS Last Minutemen #
3 Meehan, Justin 2 2 5 5 Runyan, Joshua 6
1 Corrigan, Dan 3 5 10 5 Anthony, Donald 5
2 Becker, William 5 10 15 5 Smith, Ted 4
1 Corrigan, Dan 8 18 20 5 Runyan, Joshua 6
3 Meehan, Justin 7 25 21 1 Smith, Ted 4
2 Becker, William 5 30 28 7 Anthony, Donald 5
1 Corrigan, Dan 5 35 32 4 Smith, Ted 4
2 Becker, William 5 40 38 6 Runyan, Joshua 6
3 Meehan, Justin 5 45 40 2 Anthony, Donald 5
      V45 D40      



Fence-off for Third, bout #1: Jersey Boys vs Village Fencing Club
# Village Fencing Club TS Score Score TS Jersey Boys #
3 Hicha, Paul 5 5 4 4 Vitale, Paul 6
1 Heck, Steven 5 10 7 3 Paragano, Vincent 5
2 Barbour, James 5 15 7 0 Xagoraris, Andreas 4
1 Heck, Steven 5 20 10 3 Vitale, Paul 6
3 Hicha, Paul 5 25 16 6 Xagoraris, Andreas 4
2 Barbour, James 5 30 19 3 Paragano, Vincent 5
1 Heck, Steven 5 35 26 7 Xagoraris, Andreas 4
2 Barbour, James 5 40 29 3 Vitale, Paul 6
3 Hicha, Paul 5 45 36 7 Paragano, Vincent 5
      V45 D36      

Results generated by Fencing Time tournament software: www.FencingTime.com