Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY ARPINO, Alberto; MIGNUZZI, Giacomo; MINISCHETTI, Raffaele; NERI, Matteo  ITA 
2 GERMANY BLATZ, Sebastian; BONAH, Raoul; HAAG, Louis; KINDLER, Frederic  GER 
3 POLAND BIALECKI, Cezary; KURZYNA, Piotr; LADEMANN, Karol; PROKOPOWICZ, Mateusz  POL 
4 JAPAN HOSHINO, Kento; OYAMA, Keishi; SHIMIZU, Takafumi; SUGIMOTO, Takahiro  JPN 
5 USA CAI, Erwin; DODDO, Andrew; SARON, Mitchell; SKEETE, Kamar  USA 
6 GREAT BRITAIN 12  EDWARDS, James; HOWES, Nicholas; MATRICCIANI, Noah  GBR 
7 MEXICO 18  ARCE, Manuel; FRIAS, Saul; ROMO, Brandon; SOLIS, Fernando  MEX 
8 SPAIN 23  CABALLERO, Rogelio; FLOREZ, Carlos; LOPEZ DE GUERENU, Jorge  ESP 
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Finals  
       
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(8) SPAIN
ESP
 
45 - 22
[Match Details] 
    (1) ITALY
ITA
 
(5) USA
USA
 
  45 - 43
[Match Details] 
  (4) USA
USA
 
 
(4) JAPAN
JPN
 
45 - 37
[Match Details] 
 
    (1) ITALY
ITA
 
(3) POLAND
POL
 
  45 - 40
[Match Details] 
  (3) POLAND
POL
 
   
(6) GREAT BRITAIN
GBR
 
45 - 37
[Match Details] 
   
    (2) GERMANY
GER
 
 
(7) MEXICO
MEX
 
  45 - 33
[Match Details] 
 
  (2) GERMANY
GER
 
 
(2) GERMANY
GER
 
45 - 30
[Match Details] 
 
   

Bronze Medal  
   
(4) USA
USA
 
  (3) USA
USA
 
(3) POLAND
POL
 
45 - 26
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) SPAIN
ESP
 
  (5) JAPAN
JPN
 
(5) JAPAN
JPN
 
45 - 43
[Match Details] 
    (5) GREAT BRITAIN
GBR
 
(6) GREAT BRITAIN
GBR
 
  45 - 40
[Match Details] 
  (6) GREAT BRITAIN
GBR
 
 
(7) MEXICO
MEX
 
45 - 27
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) SPAIN
ESP
 
  (7) MEXICO
MEX
 
(7) MEXICO
MEX
 
45 - 42
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# SPAIN HS Score Score HS ITALY #
3 FLOREZ, Carlos 5 5 4 4 MIGNUZZI, Giacomo 6
1 LOPEZ DE GUERENU, Jorge 3 8 10 6 NERI, Matteo 5
2 CABALLERO, Rogelio 5 13 15 5 MINISCHETTI, Raffaele 4
1 LOPEZ DE GUERENU, Jorge 0 13 20 5 MIGNUZZI, Giacomo 6
3 FLOREZ, Carlos 1 14 25 5 MINISCHETTI, Raffaele 4
2 CABALLERO, Rogelio 4 18 30 5 NERI, Matteo 5
1 LOPEZ DE GUERENU, Jorge 4 22 35 5 ARPINO, Alberto R
2 CABALLERO, Rogelio 0 22 40 5 MIGNUZZI, Giacomo 6
3 FLOREZ, Carlos 0 22 45 5 NERI, Matteo 5
      D22 V45      
Ref:  GRITSAEV, Konstantin  USA
Ref:  SACH, David  GBR
Table of 8 (Pl. 1-8), bout #2 of 4
# JAPAN HS Score Score HS USA #
6 SHIMIZU, Takafumi 5 5 2 2 DODDO, Andrew 3
5 HOSHINO, Kento 4 9 10 8 SKEETE, Kamar 1
4 OYAMA, Keishi 3 12 15 5 CAI, Erwin 2
6 SHIMIZU, Takafumi 3 15 20 5 SKEETE, Kamar 1
4 OYAMA, Keishi 3 18 25 5 DODDO, Andrew 3
5 HOSHINO, Kento 8 26 30 5 CAI, Erwin 2
4 OYAMA, Keishi 3 29 35 5 SKEETE, Kamar 1
6 SHIMIZU, Takafumi 4 33 40 5 CAI, Erwin 2
5 HOSHINO, Kento 4 37 45 5 DODDO, Andrew 3
      D37 V45      
Ref:  MORALES, Jacobo  MEX
Ref:  COSTACHE, Dan  ROU
Table of 8 (Pl. 1-8), bout #3 of 4
# GREAT BRITAIN HS Score Score HS POLAND #
3 EDWARDS, James 5 5 3 3 BIALECKI, Cezary 6
1 MATRICCIANI, Noah 5 10 9 6 LADEMANN, Karol 5
2 HOWES, Nicholas 3 13 15 6 PROKOPOWICZ, Mateusz 4
1 MATRICCIANI, Noah 6 19 20 5 BIALECKI, Cezary 6
3 EDWARDS, James 6 25 24 4 PROKOPOWICZ, Mateusz 4
2 HOWES, Nicholas 0 25 30 6 LADEMANN, Karol 5
1 MATRICCIANI, Noah 5 30 35 5 PROKOPOWICZ, Mateusz 4
2 HOWES, Nicholas 4 34 40 5 BIALECKI, Cezary 6
3 EDWARDS, James 3 37 45 5 LADEMANN, Karol 5
      D37 V45      
Ref:  HASHIMOTO, Hiroshi  JPN
Ref:  CASARES, Ignacio  ESP
Table of 8 (Pl. 1-8), bout #4 of 4
# GERMANY HS Score Score HS MEXICO #
6 KINDLER, Frederic 5 5 3 3 ROMO, Brandon 3
5 BONAH, Raoul 5 10 5 2 FRIAS, Saul 1
4 BLATZ, Sebastian 5 15 9 4 ARCE, Manuel 2
6 KINDLER, Frederic 5 20 9 0 FRIAS, Saul 1
4 BLATZ, Sebastian 5 25 13 4 ROMO, Brandon 3
5 BONAH, Raoul 5 30 22 9 ARCE, Manuel 2
4 BLATZ, Sebastian 5 35 26 4 FRIAS, Saul 1
6 KINDLER, Frederic 5 40 27 1 ARCE, Manuel 2
5 BONAH, Raoul 5 45 30 3 ROMO, Brandon 3
      V45 D30      
Ref:  EL BAKRY, Medhat  EGY
Ref:  STAPLETON, Lindsay  USA
Semi-Finals, bout #1 of 2
# USA HS Score Score HS ITALY #
3 DODDO, Andrew 5 5 2 2 MIGNUZZI, Giacomo 6
1 SARON, Mitchell 3 8 10 8 NERI, Matteo 5
2 SKEETE, Kamar 1 9 15 5 MINISCHETTI, Raffaele 4
1 SARON, Mitchell 4 13 20 5 MIGNUZZI, Giacomo 6
3 DODDO, Andrew 6 19 25 5 MINISCHETTI, Raffaele 4
2 SKEETE, Kamar 4 23 30 5 NERI, Matteo 5
1 SARON, Mitchell 6 29 35 5 MINISCHETTI, Raffaele 4
2 SKEETE, Kamar 11 40 39 4 MIGNUZZI, Giacomo 6
3 DODDO, Andrew 3 43 45 6 NERI, Matteo 5
      D43 V45      
Ref:  MORALES, Jacobo  MEX
Ref:  EL BAKRY, Medhat  EGY
Semi-Finals, bout #2 of 2
# GERMANY HS Score Score HS POLAND #
3 BONAH, Raoul 5 5 3 3 BIALECKI, Cezary 6
1 HAAG, Louis 4 9 10 7 LADEMANN, Karol 5
2 KINDLER, Frederic 6 15 13 3 PROKOPOWICZ, Mateusz 4
1 HAAG, Louis 5 20 15 2 BIALECKI, Cezary 6
3 BONAH, Raoul PROKOPOWICZ, Mateusz 4
2 KINDLER, Frederic LADEMANN, Karol 5
1 HAAG, Louis PROKOPOWICZ, Mateusz 4
2 KINDLER, Frederic BIALECKI, Cezary 6
3 BONAH, Raoul 45 33 LADEMANN, Karol 5
      V45 D33      
Ref:  HASHIMOTO, Hiroshi  JPN
Ref:  GRITSAEV, Konstantin  USA
Finals, bout #1 of 1
# GERMANY HS Score Score HS ITALY #
3 KINDLER, Frederic 5 5 4 4 MIGNUZZI, Giacomo 6
1 BLATZ, Sebastian 4 9 10 6 NERI, Matteo 5
2 HAAG, Louis 2 11 15 5 MINISCHETTI, Raffaele 4
1 BLATZ, Sebastian 6 17 20 5 MIGNUZZI, Giacomo 6
3 KINDLER, Frederic 8 25 23 3 MINISCHETTI, Raffaele 4
2 HAAG, Louis 5 30 29 6 NERI, Matteo 5
1 BLATZ, Sebastian 2 32 35 6 ARPINO, Alberto R
2 HAAG, Louis 3 35 40 5 MIGNUZZI, Giacomo 6
3 KINDLER, Frederic 5 40 45 5 NERI, Matteo 5
      D40 V45      
Ref:  CASARES, Ignacio  ESP
Ref:  EL BAKRY, Medhat  EGY
Table of 4 (Pl. 5-8), bout #1 of 2
# JAPAN HS Score Score HS SPAIN #
3 HOSHINO, Kento 5 5 2 2 FLOREZ, Carlos 6
1 SUGIMOTO, Takahiro 5 10 3 1 LOPEZ DE GUERENU, Jorge 5
2 SHIMIZU, Takafumi 5 15 7 4 CABALLERO, Rogelio 4
1 SUGIMOTO, Takahiro 5 20 11 4 FLOREZ, Carlos 6
3 HOSHINO, Kento 5 25 22 11 CABALLERO, Rogelio 4
2 SHIMIZU, Takafumi 5 30 24 2 LOPEZ DE GUERENU, Jorge 5
1 SUGIMOTO, Takahiro 5 35 32 8 CABALLERO, Rogelio 4
2 SHIMIZU, Takafumi 5 40 39 7 FLOREZ, Carlos 6
3 HOSHINO, Kento 5 45 43 4 LOPEZ DE GUERENU, Jorge 5
      V45 D43      
Ref:  STAPLETON, Lindsay  USA
Ref:  SACH, David  GBR
Table of 4 (Pl. 5-8), bout #2 of 2
# MEXICO HS Score Score HS GREAT BRITAIN #
6 ARCE, Manuel 0 0 5 5 EDWARDS, James 3
5 ROMO, Brandon 3 3 10 5 HOWES, Nicholas 1
4 SOLIS, Fernando 4 7 15 5 MATRICCIANI, Noah 2
6 ARCE, Manuel 3 10 20 5 HOWES, Nicholas 1
4 SOLIS, Fernando 5 15 25 5 EDWARDS, James 3
5 ROMO, Brandon 4 19 30 5 MATRICCIANI, Noah 2
4 SOLIS, Fernando 2 21 35 5 HOWES, Nicholas 1
6 ARCE, Manuel 3 24 40 5 MATRICCIANI, Noah 2
5 ROMO, Brandon 3 27 45 5 EDWARDS, James 3
      D27 V45      
Ref:  GNIEWKOWSKI, Marek  POL
Ref:  CASARES, Ignacio  ESP
Table of 2 (Pl. 5-6), bout #1 of 1
# GREAT BRITAIN HS Score Score HS JAPAN #
6 MATRICCIANI, Noah 5 5 3 3 HOSHINO, Kento 3
5 EDWARDS, James 5 10 6 3 SUGIMOTO, Takahiro 1
4 HOWES, Nicholas 5 15 8 2 SHIMIZU, Takafumi 2
6 MATRICCIANI, Noah 5 20 15 7 SUGIMOTO, Takahiro 1
4 HOWES, Nicholas 5 25 18 3 HOSHINO, Kento 3
5 EDWARDS, James 5 30 24 6 SHIMIZU, Takafumi 2
4 HOWES, Nicholas 5 35 28 4 SUGIMOTO, Takahiro 1
6 MATRICCIANI, Noah 5 40 34 6 SHIMIZU, Takafumi 2
5 EDWARDS, James 5 45 40 6 HOSHINO, Kento 3
      V45 D40      
Ref:  STAPLETON, Lindsay  USA
Ref:  CASARES, Ignacio  ESP
Bronze Medal, bout #1 of 1
# POLAND HS Score Score HS USA #
6 BIALECKI, Cezary 2 2 5 5 DODDO, Andrew 3
5 LADEMANN, Karol 3 5 10 5 CAI, Erwin 1
4 PROKOPOWICZ, Mateusz 3 8 15 5 SKEETE, Kamar 2
6 BIALECKI, Cezary 1 9 20 5 CAI, Erwin 1
R KURZYNA, Piotr 3 12 25 5 DODDO, Andrew 3
5 LADEMANN, Karol 2 14 30 5 SKEETE, Kamar 2
R KURZYNA, Piotr 3 17 35 5 CAI, Erwin 1
6 BIALECKI, Cezary 3 20 40 5 SKEETE, Kamar 2
5 LADEMANN, Karol 6 26 45 5 DODDO, Andrew 3
      D26 V45      
Ref:  MORALES, Jacobo  MEX
Ref:  EL BAKRY, Medhat  EGY
Table of 2 (Pl. 7-8), bout #1 of 1
# MEXICO HS Score Score HS SPAIN #
3 ROMO, Brandon 5 5 4 4 FLOREZ, Carlos 6
1 SOLIS, Fernando 1 6 10 6 LOPEZ DE GUERENU, Jorge 5
2 ARCE, Manuel 4 10 15 5 CABALLERO, Rogelio 4
R FRIAS, Saul 3 13 20 5 FLOREZ, Carlos 6
3 ROMO, Brandon 11 24 25 5 CABALLERO, Rogelio 4
2 ARCE, Manuel 4 28 30 5 LOPEZ DE GUERENU, Jorge 5
R FRIAS, Saul 7 35 32 2 CABALLERO, Rogelio 4
2 ARCE, Manuel 5 40 38 6 FLOREZ, Carlos 6
3 ROMO, Brandon 5 45 42 4 LOPEZ DE GUERENU, Jorge 5
      V45 D42      
Ref:  GRITSAEV, Konstantin  USA
Ref:  SACH, David  GBR

Final Results
Event finished at 11:33
Place Name Country Members
1 ITALY ITA  Arpino, Mignuzzi, Minischetti, Neri 
2 GERMANY GER  Blatz, Bonah, Haag, Kindler 
3 USA USA  Cai, Doddo, Saron, Skeete 
4 POLAND POL  Bialecki, Kurzyna, Lademann, Prokopowicz 
5 GREAT BRITAIN GBR  Edwards, Howes, Matricciani 
6 JAPAN JPN  Hoshino, Oyama, Shimizu, Sugimoto 
7 MEXICO MEX  Arce, Frias, Romo, Solis 
8 SPAIN ESP  Caballero, Florez, Lopez De Guerenu