Round #1 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Country Status
1 ITALY CARANTI, Gherardo; CAVALIERE, Dario; DREOSSI, Leonardo; NERI, Matteo  ITA 
2 GERMANY BONAH, Raoul; BONAH, Luis; HILGER, Jakob; KEMPF, Lorenz  GER 
3 CANADA 12  CAUCHON, Francois; CHIARA, Angelo; KENNEDY, Falan; MORICZ, Hunter  CAN 
4 USA 15  FIELDS, Malcolm; JOHNSON, Zachary; LINDER, James; SUN, Andrew  USA 
5 MEXICO 24  ARCE, Manuel; CARRILLO RAMIREZ, Moises; FRIAS, Saul; ROMO, Brandon  MEX 
6 COLOMBIA 26  FANG VALBUENA, MARIO DANIEL; MOSQUERA BELTRAN, CAMILO ALFONSO; TROCHEZ, Pablo  COL 
7 IRAQ 27  AL JUBAINAWI, Ali; AL SAWAEDI, Mohammed; ALHILFI, Mohammed; ALSAEDI, Ali  IRQ 
Round Scores
Table of 8 Semi-Finals Finals  
       
(1) ITALY
ITA
 
  (1) ITALY
ITA
 
(8) -BYE-   
    (1) ITALY
ITA
 
(6) COLOMBIA
COL
 
  45 - 35
[Match Details] 
  (4) USA
USA
 
 
(4) USA
USA
 
45 - 25
[Match Details] 
 
    (1) ITALY
ITA
 
(3) CANADA
CAN
 
  45 - 25
[Match Details] 
  (3) CANADA
CAN
 
   
(5) MEXICO
MEX
 
45 - 35
[Match Details] 
   
    (3) CANADA
CAN
 
 
(7) IRAQ
IRQ
 
  45 - 43
[Match Details] 
 
  (2) GERMANY
GER
 
 
(2) GERMANY
GER
 
45 - 20
[Match Details] 
 
   

Bronze Medal  
   
(4) USA
USA
 
  (2) GERMANY
GER
 
(2) GERMANY
GER
 
45 - 33
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) -BYE- 
  (6) COLOMBIA
COL
 
(6) COLOMBIA
COL
 
 
    (5) MEXICO
MEX
 
(5) MEXICO
MEX
 
  45 - 40
[Match Details] 
  (5) MEXICO
MEX
 
 
(7) IRAQ
IRQ
 
45 - 31
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) -BYE- 
  (7) IRAQ
IRQ
 
(7) IRAQ
IRQ
 
 
   

Table of 8, bout #2 of 4
# USA TS Score Score TS COLOMBIA #
6 JOHNSON, Zachary 5 5 1 1 TROCHEZ, Pablo 3
5 SUN, Andrew 5 10 3 2 MOSQUERA BELTRAN, CAMILO ALFONSO 1
4 FIELDS, Malcolm 5 15 8 5 FANG VALBUENA, MARIO DANIEL 2
6 JOHNSON, Zachary 5 20 11 3 MOSQUERA BELTRAN, CAMILO ALFONSO 1
4 FIELDS, Malcolm 5 25 14 3 TROCHEZ, Pablo 3
5 SUN, Andrew 5 30 16 2 FANG VALBUENA, MARIO DANIEL 2
4 FIELDS, Malcolm 5 35 16 0 MOSQUERA BELTRAN, CAMILO ALFONSO 1
6 JOHNSON, Zachary 5 40 20 4 FANG VALBUENA, MARIO DANIEL 2
5 SUN, Andrew 5 45 25 5 TROCHEZ, Pablo 3
      V45 D25      
Ref:  GUCLUER, Ilgin  TUR
Ref:  NGUYEN, Thomas  CAN
Table of 8, bout #3 of 4
# MEXICO TS Score Score TS CANADA #
3 ROMO, Brandon 3 3 5 5 CHIARA, Angelo 6
1 ARCE, Manuel 4 7 10 5 CAUCHON, Francois 5
2 CARRILLO RAMIREZ, Moises 6 13 15 5 MORICZ, Hunter 4
1 ARCE, Manuel 3 16 20 5 CHIARA, Angelo 6
3 ROMO, Brandon 4 20 25 5 KENNEDY, Falan R
2 CARRILLO RAMIREZ, Moises 3 23 30 5 CAUCHON, Francois 5
1 ARCE, Manuel 2 25 35 5 KENNEDY, Falan R
2 CARRILLO RAMIREZ, Moises 5 30 40 5 CHIARA, Angelo 6
3 ROMO, Brandon 5 35 45 5 CAUCHON, Francois 5
      D35 V45      
Ref:  BECKER, William (Will) L.  USA
Ref:  SHANAHAN, Kevin  USA
Table of 8, bout #4 of 4
# GERMANY TS Score Score TS IRAQ #
6 BONAH, Luis 5 5 2 2 AL SAWAEDI, Mohammed 3
5 KEMPF, Lorenz 5 10 7 5 ALHILFI, Mohammed 1
4 BONAH, Raoul 5 15 7 0 ALSAEDI, Ali 2
6 BONAH, Luis 5 20 10 3 ALHILFI, Mohammed 1
4 BONAH, Raoul 5 25 11 1 AL SAWAEDI, Mohammed 3
5 KEMPF, Lorenz 5 30 14 3 ALSAEDI, Ali 2
4 BONAH, Raoul 5 35 17 3 ALHILFI, Mohammed 1
6 BONAH, Luis 5 40 19 2 ALSAEDI, Ali 2
5 KEMPF, Lorenz 5 45 20 1 AL SAWAEDI, Mohammed 3
      V45 D20      
Ref:  GRITSAEV, Konstantin  USA
Ref:  SACH, David  GBR
Semi-Finals, bout #1 of 2
# USA TS Score Score TS ITALY #
3 SUN, Andrew 2 2 5 5 CAVALIERE, Dario 6
1 FIELDS, Malcolm 3 5 10 5 NERI, Matteo 5
2 JOHNSON, Zachary 0 5 15 5 CARANTI, Gherardo 4
1 FIELDS, Malcolm 7 12 20 5 CAVALIERE, Dario 6
3 SUN, Andrew 1 13 25 5 CARANTI, Gherardo 4
2 JOHNSON, Zachary 5 18 30 5 NERI, Matteo 5
1 FIELDS, Malcolm 4 22 35 5 CARANTI, Gherardo 4
R LINDER, James L. 3 25 40 5 CAVALIERE, Dario 6
3 SUN, Andrew 10 35 45 5 NERI, Matteo 5
      D35 V45      
Ref:  CASARES, Ignacio  ESP
Ref:  GUCLUER, Ilgin  TUR
Semi-Finals, bout #2 of 2
# GERMANY TS Score Score TS CANADA #
6 KEMPF, Lorenz 0 0 5 5 CAUCHON, Francois 3
5 BONAH, Raoul 10 10 8 3 KENNEDY, Falan 1
4 BONAH, Luis 5 15 14 6 CHIARA, Angelo 2
6 KEMPF, Lorenz 2 17 20 6 KENNEDY, Falan 1
4 BONAH, Luis 4 21 25 5 CAUCHON, Francois 3
5 BONAH, Raoul 9 30 28 3 CHIARA, Angelo 2
4 BONAH, Luis 5 35 34 6 KENNEDY, Falan 1
6 KEMPF, Lorenz 5 40 38 4 CHIARA, Angelo 2
5 BONAH, Raoul 3 43 45 7 CAUCHON, Francois 3
      D43 V45      
Ref:  BECKER, William (Will) L.  USA
Ref:  SACH, David  GBR
Finals, bout #1 of 1
# CANADA TS Score Score TS ITALY #
6 CHIARA, Angelo 2 2 5 5 NERI, Matteo 3
5 CAUCHON, Francois 4 6 10 5 CARANTI, Gherardo 1
4 KENNEDY, Falan 0 6 15 5 CAVALIERE, Dario 2
6 CHIARA, Angelo 7 13 20 5 CARANTI, Gherardo 1
4 KENNEDY, Falan 1 14 25 5 NERI, Matteo 3
5 CAUCHON, Francois 2 16 30 5 CAVALIERE, Dario 2
R MORICZ, Hunter 1 17 35 5 CARANTI, Gherardo 1
6 CHIARA, Angelo 7 24 40 5 CAVALIERE, Dario 2
5 CAUCHON, Francois 1 25 45 5 NERI, Matteo 3
      D25 V45      
Ref:  CASARES, Ignacio  ESP
Ref:  BECKER, William (Will) L.  USA
Table of 4 (Pl. 5-8), bout #2 of 2
# IRAQ TS Score Score TS MEXICO #
3 ALHILFI, Mohammed 0 0 5 5 ARCE, Manuel 6
1 AL SAWAEDI, Mohammed 0 0 10 5 ROMO, Brandon 5
2 ALSAEDI, Ali 6 6 15 5 FRIAS, Saul 4
1 AL SAWAEDI, Mohammed 1 7 20 5 ARCE, Manuel 6
3 ALHILFI, Mohammed 4 11 25 5 FRIAS, Saul 4
2 ALSAEDI, Ali 5 16 30 5 ROMO, Brandon 5
1 AL SAWAEDI, Mohammed 4 20 35 5 FRIAS, Saul 4
2 ALSAEDI, Ali 5 25 40 5 ARCE, Manuel 6
3 ALHILFI, Mohammed 6 31 45 5 ROMO, Brandon 5
      D31 V45      
Ref:  NGUYEN, Thomas  CAN
Ref:  GRITSAEV, Konstantin  USA
Table of 2 (Pl. 5-6), bout #1 of 1
# MEXICO TS Score Score TS COLOMBIA #
6 ARCE, Manuel 1 1 5 5 TROCHEZ, Pablo 3
5 ROMO, Brandon 9 10 7 2 MOSQUERA BELTRAN, CAMILO ALFONSO 1
4 CARRILLO RAMIREZ, Moises 2 12 15 8 FANG VALBUENA, MARIO DANIEL 2
6 ARCE, Manuel 6 18 20 5 MOSQUERA BELTRAN, CAMILO ALFONSO 1
4 CARRILLO RAMIREZ, Moises 4 22 25 5 TROCHEZ, Pablo 3
5 ROMO, Brandon 8 30 28 3 FANG VALBUENA, MARIO DANIEL 2
4 CARRILLO RAMIREZ, Moises 1 31 35 7 MOSQUERA BELTRAN, CAMILO ALFONSO 1
6 ARCE, Manuel 7 38 40 5 FANG VALBUENA, MARIO DANIEL 2
5 ROMO, Brandon 7 45 40 0 TROCHEZ, Pablo 3
      V45 D40      
Ref:  GRITSAEV, Konstantin  USA
Ref:  SACH, David  GBR
Bronze Medal, bout #1 of 1
# GERMANY TS Score Score TS USA #
6 KEMPF, Lorenz 3 3 5 5 SUN, Andrew 3
5 BONAH, Raoul 7 10 7 2 LINDER, James L. 1
4 BONAH, Luis 5 15 8 1 FIELDS, Malcolm 2
6 KEMPF, Lorenz 5 20 11 3 LINDER, James L. 1
4 BONAH, Luis 5 25 16 5 SUN, Andrew 3
5 BONAH, Raoul 5 30 18 2 FIELDS, Malcolm 2
4 BONAH, Luis 5 35 23 5 JOHNSON, Zachary R
6 KEMPF, Lorenz 5 40 31 8 FIELDS, Malcolm 2
5 BONAH, Raoul 5 45 33 2 SUN, Andrew 3
      V45 D33      
Ref:  GUCLUER, Ilgin  TUR
Ref:  NGUYEN, Thomas  CAN

Final Results
Event finished at 11:31 AM
Place Name Country Members
1 ITALY ITA  Caranti, Cavaliere, Dreossi, Neri 
2 CANADA CAN  Cauchon, Chiara, Kennedy, Moricz 
3 GERMANY GER  Bonah, Bonah, Hilger, Kempf 
4 USA USA  Fields, Johnson, Linder, Sun 
5 MEXICO MEX  Arce, Carrillo Ramirez, Frias, Romo 
6 COLOMBIA COL  Fang Valbuena, Mosquera Beltran, Trochez 
7 IRAQ IRQ  Al Jubainawi, Al Sawaedi, Alhilfi, Alsaedi