| Seed | Name | Class./Rank | Club(s) | Division | Country | Status | 
|---|---|---|---|---|---|---|
| 1 | LI, Brian | C15 / 1 | MARXFA | New England | USA | |
| 2 | VOGLER, Justin | C15 / 2 | NWFC | Oregon | USA | |
| 3 | LIU, Patrick | C15 / 3 | GOLD F.C. | New England | USA | |
| 4 | DAYTON, Draper | C15 / 4 | M TEAM | Northern CA | USA | |
| 5 | CHEN, James | D15 / 5 | BROKLN BRIDG. F.C. | Connecticut | USA | |
| 6 | TORO, Alejandro | C15 / 6 | ZFA / FAP | Philadelphia | USA | |
| 7 | DORITY, Philip | C14 / 7 | BLUEGRASS | Kentucky | USA | |
| 8 | EMMER, Chase | D15 / 8 | LILOV FA | New Jersey | USA | |
| 9 | SJOSTEDT, Jacob | E15 / 9 | BCAF | Philadelphia | USA | |
| 10 | YANG, Andy | E15 / 9 | SILICONVALLEYFCTR | Central CA | USA | |
| 11 | LUTAR, Lucas | C15 / 11 | FAW | Huds-Berks | USA | |
| 12 | LOUIE, Bryce | D15 / 12 | LAIFC | Southern CA | USA | |
| 13 | CURLEY, Sebastian | U / 13 | SANFRANFC | Northern CA | USA | |
| 14 | LI, Brandon | D14 / 14 | New England | USA | ||
| 15 | BINDER, Zachary | D15 / 15 | FAW | West-Rock | USA | |
| 16 | YU, Eric | E15 / 16 | LAIFC | Southern CA | USA | |
| 17 | HODGES, Carter | E14 / 17 | MANHATTAN | Metro NYC | USA | |
| 18 | TULYAG, Fyze | D14 / 18 | FRESNO | Mt. Valley | USA | |
| 19 | REID, Clayton | D14 / 19 | SANFRANFC | Northern CA | USA | |
| 20 | ZUSIN, Zachary | E14 / 20 | FAW | West-Rock | USA | |
| 21 | TUMMINGS, C.J. | C15 / 21 | PEEEKSKILL | West-Rock | USA | |
| 22 | MA, Alexander | E15 / 22 | UNAT / OLYMPIA F. C. | New England | USA | |
| 23 | SHAFAIE, Kaveh | E15 / 22 | FREEHOLD | New Jersey | USA | |
| 24 | WANG, Christopher | U / 24 | FIT | North TX | USA | |
| 25 | AYUPOV, Ilya | D15 / 25 | UFA | Southern CA | USA | |
| 26 | BAE, Anthony | E15 / 26 | GUTKOVSKIY | New Jersey | USA | |
| 27 | HAMILTON, Bogdan | U / 28 | FENCERSACA | St. Louis | USA | |
| 28 | URODOVSKIKH, Evan | D15 / 29 | SILICONVALLEYFCTR | Central CA | USA | |
| 29 | DING, Andrew | D14 / 30 | New England | USA | ||
| 30 | PRILUTSKY, David | E14 / 31 | MANHATTAN | New Jersey | USA | |
| 31 | PICKERING, Owen | U / 32 | NWFC | Oregon | USA | |
| 32 | LIU, Niles | E14 / 33 | UNAT / OLYMPIA F. C. | New England | USA | |
| 33 | GRIFFIN, John | U / 34 | SALLEMAURO | Gulf Coast | USA | |
| 34 | HU, Oliver | E14 / 35 | GOLD F.C. | New England | USA | |
| 35 | WONG, Wesley | U / 36 | RAIN CITY | Western WA | USA | |
| 36 | SHIH, William | U / 37 | TOUCHE | Central CA | USA | |
| 37 | EUSCHER, Alex | U / 38 | SALLEMAURO | Gulf Coast | USA | |
| 38 | TOBIN, Ryan | U / 39 | LAIFC | Southern CA | USA | |
| 39 | CHUNG, Andrew | D15 / 40 | Orange Coast | USA | ||
| 40 | ZHANG, Daniel | U / 41 | MARXFA / OLYMPIA F. C. | New England | USA | |
| 41 | LUI, Sebastian | U / 42 | M TEAM | Northern CA | USA | |
| 42 | LIAO, Jun Heng (James) | U / 43 | EUF / LUCCHETTI | New Jersey | USA | |
| 43 | LEVY, Jacob | U / 44 | FRESNO | Mt. Valley | USA | |
| 44 | MAO, Connor | U / 45 | AFM | Central CA | USA | |
| 45 | LONG, Elijah | U / 46 | NWFC | Oregon | USA | |
| 46 | YANG, Adam | E14 / 47 | UNAT / OLYMPIA F. C. | New England | USA | |
| 47 | SONG, Lawrence | U / 48 | TOUCHE | Central CA | USA | |
| 48 | EVANS, Cameron | E15 / 49 | FAW | Connecticut | USA | |
| 49 | SOHN, Christopher | U / 51 | M TEAM | Northern CA | USA | |
| 50 | JEON, Alexander | U / 52 | GOLUBITSKY | Orange Coast | USA | |
| 51 | CANNON, Caiden | U / 52 | FAO | Columbus OH | USA | |
| 52 | DEL PUERTO, Nicolas | U / 54 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 53 | RANADIVE, Rithik | U / 54 | M TEAM | Northern CA | USA | |
| 54 | SELENDY, Maximilian | E14 / 56 | MANHATTAN | Metro NYC | USA | |
| 55 | PARK, Luke | U / 59 | GOLUBITSKY | Orange Coast | USA | |
| 56 | REGE, Advaith | U / 61 | MEDEO F.C. | New Jersey | USA | |
| 57 | NOVACHENKO, Nestor | U / 61 | IN F.A. | Indiana | USA | |
| 58 | ARNOLD, Oscar | U / 63 | TEAMTOUCHE | San Diego | USA | |
| 59 | DICKSON, Farr | U / 64 | SALLEMAURO | Gulf Coast | USA | |
| 60 | BATRAK, Alexader | U / 65 | CANDLE | Connecticut | USA | |
| 61 | RAJESH, Sibhy | U / 66 | New Jersey | USA | ||
| 62 | FUNG, David | U / 67 | CFA (CA) | Central CA | USA | |
| 63 | ZHENG, Alan | U / 69 | CFA (CA) | Central CA | USA | |
| 64 | FERNANDEZ-POWELL, Cai | U / 69 | NWFC | Oregon | USA | |
| 65 | GUERRA, Sergio | U / 71 | HEARTLND F.A. | Kansas | USA | |
| 66 | LIU, Justin | U / 71 | CFA (CA) | Central CA | USA | |
| 67 | CHEN, Andrew | U / 73 | BIRMNGHM F.C. | Alabama | USA | |
| 68 | IYENGAR, Amal | U / 73 | RESETF / NBS GYM | N. Carolina | USA | |
| 69 | WESTPHAL, David | U / 73 | DUKE CITY | New Mexico | USA | |
| 70 | CRALEY, Thomas | U / 76 | CANDLE | Connecticut | USA | |
| 71 | TRAUGOT, Braden | U / 79 | MANHATTAN | Metro NYC | USA | |
| 72 | REALS, Alden | U / 79 | FENCERS | Connecticut | USA | |
| 73 | TOWNSEND, Avery | U / 82 | RAIN CITY / LOUISVLLE F.C. | Western WA | USA | |
| 74 | DAVIS, Christopher | U / 84 | ZFA | Philadelphia | USA | |
| 75 | BELLITTO, Quentin | U / 84 | CFA (CA) | Central CA | USA | |
| 76 | LAI, Christopher | U / 84 | TOUCHE | Northern CA | USA | |
| 77 | ATWOOD, Roderick | U / 89 | F.S. CONN. | Connecticut | USA | |
| 78 | MARTINEZ, Donavyn | E15 / 91 | FRESNO | Mt. Valley | USA | |
| 79 | RUNKE, Andrew | U / 91 | TOUCHE | Central CA | USA | |
| 80 | GLOVER, James | U / 91 | EUF | New Jersey | USA | |
| 81 | LAURICELLA, Douglas | U / 91 | GUTKOVSKIY | New Jersey | USA | |
| 82 | GILBERT-GOLDSTEIN, Avery | U / 95 | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 83 | OURSLER, Jack | U / 96 | MANHATTAN | Metro NYC | USA | |
| 84 | PONOMAREV, Ivan | U / 98 | RAIN CITY | Western WA | USA | |
| 85 | ZHANG, Henry | U / 98 | FAW | West-Rock | USA | |
| 86 | LEE, Chris | U / 100 | TOP F.C. | New Jersey | USA | |
| 87 | HERGERT, Benito | U / 101 | MEDEO F.C. | New Jersey | USA | |
| 88 | CHAN, Anthony | U / 101 | SOUTHCFC | Orange Coast | USA | |
| 89 | LI, Raphael | U / 104 | M TEAM | Central CA | USA | |
| 90 | SINGH, Dayaal | U / 104 | LILOV FA | New Jersey | USA | |
| 91 | FEDONCHIK, Henry | U / 106 | MANHATTAN | Metro NYC | USA | |
| 92 | DOCTOR, Aidan | U / 109 | ISLAND NY | Long Island | USA | |
| 93 | PELOSKY, Ryan | U / 111 | FENCERS | Metro NYC | USA | |
| 94 | SIMAK, Jonathan | U / 113 | Capitol | USA | ||
| 95 | WU, Wesley | U / 114 | MANCAOFL | New Jersey | USA | |
| 96 | ARIZA, Isaac | E14 / 115 | MASTERS F.C. | Gold Coast | USA | |
| 97 | CHANG, Matthew | U | UFA | Southern CA | USA | |
| 98 | THAI, William | U | MTEAM O.C. / M TEAM | Orange Coast | USA | |
| 99 | ZENG, Lucas | U | SILICONVALLEYFCTR | Northern CA | USA | |
| 100 | MA, Ark | U | Gulf Coast | USA | ||
| 101 | MARTOS, Jimmy | U | M TEAM | Northern CA | USA | |
| 102 | CHEN, Alex | U | SILICONVALLEYFCTR | Central CA | USA | |
| 103 | LOCKWOOD, Owen | U | DURKFA | New Jersey | USA | |
| 104 | NGUYEN, Nish | U | MTEAM O.C. / M TEAM | Orange Coast | USA | |
| 105 | NIEBERGALL, Colin | U | SDFA | Colorado | USA | |
| 106 | WELCH, Ryan | U | NWFC | Oregon | USA | |
| 107 | OTAKE, Jared | U | AFM | Central CA | USA | |
| 108 | DARIANO, Noah | U | CFA (CA) | Central CA | USA | |
| 109 | TAO, William | U | M TEAM / SECA | National | USA | |
| 110 | GRANT, Lachlan | U | M TEAM | Northern CA | USA | |
| 111 | CHUNG, Jinwoo | U | SILICONVALLEYFCTR | Central CA | USA | |
| 112 | GOLDADE, Luke | U | SOUTHCFC | Orange Coast | USA | |
| 113 | HUANG, Andrew | U | TOUCHE | Central CA | USA | |
| 114 | KIM, Nicholas | U | TOP F.C. | Metro NYC | USA | |
| 115 | DORMER, James | U | LAS POSITAS | Northern CA | USA | |
| 116 | KO, Tyler | U | SPRTFC | Northern CA | USA | |
| 117 | MOLINA, Ilyas | U | UFA | Southern CA | USA | |
| 118 | CHOI, Ethan | U | CFA (CA) | Central CA | USA | |
| 119 | SHERMAN, Marco | U | SPRTFC | Northern CA | USA | |
| 120 | SWEENEY, Quinn | U | CFA (CA) | Central CA | USA | |
| 121 | ROACHE, Tyler | U | Utah-S.Idaho | USA | ||
| 122 | SHETTY, Sachin | U | INTL. F.C. | New England | USA | |
| 123 | CATLIN, Adam | U | UFA | Southern CA | USA | |
| 124 | MCGILLION-MOORE, Jake | U | FAIRFLD F.A. | Connecticut | USA | |
| 125 | WONG, Nicholas | U | M TEAM | Northern CA | USA | |
| 126 | SKRYPEK, Alexander | U | MANHATTAN | Metro NYC | USA | |
| 127 | CHOUN, Minwook | U | MOE WEN | New England | USA | |
| 128 | SOOD, Kishan | U | CFA (CA) | Central CA | USA | |
| 129 | JOSEPH, Dominic | U | PREMIERFC | Philadelphia | USA | |
| 130 | WILLIAMS, Connor | U | BIRMNGHM F.C. | Alabama | USA | |
| 131 | MAGUIRE, Matthew | U | TEXASFE | South TX | USA | |
| 132 | CAI, Oliver | U | SECA | National | USA | |
| 133 | WONG, Nathan | U | NEMAFC | New England | USA | |
| 134 | MALCOLM, William | U | MTEAM O.C. / M TEAM | Orange Coast | USA | |
| 135 | CHANG, Tenzin | U | CARDINAL | Central CA | USA | |
| 136 | SHIBU, Pranav | U | North TX | USA | ||
| 137 | LIN, Richard | U | SECA | Metro NYC | USA | |
| 138 | MURUHIN, Yaroslav | U | SILICONVALLEYFCTR | Central CA | USA | |
| 139 | BARSKY, Drake | U | NORCOLO | Colorado | USA | |
| 140 | SHAY, Derek | U | SILICONVALLEYFCTR | Central CA | USA | |
| 141 | XIAO, Anthony | U | SECA | National | USA | |
| 142 | BENDER, Rhys | U | AUGUSTA | Maryland | USA | |
| 143 | SILBERMAN, Justin | U | SOUTHCFC | Orange Coast | USA | |
| 144 | XU, Alex | U | EAGLE F.C. | Georgia | USA | |
| 145 | LA ROSA, Federico | U | CARDINAL | Central CA | USA | |
| 146 | ROMANOV, Michael | U | FCC | Illinois | USA | |
| 147 | SATTAR, Abdel(Abdul) | U | MORRIS F.C. | New Jersey | USA | |
| 148 | LOUIE, Timothy | U | PREMIERFC | New Jersey | USA | |
| 149 | KUMBLA, Samarth | U | SILICONVALLEYFCTR | Central CA | USA | |
| 150 | SUNCHU, Srikar | U | Central CA | USA | ||
| 151 | CHAN, Tyler | U | ISLAND NY | Long Island | USA | |
| 152 | GIRALDO, Pablo | U | FAP | Philadelphia | USA | |
| 153 | CHEN, Allen | U | BIRMNGHM F.C. | Alabama | USA | |
| 154 | CARD GORMLEY, Malcolm | U | Northern CA | USA | ||
| 155 | STEIGLITZ, Matthew | U | LAIFC | Southern CA | USA | |
| 156 | YU, Vinni | U | TOP F.C. | West-Rock | USA | |
| 157 | BARTH, Gavin | U | USAFC | Utah-S.Idaho | USA | |
| 158 | BAUMSTEIN, Nicholas | U | BROKLN BRIDG. F.C. | Metro NYC | USA | |
| 159 | WU, Conrad | U | CFA (CA) | Central CA | USA | |
| 160 | WILKENS, Zach | U | SOUTHCFC | Orange Coast | USA | |
| 161 | LIMA, Kevin | U | RESETF | N. Carolina | USA | |
| 162 | ZHAO, Jason | U | SALDULION | Southwest OH | USA | |
| 163 | ZHANG, Luke | U | CFA (CA) | Central CA | USA | |
| 164 | OH, Samuel | U | M TEAM | Northern CA | USA | |
| 165 | KELLY, William | U | SOUTHCFC | Orange Coast | USA | |
| 166 | JAYASEKARA, Hiran | U | AFM | Central CA | USA | |
| 167 | IRVINE, Jonathan | U | Utah-S.Idaho | USA | ||
| 168 | KASI, Sanjay | U | GUTKOVSKIY | West-Rock | USA | |
| 169 | RINEHART, Conner | U | CHES. F.C. | Maryland | USA | |
| 170 | PAEK, Alex | U | MTEAM O.C. / M TEAM | Orange Coast | USA | |
| 171 | LIAO, Alex | U | CANDLE | Connecticut | USA | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZENG, Lucas SILICONVALLEYFCTR / Northern CA / USA  | 
                  1 | V4 | D1 | V5 | D2 | V5 | V5 | 4 | 0.67 | 22 | 19 | +3 | ||
| LOCKWOOD, Owen DURKFA / New Jersey / USA  | 
                  2 | D3 | D0 | D2 | V5 | V5 | D1 | 2 | 0.33 | 16 | 22 | -6 | ||
| LI, Brian MARXFA / New England / USA  | 
                  3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 3 | +27 | ||
| CANNON, Caiden FAO / Columbus OH / USA  | 
                  4 | D3 | V5 | D1 | V3 | V5 | D3 | 3 | 0.50 | 20 | 19 | +1 | ||
| CHAN, Tyler ISLAND NY / Long Island / USA  | 
                  5 | V5 | D2 | D0 | D2 | D1 | D1 | 1 | 0.17 | 11 | 25 | -14 | ||
| WU, Conrad CFA (CA) / Central CA / USA  | 
                  6 | D2 | D1 | D0 | D0 | V5 | D3 | 1 | 0.17 | 11 | 26 | -15 | ||
| JEON, Alexander GOLUBITSKY / Orange Coast / USA  | 
                  7 | D1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.67 | 22 | 18 | +4 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN, Allen BIRMNGHM F.C. / Alabama / USA  | 
                  1 | V5 | D1 | D2 | D3 | V5 | D0 | 2 | 0.33 | 16 | 25 | -9 | ||
| DEL PUERTO, Nicolas BROKLN BRIDG. F.C. / Metro NYC / USA  | 
                  2 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| VOGLER, Justin NWFC / Oregon / USA  | 
                  3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| CHOUN, Minwook MOE WEN / New England / USA  | 
                  4 | V5 | D1 | D1 | V5 | V5 | D3 | 3 | 0.50 | 20 | 20 | 0 | ||
| CHEN, Alex SILICONVALLEYFCTR / Central CA / USA  | 
                  5 | V5 | D1 | D0 | D2 | D2 | D0 | 1 | 0.17 | 10 | 28 | -18 | ||
| NIEBERGALL, Colin SDFA / Colorado / USA  | 
                  6 | D1 | D3 | D0 | D1 | V5 | D1 | 1 | 0.17 | 11 | 27 | -16 | ||
| SOHN, Christopher M TEAM / Northern CA / USA  | 
                  7 | V5 | D3 | D1 | V5 | V5 | V5 | 4 | 0.67 | 24 | 14 | +10 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOUIE, Timothy PREMIERFC / New Jersey / USA  | 
                  1 | D4 | D4 | D2 | D3 | D3 | V5 | 1 | 0.17 | 21 | 26 | -5 | ||
| KUMBLA, Samarth SILICONVALLEYFCTR / Central CA / USA  | 
                  2 | V5 | D2 | D3 | D2 | D1 | D1 | 1 | 0.17 | 14 | 29 | -15 | ||
| WELCH, Ryan NWFC / Oregon / USA  | 
                  3 | V5 | V5 | D3 | D2 | D1 | V5 | 3 | 0.50 | 21 | 25 | -4 | ||
| EVANS, Cameron FAW / Connecticut / USA  | 
                  4 | V5 | V5 | V5 | D3 | D4 | V5 | 4 | 0.67 | 27 | 18 | +9 | ||
| LIU, Patrick GOLD F.C. / New England / USA  | 
                  5 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 1.00 | 29 | 13 | +16 | ||
| RANADIVE, Rithik M TEAM / Northern CA / USA  | 
                  6 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 15 | +12 | ||
| MA, Ark Gulf Coast / USA  | 
                  7 | D1 | V5 | D4 | D1 | D1 | D1 | 1 | 0.17 | 13 | 26 | -13 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OTAKE, Jared AFM / Central CA / USA  | 
                  1 | V5 | D0 | V5 | D1 | D2 | D2 | 2 | 0.33 | 15 | 22 | -7 | ||
| YU, Vinni TOP F.C. / West-Rock / USA  | 
                  2 | D2 | D1 | D0 | D1 | V5 | D3 | 1 | 0.17 | 12 | 28 | -16 | ||
| SONG, Lawrence TOUCHE / Central CA / USA  | 
                  3 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 14 | +12 | ||
| SATTAR, Abdel(Abdul) MORRIS F.C. / New Jersey / USA  | 
                  4 | D0 | V5 | D3 | D1 | V5 | D2 | 2 | 0.33 | 16 | 22 | -6 | ||
| SELENDY, Maximilian MANHATTAN / Metro NYC / USA  | 
                  5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 0.83 | 29 | 14 | +15 | ||
| CHANG, Matthew UFA / Southern CA / USA  | 
                  6 | V5 | D3 | D1 | D2 | D4 | D0 | 1 | 0.17 | 15 | 27 | -12 | ||
| DAYTON, Draper M TEAM / Northern CA / USA  | 
                  7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 0.83 | 27 | 13 | +14 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN, James BROKLN BRIDG. F.C. / Connecticut / USA  | 
                  1 | V5 | V5 | V4 | V5 | V5 | V5 | 6 | 1.00 | 29 | 11 | +18 | ||
| PARK, Luke GOLUBITSKY / Orange Coast / USA  | 
                  2 | D1 | D2 | V2 | D2 | V4 | V4 | 3 | 0.50 | 15 | 17 | -2 | ||
| YANG, Adam New England / USA  | 
                  3 | D2 | V3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 25 | 15 | +10 | ||
| WU, Wesley MANCAOFL / New Jersey / USA  | 
                  4 | D3 | D1 | D1 | D1 | V4 | V4 | 2 | 0.33 | 14 | 19 | -5 | ||
| ROMANOV, Michael FCC / Illinois / USA  | 
                  5 | D4 | V5 | D4 | V4 | V5 | V5 | 4 | 0.67 | 27 | 13 | +14 | ||
| MARTOS, Jimmy M TEAM / Northern CA / USA  | 
                  6 | D1 | D1 | D3 | D3 | D0 | V5 | 1 | 0.17 | 13 | 26 | -13 | ||
| ZHANG, Luke CFA (CA) / Central CA / USA  | 
                  7 | D0 | D2 | D0 | D1 | D0 | D3 | 0 | 0.00 | 6 | 28 | -22 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORO, Alejandro ZFA / Philadelphia / USA  | 
                  1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| THAI, William MTEAM O.C. / Orange Coast / USA  | 
                  2 | D2 | V5 | V5 | V5 | V4 | V5 | 5 | 0.83 | 26 | 13 | +13 | ||
| ARIZA, Isaac MASTERS F.C. / Gold Coast / USA  | 
                  3 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 0.83 | 27 | 17 | +10 | ||
| CARD GORMLEY, Malcolm Northern CA / USA  | 
                  4 | D0 | D1 | D3 | D3 | V5 | D3 | 1 | 0.17 | 15 | 28 | -13 | ||
| LONG, Elijah NWFC / Oregon / USA  | 
                  5 | D2 | D2 | D1 | V5 | D2 | V5 | 2 | 0.33 | 17 | 24 | -7 | ||
| REGE, Advaith MEDEO F.C. / New Jersey / USA  | 
                  6 | D1 | D2 | D2 | D3 | V5 | V5 | 2 | 0.33 | 18 | 21 | -3 | ||
| LA ROSA, Federico CARDINAL / Central CA / USA  | 
                  7 | D2 | D1 | D3 | V5 | D1 | D0 | 1 | 0.17 | 12 | 28 | -16 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMAK, Jonathan Capitol / USA  | 
                  1 | V5 | D4 | D4 | V5 | D3 | V5 | 3 | 0.50 | 26 | 21 | +5 | ||
| NGUYEN, Nish MTEAM O.C. / Orange Coast / USA  | 
                  2 | D3 | D2 | D1 | V5 | D0 | V5 | 2 | 0.33 | 16 | 28 | -12 | ||
| MAO, Connor AFM / Central CA / USA  | 
                  3 | V5 | V5 | D1 | V5 | D0 | V5 | 4 | 0.67 | 21 | 19 | +2 | ||
| NOVACHENKO, Nestor IN F.A. / Indiana / USA  | 
                  4 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 15 | +10 | ||
| XU, Alex EAGLE F.C. / Georgia / USA  | 
                  5 | D1 | D4 | D1 | D2 | D1 | D4 | 0 | 0.00 | 13 | 30 | -17 | ||
| DORITY, Philip BLUEGRASS / Kentucky / USA  | 
                  6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 6 | +24 | ||
| BARTH, Gavin USAFC / Utah-S.Idaho / USA  | 
                  7 | D2 | D4 | D2 | D2 | V5 | D2 | 1 | 0.17 | 17 | 29 | -12 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PELOSKY, Ryan FENCERS / Metro NYC / USA  | 
                  1 | V5 | D3 | D3 | V5 | V5 | D1 | 3 | 0.50 | 22 | 20 | +2 | ||
| LEVY, Jacob FRESNO / Mt. Valley / USA  | 
                  2 | D2 | D0 | V5 | V5 | V5 | D0 | 3 | 0.50 | 17 | 20 | -3 | ||
| ARNOLD, Oscar TEAMTOUCHE / San Diego / USA  | 
                  3 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 0.67 | 25 | 17 | +8 | ||
| LIMA, Kevin RESETF / N. Carolina / USA  | 
                  4 | V5 | D3 | V5 | V5 | V5 | D1 | 4 | 0.67 | 24 | 22 | +2 | ||
| SILBERMAN, Justin SOUTHCFC / Orange Coast / USA  | 
                  5 | D2 | D2 | D2 | D4 | D2 | D3 | 0 | 0.00 | 15 | 30 | -15 | ||
| DARIANO, Noah CFA (CA) / Central CA / USA  | 
                  6 | D1 | D0 | D2 | D2 | V5 | D3 | 1 | 0.17 | 13 | 27 | -14 | ||
| EMMER, Chase LILOV FA / New Jersey / USA  | 
                  7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOCTOR, Aidan ISLAND NY / Long Island / USA  | 
                  1 | D1 | D3 | D1 | D0 | D0 | D2 | 0 | 0.00 | 7 | 28 | -21 | ||
| DICKSON, Farr SALLEMAURO / Gulf Coast / USA  | 
                  2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 27 | 19 | +8 | ||
| TAO, William M TEAM / National / USA  | 
                  3 | V5 | D4 | D4 | D0 | D1 | D1 | 1 | 0.17 | 15 | 28 | -13 | ||
| BAUMSTEIN, Nicholas BROKLN BRIDG. F.C. / Metro NYC / USA  | 
                  4 | V3 | D1 | V5 | D0 | D1 | V4 | 3 | 0.50 | 14 | 22 | -8 | ||
| SJOSTEDT, Jacob BCAF / Philadelphia / USA  | 
                  5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| LIAO, Jun Heng (James) EUF / New Jersey / USA  | 
                  6 | V5 | D4 | V5 | V5 | D1 | V5 | 4 | 0.67 | 25 | 14 | +11 | ||
| SHAY, Derek SILICONVALLEYFCTR / Central CA / USA  | 
                  7 | V5 | D4 | V5 | D2 | D2 | D2 | 2 | 0.33 | 20 | 22 | -2 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUI, Sebastian M TEAM / Northern CA / USA  | 
                  1 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 0.83 | 26 | 11 | +15 | ||
| SINGH, Dayaal LILOV FA / New Jersey / USA  | 
                  2 | D2 | V5 | V5 | V5 | D4 | D0 | 3 | 0.50 | 21 | 20 | +1 | ||
| BENDER, Rhys AUGUSTA / Maryland / USA  | 
                  3 | D2 | D1 | V5 | D0 | D3 | D1 | 1 | 0.17 | 12 | 25 | -13 | ||
| GOLDADE, Luke SOUTHCFC / Orange Coast / USA  | 
                  4 | D0 | D1 | D0 | D0 | D1 | D4 | 0 | 0.00 | 6 | 30 | -24 | ||
| GIRALDO, Pablo FAP / Philadelphia / USA  | 
                  5 | D0 | D3 | V5 | V5 | D1 | D0 | 2 | 0.33 | 14 | 20 | -6 | ||
| BATRAK, Alexader CANDLE / Connecticut / USA  | 
                  6 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 0.67 | 25 | 19 | +6 | ||
| YANG, Andy SILICONVALLEYFCTR / Central CA / USA  | 
                  7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | 
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANT, Lachlan M TEAM / Northern CA / USA  | 
                  1 | D2 | V5 | D2 | V5 | V5 | D3 | 3 | 0.50 | 22 | 24 | -2 | ||
| MURUHIN, Yaroslav SILICONVALLEYFCTR / Central CA / USA  | 
                  2 | V4 | V5 | V5 | D2 | V5 | V5 | 5 | 0.83 | 26 | 17 | +9 | ||
| FEDONCHIK, Henry MANHATTAN / Metro NYC / USA  | 
                  3 | D2 | D2 | D0 | D1 | D3 | D3 | 0 | 0.00 | 11 | 30 | -19 | ||
