Final Results

Tournament: Summer Nationals/July NAC
Location: Reno
Event: Open Team Veteran Women's Foil
Event Class: Unrated
Date: Friday, July 08, 2011 - 10:00 AM

Place Name Club Division Country Members
1 Occisurae Unattached (or unknown) NOTX USA Szpak, Botelho, Verhave, Vines
2 Brooklyn College Alumni Unattached (or unknown) METRO USA Huey, Starks-Faulkner, Walters
3 Golden Domers Unattached (or unknown) VA USA Carney, Offerle, Tomich
4 3Ems and a Bee Unattached (or unknown) METRO USA Fagan, Hennig, Morrison, Tasker
5 PROFENCING Unattached (or unknown) COLM USA Alvarez, Cawthorn, Pierce
6 Fleur de Lethal Unattached (or unknown) IN USA Lee, Lorentson, Stevens
7 Great Lakes Fencing Gypsies Unattached (or unknown) IL USA Angkuw, Brown, Schneider
8 GTD Unattached (or unknown) AZ USA Dodge, Garry, Tayengco
9 Sassy Wahine Unattached (or unknown) HI USA Chavez, Lutton, Rapadas
10 Conejo Four Unattached (or unknown) SOCAL USA Sobisky, Varon, Mangiafridda, Kubesh


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) Occisurae        
   (1) Occisurae      
 (16) -BYE-        
     (1) Occisurae    
 (9) GTD    45 - 11    
   (9) GTD      
 (8) Sassy Wahine  45 - 39      
       (1) Occisurae  
 (5) PROFENCING      39 - 24  
   (5) PROFENCING      
 (12) -BYE-        
     (4) Golden Domers    
 (13) -BYE-    22 - 45    
   (4) Golden Domers      
 (4) Golden Domers        
         (1) Occisurae
 (3) 3Ems and a Bee        45 - 37
   (3) 3Ems and a Bee      
 (14) -BYE-        
     (3) 3Ems and a Bee    
 (11) -BYE-    45 - 14    
   (6) Fleur de Lethal      
 (6) Fleur de Lethal        
       (2) Brooklyn College Alumni  
 (7) Great Lakes Fencing Gypsies      29 - 35  
   (7) Great Lakes Fencing Gypsies      
 (10) Conejo Four  45 - 18      
     (2) Brooklyn College Alumni    
 (15) -BYE-    21 - 45    
   (2) Brooklyn College Alumni      
 (2) Brooklyn College Alumni        
         
Fence-off for Third  
   
 (4) Golden Domers  
   (4) Golden Domers
 (3) 3Ems and a Bee  42 - 29
   



Table of 16, bout #2: GTD vs Sassy Wahine
# GTD TS Score Score TS Sassy Wahine #
3 Dodge, Ruth 5 5 3 3 Lutton, Patricia 6
1 Garry, Elizabeth 0 5 10 7 Rapadas, Donna 5
2 Tayengco, Michele 2 7 15 5 Chavez, Gayle 4
1 Garry, Elizabeth 2 9 20 5 Lutton, Patricia 6
3 Dodge, Ruth 7 16 22 2 Chavez, Gayle 4
2 Tayengco, Michele 14 30 25 3 Rapadas, Donna 5
1 Garry, Elizabeth 2 32 34 9 Chavez, Gayle 4
2 Tayengco, Michele 6 38 35 1 Lutton, Patricia 6
3 Dodge, Ruth 7 45 39 4 Rapadas, Donna 5
      V45 D39      



Table of 16, bout #7: Great Lakes Fencing Gypsies vs Conejo Four
# Great Lakes Fencing Gypsies TS Score Score TS Conejo Four #
3 Schneider, Rebecca 5 5 2 2 Mangiafridda, Debbie 6
1 Angkuw, Rietje 3 8 5 3 Kubesh, Carol 5
2 Brown, Rachel 7 15 10 5 Varon, Lynn 4
1 Angkuw, Rietje 5 20 12 2 Mangiafridda, Debbie 6
3 Schneider, Rebecca 5 25 12 0 Varon, Lynn 4
2 Brown, Rachel 5 30 13 1 Kubesh, Carol 5
1 Angkuw, Rietje 5 35 14 1 Varon, Lynn 4
2 Brown, Rachel 5 40 15 1 Mangiafridda, Debbie 6
3 Schneider, Rebecca 5 45 18 3 Kubesh, Carol 5
      V45 D18      



Table of 8, bout #1: Occisurae vs GTD
# Occisurae TS Score Score TS GTD #
3 Verhave, Michelle 5 5 2 2 Tayengco, Michele 6
1 Vines, Kristin 5 10 4 2 Dodge, Ruth 5
2 Botelho, Lynn 5 15 4 0 Garry, Elizabeth 4
1 Vines, Kristin 5 20 4 0 Tayengco, Michele 6
3 Verhave, Michelle 5 25 6 2 Garry, Elizabeth 4
2 Botelho, Lynn 5 30 7 1 Dodge, Ruth 5
Alt Szpak, Ursula 5 35 8 1 Garry, Elizabeth 4
2 Botelho, Lynn 5 40 9 1 Tayengco, Michele 6
3 Verhave, Michelle 5 45 11 2 Dodge, Ruth 5
      V45 D11      



Table of 8, bout #2: PROFENCING vs Golden Domers
# Golden Domers TS Score Score TS PROFENCING #
3 Offerle, Judith 5 5 0 0 Pierce, Marcia 6
1 Carney, Dorothy 5 10 2 2 Alvarez, Isabel 5
2 Tomich, Vittoria 5 15 3 1 Cawthorn, Muriel 4
1 Carney, Dorothy 3 18 6 3 Pierce, Marcia 6
3 Offerle, Judith 7 25 7 1 Cawthorn, Muriel 4
2 Tomich, Vittoria 5 30 10 3 Alvarez, Isabel 5
1 Carney, Dorothy 5 35 13 3 Cawthorn, Muriel 4
2 Tomich, Vittoria 5 40 17 4 Pierce, Marcia 6
3 Offerle, Judith 5 45 22 5 Alvarez, Isabel 5
      V45 D22      



Table of 8, bout #3: 3Ems and a Bee vs Fleur de Lethal
# Fleur de Lethal TS Score Score TS 3Ems and a Bee #
3 Stevens, Joanne 1 1 5 5 Morrison, Monica 6
1 Lorentson, Dawn 0 1 8 3 Fagan, Margaret 5
2 Lee, Claire 2 3 15 7 Hennig, Bonnie 4
1 Lorentson, Dawn 4 7 16 1 Morrison, Monica 6
3 Stevens, Joanne 0 7 16 0 Hennig, Bonnie 4
2 Lee, Claire 3 10 24 8 Fagan, Margaret 5
1 Lorentson, Dawn 0 10 30 6 Hennig, Bonnie 4
2 Lee, Claire 4 14 40 10 Morrison, Monica 6
3 Stevens, Joanne 0 14 45 5 Fagan, Margaret 5
      D14 V45      



Table of 8, bout #4: Great Lakes Fencing Gypsies vs Brooklyn College Alumni
# Great Lakes Fencing Gypsies TS Score Score TS Brooklyn College Alumni #
3 Schneider, Rebecca 3 3 5 5 Walters, Anne-Marie 6
1 Angkuw, Rietje 0 3 10 5 Starks-Faulkner, Jennette 5
2 Brown, Rachel 4 7 15 5 Huey, Sharone 4
1 Angkuw, Rietje 2 9 20 5 Walters, Anne-Marie 6
3 Schneider, Rebecca 1 10 25 5 Huey, Sharone 4
2 Brown, Rachel 5 15 30 5 Starks-Faulkner, Jennette 5
1 Angkuw, Rietje 2 17 35 5 Huey, Sharone 4
2 Brown, Rachel 1 18 40 5 Walters, Anne-Marie 6
3 Schneider, Rebecca 3 21 45 5 Starks-Faulkner, Jennette 5
      D21 V45      



Semi-Finals, bout #1: Occisurae vs Golden Domers
# Occisurae TS Score Score TS Golden Domers #
3 Botelho, Lynn 2 2 2 2 Tomich, Vittoria 6
1 Vines, Kristin 4 6 3 1 Offerle, Judith 5
2 Szpak, Ursula 8 14 9 6 Carney, Dorothy 4
1 Vines, Kristin 6 20 13 4 Tomich, Vittoria 6
3 Botelho, Lynn 4 24 17 4 Carney, Dorothy 4
2 Szpak, Ursula 2 26 18 1 Offerle, Judith 5
1 Vines, Kristin 7 33 21 3 Carney, Dorothy 4
2 Szpak, Ursula 4 37 23 2 Tomich, Vittoria 6
3 Botelho, Lynn 2 39 24 1 Offerle, Judith 5
      V39 D24      



Semi-Finals, bout #2: 3Ems and a Bee vs Brooklyn College Alumni
# 3Ems and a Bee TS Score Score TS Brooklyn College Alumni #
3 Morrison, Monica 5 5 1 1 Walters, Anne-Marie 6
1 Hennig, Bonnie 2 7 8 7 Starks-Faulkner, Jennette 5
2 Fagan, Margaret 8 15 8 0 Huey, Sharone 4
1 Hennig, Bonnie 5 20 11 3 Walters, Anne-Marie 6
3 Morrison, Monica 2 22 15 4 Huey, Sharone 4
2 Fagan, Margaret 1 23 20 5 Starks-Faulkner, Jennette 5
1 Hennig, Bonnie 0 23 24 4 Huey, Sharone 4
2 Fagan, Margaret 1 24 24 0 Walters, Anne-Marie 6
3 Morrison, Monica 5 29 35 11 Starks-Faulkner, Jennette 5
      D29 V35      



Finals, bout #1: Occisurae vs Brooklyn College Alumni
# Occisurae TS Score Score TS Brooklyn College Alumni #
3 Vines, Kristin 3 3 2 2 Walters, Anne-Marie 6
1 Botelho, Lynn 2 5 10 8 Starks-Faulkner, Jennette 5
2 Verhave, Michelle 10 15 11 1 Huey, Sharone 4
Alt Szpak, Ursula 3 18 16 5 Walters, Anne-Marie 6
3 Vines, Kristin 6 24 20 4 Huey, Sharone 4
2 Verhave, Michelle 6 30 23 3 Starks-Faulkner, Jennette 5
Alt Szpak, Ursula 5 35 25 2 Huey, Sharone 4
2 Verhave, Michelle 5 40 28 3 Walters, Anne-Marie 6
3 Vines, Kristin 5 45 37 9 Starks-Faulkner, Jennette 5
      V45 D37      



Fence-off for Third, bout #1: Golden Domers vs 3Ems and a Bee
# Golden Domers TS Score Score TS 3Ems and a Bee #
3 Offerle, Judith 5 5 1 1 Hennig, Bonnie 6
1 Carney, Dorothy 5 10 4 3 Morrison, Monica 5
2 Tomich, Vittoria 5 15 12 8 Fagan, Margaret 4
1 Carney, Dorothy 4 19 14 2 Hennig, Bonnie 6
3 Offerle, Judith 0 19 15 1 Fagan, Margaret 4
2 Tomich, Vittoria 4 23 20 5 Morrison, Monica 5
1 Carney, Dorothy 4 27 22 2 Fagan, Margaret 4
2 Tomich, Vittoria 7 34 25 3 Hennig, Bonnie 6
3 Offerle, Judith 8 42 29 4 Morrison, Monica 5
      V42 D29      

Results generated by Fencing Time tournament software: www.FencingTime.com