Final Results

Tournament: NAC D
Location: Detroit, MI
Event: Open Team Veteran Men's Foil
Event Class: Unrated
Date: Saturday, March 12, 2011 - 3:30 PM

Place Name Members
1 Brooklyn Balboa, Carrillo, Diaz, Gross
2 ACN Lotus Harkins, Harmon, Mahran, Quattrociocchi
3 jym Le Blanc, Zelkowski, Cho
4 Stayin' Alive Boksiner, Douraghy, Karnezis, White
5 Dale Dennis x2 Joles, Karolak, Murphy, Svihl
6 St Louis Fencers Camden, Daugherty, Floro
7 DNR Cain, Miller, Yoo


Round #1 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) jym      
   (1) jym    
 (8) -BYE-      
     (4) ACN Lotus  
 (5) Dale Dennis x2    28 - 45  
   (4) ACN Lotus    
 (4) ACN Lotus  32 - 45    
       (2) Brooklyn
 (3) Stayin' Alive      35 - 45
   (3) Stayin' Alive    
 (6) St Louis Fencers  45 - 20    
     (2) Brooklyn  
 (7) DNR    36 - 45  
   (2) Brooklyn    
 (2) Brooklyn  17 - 45    
       
Fence-off for Third  
   
 (1) jym  
   (1) jym
 (3) Stayin' Alive  45 - 41
   



Table of 8, bout #2: Dale Dennis x2 vs ACN Lotus
# ACN Lotus TS Score Score TS Dale Dennis x2 #
3 Mahran, Walid 5 5 0 0 Svihl, Dale R. 6
1 Harmon, David 5 10 9 9 Murphy, Dennis A. 5
2 Harkins, Craig T. 1 11 15 6 Joles, Dennis W. 4
1 Harmon, David 1 12 16 1 Svihl, Dale R. 6
3 Mahran, Walid 13 25 21 5 Joles, Dennis W. 4
2 Harkins, Craig T. 5 30 24 3 Murphy, Dennis A. 5
Alt Quattrociocchi, Andrew 5 35 28 4 Karolak, Dale W. Alt
2 Harkins, Craig T. 5 40 30 2 Svihl, Dale R. 6
3 Mahran, Walid 5 45 32 2 Murphy, Dennis A. 5
      V45 D32      



Table of 8, bout #3: Stayin' Alive vs St Louis Fencers
# Stayin' Alive TS Score Score TS St Louis Fencers #
3 White, Neal J. 2 2 5 5 Daugherty, Ron L. 6
1 Douraghy, Jamie M. 8 10 6 1 Floro, Kenneth E. 5
2 Karnezis, Phillip P. 5 15 7 1 Camden, James K. 4
1 Douraghy, Jamie M. 5 20 8 1 Daugherty, Ron L. 6
3 White, Neal J. 5 25 11 3 Camden, James K. 4
2 Karnezis, Phillip P. 5 30 15 4 Floro, Kenneth E. 5
1 Douraghy, Jamie M. 5 35 16 1 Camden, James K. 4
2 Karnezis, Phillip P. 5 40 17 1 Daugherty, Ron L. 6
Alt Boksiner, Vitaliy 5 45 20 3 Floro, Kenneth E. 5
      V45 D20      



Table of 8, bout #4: DNR vs Brooklyn
# Brooklyn TS Score Score TS DNR #
3 Diaz, Julio P. 5 5 1 1 Yoo, Terry S. 6
1 Carrillo, Robert D. 5 10 6 5 Miller, Bart W. 5
2 Gross, Stephen R. 5 15 8 2 Cain, Russell P. 4
1 Carrillo, Robert D. 5 20 9 1 Yoo, Terry S. 6
3 Diaz, Julio P. 5 25 10 1 Cain, Russell P. 4
2 Gross, Stephen R. 5 30 12 2 Miller, Bart W. 5
1 Carrillo, Robert D. 5 35 13 1 Cain, Russell P. 4
Alt Balboa, Rolando M. 5 40 13 0 Yoo, Terry S. 6
3 Diaz, Julio P. 5 45 17 4 Miller, Bart W. 5
      V45 D17      



Semi-Finals, bout #1: jym vs ACN Lotus
# jym TS Score Score TS ACN Lotus #
3 Cho, Michael 1 1 5 5 Harkins, Craig T. 6
1 Le Blanc, Yves P. 1 2 10 5 Mahran, Walid 5
2 Zelkowski, Jonathan J. 0 2 15 5 Quattrociocchi, Andrew 4
1 Le Blanc, Yves P. 0 2 20 5 Harkins, Craig T. 6
3 Cho, Michael 4 6 25 5 Quattrociocchi, Andrew 4
2 Zelkowski, Jonathan J. 3 9 30 5 Mahran, Walid 5
1 Le Blanc, Yves P. 6 15 35 5 Quattrociocchi, Andrew 4
2 Zelkowski, Jonathan J. 4 19 40 5 Harkins, Craig T. 6
3 Cho, Michael 9 28 45 5 Mahran, Walid 5
      D28 V45      



Semi-Finals, bout #2: Stayin' Alive vs Brooklyn
# Brooklyn TS Score Score TS Stayin' Alive #
3 Diaz, Julio P. 5 5 2 2 Karnezis, Phillip P. 6
1 Carrillo, Robert D. 4 9 6 4 White, Neal J. 5
2 Gross, Stephen R. 4 13 11 5 Douraghy, Jamie M. 4
1 Carrillo, Robert D. 7 20 14 3 Karnezis, Phillip P. 6
3 Diaz, Julio P. 5 25 23 9 Douraghy, Jamie M. 4
2 Gross, Stephen R. 5 30 29 6 White, Neal J. 5
1 Carrillo, Robert D. 5 35 30 1 Douraghy, Jamie M. 4
2 Gross, Stephen R. 5 40 32 2 Karnezis, Phillip P. 6
3 Diaz, Julio P. 5 45 36 4 White, Neal J. 5
      V45 D36      



Finals, bout #1: ACN Lotus vs Brooklyn
# Brooklyn TS Score Score TS ACN Lotus #
3 Diaz, Julio P. 5 5 3 3 Harkins, Craig T. 6
1 Carrillo, Robert D. 5 10 6 3 Mahran, Walid 5
2 Gross, Stephen R. 5 15 8 2 Quattrociocchi, Andrew 4
Alt Balboa, Rolando M. 5 20 19 11 Harkins, Craig T. 6
3 Diaz, Julio P. 3 23 21 2 Quattrociocchi, Andrew 4
2 Gross, Stephen R. 6 29 28 7 Mahran, Walid 5
Alt Balboa, Rolando M. 6 35 31 3 Quattrociocchi, Andrew 4
2 Gross, Stephen R. 5 40 34 3 Harkins, Craig T. 6
3 Diaz, Julio P. 5 45 35 1 Mahran, Walid 5
      V45 D35      



Fence-off for Third, bout #1: jym vs Stayin' Alive
# jym TS Score Score TS Stayin' Alive #
3 Cho, Michael 5 5 1 1 White, Neal J. 6
1 Le Blanc, Yves P. 5 10 5 4 Douraghy, Jamie M. 5
2 Zelkowski, Jonathan J. 5 15 7 2 Karnezis, Phillip P. 4
1 Le Blanc, Yves P. 5 20 13 6 White, Neal J. 6
3 Cho, Michael 5 25 20 7 Boksiner, Vitaliy Alt
2 Zelkowski, Jonathan J. 5 30 24 4 Douraghy, Jamie M. 5
1 Le Blanc, Yves P. 2 32 31 7 Boksiner, Vitaliy Alt
2 Zelkowski, Jonathan J. 8 40 35 4 White, Neal J. 6
3 Cho, Michael 5 45 41 6 Douraghy, Jamie M. 5
      V45 D41      

Results generated by Fencing Time tournament software: www.FencingTime.com